OHA Drinking Water Services
OR41
PWS ID: 93609 ---- MINIKAHDA WATER SYSTEM
Coliform Results

See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  MRDL Summary  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Hide rejected samples  ::  Exclude results older than 2021


Warning: Undefined variable $sqlwhere_rej in D:\inetpub\wwwroot\YourWater\dcoliform.php on line 167
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
May 13, 2024 1RT Total Absent 4135051-01 SPIGOT DIST-A 1.00May 20, 2024
Apr 09, 2024 1RT Total Absent 4100051-01 SPIGOT DIST-A 0.50Apr 12, 2024
Mar 12, 2024 1RT Total Absent 4072051-01 SPIGOT DIST-A 1.20Mar 18, 2024
Feb 07, 2024 1RT Total Absent 4039003-01 SPIGOT DIST-A 1.00Feb 12, 2024
Jan 29, 2024 1RT Total Absent 4029018-01 SAMPLE TAP DIST-A 1.20Feb 05, 2024
Jan 08, 2024 1RT Total Absent 4009052-01 SAMPLE TAP DIST-A 0.86Jan 19, 2024
Dec 13, 2023 1RT Total Absent 3347088-01 SPIGOT DIST-A 1.10Jan 05, 2024
Nov 13, 2023 1RT Total Absent 3318061-01 SAMPLE TAP DIST-A 1.22Nov 22, 2023
Oct 16, 2023 1RT Total Absent 3290037-01 SPIGOT DIST-A 1.40Nov 02, 2023
Sep 18, 2023 1RT Total Absent 3262054-01 SPIGOT DIST-A 1.10Sep 26, 2023
Aug 14, 2023 1RT Total Absent 3227047-01 SPIGOT DIST-A 1.00Aug 30, 2023
Jul 17, 2023 1RT Total Absent 3199052-01 SPIGOT DIST-A 1.00Aug 01, 2023
Jun 14, 2023 1RT Total Absent 3166019-01 SAMPLE TAP DIST-A 1.00Jun 23, 2023
May 08, 2023 1RT Total Absent 3129055-01 SPIGOT DIST-A 1.00May 26, 2023
Apr 17, 2023 1RT Total Absent 3108048-01 SPIGOT DIST-A 1.00Apr 27, 2023
Mar 14, 2023 1RT Total Absent 3074007-01 SPIGOT DIST-A 1.50Mar 20, 2023
Feb 15, 2023 1RT Total Absent 3046081-01 SPIGOT DIST-A 0.80Feb 28, 2023
Jan 16, 2023 1RT Total Absent 3017041-01 SAMPLE POINT DIST-A 1.30Jan 24, 2023
Dec 12, 2022 1RT Total Absent 2346044-01 SPIGOT DIST-A 1.20Dec 20, 2022
Nov 16, 2022 1RT Total Absent 2321001-01 SPIGOT DIST-A 1.30Nov 23, 2022
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Oct 25, 2022 1RT Total Absent 2298050-01 SPIGOT DIST-A 1.30Nov 01, 2022
Sep 12, 2022 1RT Total Absent 2255023-01 SPIGOT DIST-A 1.20Sep 19, 2022
Aug 08, 2022 1RT Total Absent 2221049-01 SPIGOT DIST-A 1.30Aug 11, 2022
Jul 22, 2022 1RT Total Absent 2203021-01 SPIGOT DIST-A 1.30Aug 04, 2022
Jun 15, 2022 1RT Total Absent 2167003-01 SPIGOT DIST-A 1.20Jul 03, 2022
May 23, 2022 1RT Total Absent 2144028-01 SPIGOT DIST-A 0.80Jun 06, 2022
Apr 13, 2022 1RT Total Absent 2103027-01 SPIGOT DIST-A 1.30Apr 29, 2022
Mar 14, 2022 1RT Total Absent 2074002-01 SPIGOT DIST-A 1.00Mar 18, 2022
Feb 14, 2022 1RT Total Absent 2045020-01 SPIGOT DIST-A 1.50Feb 24, 2022
Jan 28, 2022 1RT Total Absent 2028017-01 SPIGOT DIST-A 1.20Feb 01, 2022
Dec 20, 2021 1RT Total Absent 1355048-01 SPIGOT DIST-A 1.20Dec 23, 2021
Nov 17, 2021 1RT Total Absent 1321109-01 SPIGOT DIST-A 1.20Dec 06, 2021
Oct 22, 2021 1RT Total Absent 1295047-01 SPIGOT DIST-A 1.40Oct 27, 2021
Sep 22, 2021 1RT Total Absent 1265031-01 SPIGOT DIST-A 0.30Sep 30, 2021
Aug 09, 2021 1RT Total Absent 1221025-01 SPIGOT DIST-A 0.80Aug 12, 2021
Jul 21, 2021 1RT Total Absent 1202105-01 SPIGOT DIST-A 0.80Aug 06, 2021
Jun 25, 2021 1RT Total Absent 1176019-01 SPIGOT DIST-A 1.40Jun 30, 2021
May 24, 2021 1RT Total Absent 1144031-01 SPIGOT DIST-A 2.00May 27, 2021
Apr 13, 2021 1RT Total Absent 1103062-01 SPIGOT DIST-A 1.00Apr 28, 2021
Mar 08, 2021 1RT Total Absent 1067033-01 SPIGOT DIST-A 1.00Mar 15, 2021
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Feb 23, 2021 1RT Total Absent 1054039-01 SPIGOT DIST-A 1.20Mar 01, 2021
Jan 19, 2021 1RT Total Absent 1019054-01 SPIGOT DIST-A 1.00Jan 29, 2021
Dec 16, 2020 1RT Total Absent 0351076-01 SPIGOT DIST-A 1.00Dec 28, 2020
Nov 09, 2020 1RT Total Absent 0314037-01 SPIGOT DIST-A 1.00Nov 20, 2020
Oct 21, 2020 1RT Total Absent 0296011-01 SPIGOT DIST-A 0.50Nov 03, 2020
Sep 24, 2020 1RT Total Absent 0268019-01 SPIGOT DIST-A 1.50Sep 29, 2020
Aug 11, 2020 1RT Total Absent 0224062-01 SPIGOT DIST-A 1.00Aug 20, 2020
Jul 21, 2020 1RT Total Absent 0204006-01 SPIGOT DIST-A 1.30Jul 31, 2020
Jun 16, 2020 1RT Total Absent 0169028-01 SPIGOT DIST-A 1.10Jun 30, 2020
May 25, 2020 1RT Total Absent 0147018-01 SPIGOT DIST-A 1.20Jun 01, 2020
Apr 13, 2020 1RT Total Absent 0104020-01 SPIGOT DIST-A 1.10Apr 28, 2020
Mar 18, 2020 1RT Total Absent 0078097-01 SPIGOT DIST-A 1.00Mar 31, 2020
Feb 11, 2020 1RT Total Absent 0042025-01 SPIGOT DIST-A 1.20Feb 19, 2020
Jan 20, 2020 1RT Total Absent 0020018-01 SPIGOT DIST-A 1.10Jan 31, 2020
Dec 09, 2019 1RT Total Absent 9343058-01 21909 CASCADE DIST-A 1.30Dec 16, 2019
Nov 25, 2019 1RT Total Absent 9329037-01 SPIGOT DIST-A 0.80Dec 05, 2019
Nov 11, 2019 1RT Total Absent 9316006-01 SPIGOT DIST-A 1.20Nov 21, 2019
Oct 24, 2019 1RT Total Absent 9297028-01 SPIGOT DIST-A 0.50Nov 05, 2019
Sep 17, 2019 1RT Total Absent 9260088-01 SPIGOT DIST-A 1.70Sep 27, 2019
Aug 05, 2019 1RT Total Absent 9218006-01 SPIG A DIST-A 1.20Aug 13, 2019
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Jul 24, 2019 1RT Total Absent 9206007-01 SPIGOT DIST-A 1.10Aug 05, 2019
Jun 20, 2019 1RT Total Absent 19_007251_0001 SPIGOT DIST-A 1.40Jun 28, 2019
May 20, 2019 1RT Total Absent 19_005729_0001 SPIGOT DIST-A 1.00May 28, 2019
Apr 22, 2019 1RT Total Absent 19_004438_0001 SPIGOT DIST-A 1.20Apr 26, 2019
Mar 26, 2019 1RT Total Absent 19_003231_0001 SPIGOT DIST-A 1.20Apr 01, 2019
Feb 19, 2019 1RT Total Absent 19_001754_0001 SPIGOT DIST-A 1.30Feb 26, 2019
Jan 21, 2019 1RT Total Absent 19_000748_0001 SPIGOT DIST-A 1.20Jan 25, 2019
Dec 10, 2018 1RT Total Absent 18_011451_0001 SPIGOT DIST-A 1.50Dec 17, 2018
Nov 15, 2018 1RT Total Absent 18_010412_0001 SPIGOT DIST-A 1.20Nov 20, 2018
Oct 15, 2018 1RT Total Absent 18_009171_0001 SPIGOT DIST-A 1.20Oct 22, 2018
Sep 10, 2018 1RT Total Absent 18_007570_0001 SPIGOT DIST-A 1.30Sep 18, 2018
Aug 06, 2018 1RT Total Absent 18_006170_0001 SPIGOT DIST-A 1.00Aug 14, 2018
Jul 23, 2018 1RT Total Absent 18_005655_0001 SPIGOT DIST-A 1.00Jul 30, 2018
Jun 18, 2018 1RT Total Absent 18_004376_0001 SPIGOT DIST-A 1.00Jun 25, 2018
May 14, 2018 1RT Total Absent 18_003218_0001 SPIGOT DIST-A 1.20May 22, 2018
Apr 16, 2018 1RT Total Absent 18_002336_0001 SPIGOT DIST-A 1.00Apr 27, 2018
Mar 12, 2018 1RT Total Absent 18_001230_0001 SPIGOT DIST-A 1.00Mar 20, 2018
Feb 19, 2018 1RT Total Absent 18_000581_0001 SAMPLE TAP DIST-A 1.20Feb 27, 2018
Jan 08, 2018 1RT Total Absent 801082801 DIST-A 1.50Jan 18, 2018
Dec 11, 2017 1RT Total Absent 712112201 DIST-A 1.50Dec 27, 2017
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Nov 06, 2017 1RT Total Absent 711065101 DIST-A 1.00Nov 15, 2017
Oct 25, 2017 1RT Total Absent 710253501 DIST-A 0.50Nov 07, 2017
Sep 18, 2017 1RT Total Absent 709185001 SPIGOT DIST-A 1.00Sep 27, 2017
Aug 07, 2017 1RT Total Absent 708074601 SPIGOT DIST-A 1.00Aug 16, 2017
Jul 26, 2017 1RT Total Absent 707262001 SPIGOT DIST-A 1.00Aug 04, 2017
Jun 19, 2017 1RT Total Absent 706194301 SAMPLE TAP DIST-A 1.00Jun 26, 2017
May 03, 2017 1RT Total Absent 705034701 SPIGOT DIST-A 1.00May 09, 2017
Apr 18, 2017 1RT Total Absent 704183201 SPIGOT DIST-A 1.00Apr 26, 2017
Mar 13, 2017 1RT Total Absent 703133601 SPIGOT DIST-A 0.80Mar 21, 2017
Feb 06, 2017 1RT Total Absent 702070101 SPIGOT DIST-A 1.50Feb 13, 2017
Jan 16, 2017 1RT Total Absent 701170201 SAMPLE TAP DIST-A 1.50Jan 23, 2017
Dec 19, 2016 1RT Total Absent 612201001 SPIGOT DIST-A 1.00Dec 29, 2016
Nov 14, 2016 1RT Total Absent 611151101 SAMPLE TAP DIST-A 1.20Nov 19, 2016
Oct 24, 2016 1RT Total Absent 610243401 SPIGOT DIST-A 1.00Oct 31, 2016
Sep 12, 2016 1RT Total Absent 609130301 SPIGOT DIST-A 0.80Sep 16, 2016
Aug 08, 2016 1RT Total Absent 608084901 SPIGOT DIST-A 0.50Aug 12, 2016
Jul 18, 2016 1RT Total Absent 607190301 SPIGOT DIST-A 1.20Jul 22, 2016
Jun 20, 2016 1RT Total Absent 606205501 SPIGOT DIST-A 1.00Jun 24, 2016
May 09, 2016 1RT Total Absent 605100301 SPIGOT DIST-A 1.00May 12, 2016
Apr 18, 2016 1RT Total Absent 604190001 SPIGOT DIST-A 1.00Apr 21, 2016
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Mar 07, 2016 1RT Total Absent 603072801 SPIGOT DIST-A 0.80Mar 10, 2016
Feb 22, 2016 1RT Total Absent 602222301 SPIGOT DIST-A 0.60Feb 25, 2016
Jan 11, 2016 1RT Total Absent 601112701 SPIGOT DIST-A 1.00Jan 14, 2016
Dec 16, 2015 1RT Total Absent 512163905 SPIGOT DIST-A 1.50Dec 22, 2015
Dec 16, 2015 1RT Total Absent 512163904 SPIGOT DIST-A 1.00Dec 22, 2015
Dec 16, 2015 1RT Total Absent 512163903 SPIGOT DIST-A 1.20Dec 22, 2015
Dec 16, 2015 1RT Total Absent 512163902 SPIGOT DIST-A 1.20Dec 22, 2015
Dec 16, 2015 1RT Total Absent 512163901 SPIGOT DIST-A 1.00Dec 22, 2015
Nov 11, 2015 1RP Total Absent 511120004 511092901 HEADWORKS SPIGOT DIST-A 1.00Nov 13, 2015
Nov 11, 2015 1RP Total POSITIVE 511120003 511092901 21755 CASCADE YARD HYDRANT DIST-A 1.00Nov 13, 2015
RP E. coli Absent 511120003 511092901 21755 CASCADE YARD HYDRANT DIST-A 1.00
Nov 11, 2015 1RP Total Absent 511120002 511092901 21909 CLEAR CREEK SPIGOT DIST-A 1.00Nov 13, 2015
Nov 11, 2015 1RP Total Absent 511120001 511092901 71255 MICHIGAN SPIGOT DIST-A 0.50Nov 13, 2015
Nov 09, 2015 1RT Total POSITIVE 511092901 HEADWORKS SPIGOT DIST-A 1.00Nov 11, 2015
RT E. coli Absent 511092901 HEADWORKS SPIGOT DIST-A 1.00
Oct 19, 2015 1RT Total Absent 510200701 SPIGOT DIST-A 0.50Oct 22, 2015
Sep 14, 2015 1RT Total Absent 509150901 SPIGOT DIST-A 1.00Sep 17, 2015
Aug 10, 2015 1RT Total Absent 508122801 SPIGOT DIST-A 1.00Aug 17, 2015
Jul 06, 2015 1RT Total Absent 507064401 YARD HYDRANT DIST-A 1.20Jul 09, 2015
Jun 22, 2015 1RT Total Absent 506222201 SPIGOT DIST-A 0.80Jun 26, 2015
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
May 18, 2015 1RT Total Absent 505190501 SPIGOT DIST-A 0.40May 20, 2015
Apr 13, 2015 1RT Total Absent 504132301 SPIGOT DIST-A 1.00Apr 16, 2015
Mar 16, 2015 1RT Total Absent 503170101 SPIGOT DIST-A 0.40Mar 19, 2015
Feb 16, 2015 1RT Total Absent 502162501 SPIGOT DIST-A 0.80Feb 19, 2015
Jan 12, 2015 1RT Total Absent 501130401 YARD HYDRANT DIST-A 0.80Jan 15, 2015
Dec 08, 2014 1RT Total Absent 412090401 SPIGOT DIST-A 0.80Dec 12, 2014
Nov 18, 2014 1RT Total Absent 411182801 SAMPLE TAP DIST-A 1.00Nov 24, 2014
Oct 06, 2014 1RT Total Absent 410071201 SPIGOT DIST-A 0.40Oct 10, 2014
Sep 15, 2014 1RT Total Absent 409160105 SPIGOT DIST-A 0.80Sep 19, 2014
Sep 15, 2014 1RT Total Absent 409160104 SPIGOT DIST-A 1.00Sep 19, 2014
Sep 15, 2014 1RT Total Absent 409160103 SPIGOT DIST-A 0.80Sep 19, 2014
Sep 15, 2014 1RT Total Absent 409160102 SAMPLE PT. DIST-A 1.00Sep 19, 2014
Sep 15, 2014 1RT Total Absent 409160101 SPIGOT DIST-A 0.80Sep 19, 2014
Aug 14, 2014 1RP Total Absent 408143905 408120401 SAMPLE TAP DIST-A 1.00Aug 18, 2014
Aug 14, 2014 1RP Total Absent 408143904 408120401 YARD HYDRANT DIST-A 0.80Aug 18, 2014
Aug 14, 2014 1RP Total Absent 408143903 408120401 SPIGOT DIST-A 0.70Aug 18, 2014
Aug 14, 2014 1RP Total Absent 408143902 408120401 SPIGOT DIST-A 0.30Aug 18, 2014
Aug 14, 2014 1RP Total Absent 408143901 408120401 SPIGOT DIST-A 0.30Aug 18, 2014
Aug 11, 2014 1RT Total POSITIVE 408120401 71255 MICHIGAN SPIGOT DIST-A 0.50Aug 14, 2014
RT E. coli Absent 408120401 71255 MICHIGAN SPIGOT DIST-A 0.50
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Jul 07, 2014 1RT Total Absent 407080201 SPIGOT DIST-A 0.80Jul 11, 2014
Jun 16, 2014 1RT Total Absent 406163401 YARD HYDRANT DIST-A 0.80Jun 18, 2014
May 19, 2014 1RT Total Absent 405192401 SINK DIST-A 0.40May 23, 2014
Apr 07, 2014 1RT Total Absent 404073401 SPIGOT DIST-A 0.50Apr 09, 2014
Mar 18, 2014 1RT Total Absent 403184001 SPIGOT DIST-A 0.60Mar 21, 2014
Feb 17, 2014 1RT Total Absent 402175301 YARD HYDRANT DIST-A 1.00Feb 21, 2014
Jan 20, 2014 1RT Total Absent 401202101 SAMPLE TAP DIST-A 1.00Jan 23, 2014
Dec 27, 2013 1RT Total Absent 312272701 SAMPLE TAP DIST-A 1.00Dec 30, 2013
Nov 04, 2013 1RT Total Absent 311043405 SINK DIST-A 0.40Nov 06, 2013
Nov 04, 2013 1RT Total Absent 311043404 SPIGOT DIST-A 0.60Nov 06, 2013
Nov 04, 2013 1RT Total Absent 311043403 SPIGOT DIST-A 0.80Nov 06, 2013
Nov 04, 2013 1RT Total Absent 311043402 SPIGOT DIST-A 1.00Nov 06, 2013
Nov 04, 2013 1RT Total Absent 311043401 SPIGOT DIST-A 0.60Nov 06, 2013
Oct 28, 2013 1RP Total Absent 310281205 310212301 SPIGOT DIST-A 1.20Oct 31, 2013
Oct 28, 2013 1RP Total Absent 310281204 310212301 SPIGOT DIST-A 1.00Oct 31, 2013
Oct 28, 2013 1RP Total Absent 310281203 310212301 SPIGOT DIST-A 1.20Oct 31, 2013
Oct 28, 2013 1RP Total Absent 310281202 310212301 SPIGOT DIST-A 1.20Oct 31, 2013
Oct 28, 2013 1RP Total Absent 310281201 310212301 SINK DIST-A 0.80Oct 31, 2013
Oct 21, 2013 1RT Total POSITIVE 310212301 21640 LOLO PASS SPIGOT DIST-A 0.40Oct 24, 2013
RT E. coli Absent 310212301 21640 LOLO PASS SPIGOT DIST-A 0.40
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Sep 10, 2013 1RT Total Absent 309110301 SPIGOT DIST-A 0.60Sep 13, 2013
Aug 05, 2013 1RT Total Absent 308053301 BLOW-OFF DIST-A 0.60Aug 08, 2013
Jul 08, 2013 1RT Total Absent 307083101 SPIGOT DIST-A 1.00Jul 12, 2013
Jun 03, 2013 1RT Total Absent 306032901 SAMPLE TAP DIST-A 1.00Jun 05, 2013
May 06, 2013 1RT Total Absent 305071901 SPIGOT DIST-A 0.30May 14, 2013
Apr 08, 2013 1RT Total Absent 304090501 SINK DIST-A 0.80Apr 15, 2013
Mar 11, 2013 1RT Total Absent 303111801 SPIGOT DIST-A 1.40Mar 13, 2013
Feb 05, 2013 1RT Total Absent 302051701 YARD HYDRANT DIST-A 1.50Feb 07, 2013
Jan 07, 2013 1RT Total Absent 301071601 SAMPLE TAP DIST-A 1.00Jan 09, 2013
Dec 04, 2012 1RT Total Absent 212045001 SINK DIST-A 0.30Dec 06, 2012
Nov 12, 2012 1RT Total Absent 211122301 SPIGOT DIST-A 1.00Nov 16, 2012
Oct 08, 2012 1RT Total Absent 210082401 SPIGOT DIST-A 1.00Oct 11, 2012
Sep 04, 2012 1RT Total Absent 209041901 Standpipe DIST-A 1.00Sep 06, 2012
Aug 06, 2012 1RT Total Absent 208061901 Sample Tap DIST-A 1.00Aug 14, 2012
Jul 09, 2012 1RT Total Absent 207100501 Spigot DIST-A 0.20Jul 12, 2012
Jun 04, 2012 1RT Total Absent 206043101 Spigot DIST-A 0.40Jun 07, 2012
May 07, 2012 1RT Total Absent 205080201 Yard Hydrant DIST-A 1.00May 10, 2012
Apr 09, 2012 1RT Total Absent 204091201 Sample Tap DIST-A 1.50Apr 12, 2012
Mar 05, 2012 1RT Total Absent 203052601 Spigot DIST-A 0.80Mar 07, 2012
Feb 06, 2012 1RT Total Absent 202061401 Spigot DIST-A 1.00Feb 08, 2012
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Jan 09, 2012 1RT Total Absent 201091201 Spigot DIST-A 1.50Jan 11, 2012
Dec 11, 2011 1RT Total Absent 112120201 Hydrant DIST-A 0.50Dec 16, 2011
Nov 07, 2011 1RT Total Absent 111072701 Blow-off DIST-A 1.00Nov 10, 2011
Oct 12, 2011 1RT Total Absent 110171701 Spigot DIST-A 1.00Oct 21, 2011
Sep 19, 2011 1RT Total Absent 109200401 Spigot DIST-A 0.30Sep 22, 2011
Aug 08, 2011 1RT Total Absent 108090401 Blow-Off DIST-A 0.80Aug 11, 2011
Jul 18, 2011 1RT Total Absent 107181901 Hydrant DIST-A 0.30Jul 20, 2011
Jun 14, 2011 1RT Total Absent 106150201 Sample Tap DIST-A 0.40Jun 17, 2011
May 16, 2011 1RT Total Absent 105161301 Spigot DIST-A 0.80May 19, 2011
Apr 25, 2011 1RT Total Absent 104252101 Spigot DIST-A 0.50Apr 29, 2011
Mar 21, 2011 1RT Total Absent 103220301 Spigot DIST-A 1.00Mar 29, 2011
Feb 07, 2011 1RT Total Absent 102071101 Blow-off DIST-A 0.70Feb 10, 2011
Jan 24, 2011 1RT Total Absent 101242501 Sample Port DIST-A 1.20Jan 28, 2011
Dec 20, 2010 1RT Total Absent 12203601 Blow-off DIST-A 1.00Dec 23, 2010
Nov 09, 2010 1RT Total Absent 11093401 Sink DIST-A 0.60Nov 11, 2010
Oct 26, 2010 1RT Total Absent 10260501 Spigot DIST-A 0.20Oct 29, 2010
Sep 27, 2010 1RT Total Absent 9272101 Hose Spigot DIST-A 0.90Sep 30, 2010
Aug 04, 2010 1RT Total Absent 8043301 Sample Tube DIST-A Aug 17, 2010
Jul 06, 2010 1RT Total Absent 7070201 Spigot DIST-A 0.20Jul 12, 2010
Jun 21, 2010 1RT Total Absent 6220101 Spigot DIST-A 0.20Jun 25, 2010
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
May 24, 2010 1RT Total Absent 5250201 Spigot DIST-A 0.70Jun 04, 2010
Apr 25, 2010 1RT Total Absent 4261001 Spigot DIST-A 0.60Apr 28, 2010
Mar 16, 2010 1RT Total Absent 3173801 Headworks Outlet DIST-A 1.00Mar 23, 2010
Feb 08, 2010 1RT Total Absent 209001 DIST-A 0.80Feb 16, 2010
Jan 18, 2010 1RT Total Absent 118241 DIST-A 0.20Jan 27, 2010
Dec 15, 2009 1RT Total Absent 91216111 DIST-A 0.40Dec 23, 2009
Nov 03, 2009 1RT Total Absent 91103281 DIST-A 1.20Nov 06, 2009
Oct 06, 2009 1RT Total Absent 91006201 DIST-A 1.20Oct 12, 2009
Sep 14, 2009 1RT Total Absent 90914311 DIST-A 0.35Sep 22, 2009
Aug 17, 2009 1RT Total Absent 90817091 DIST-A 0.20Aug 26, 2009
Jun 18, 2009 1RT Total Absent 90618071 DIST-A 0.10Jul 06, 2009
May 14, 2009 1RT Total Absent A90514D1 FAUCET DIST-A 0.20Jun 09, 2009
Apr 21, 2009 1RT Total Absent A90421H1 FAUCET DIST-A 0.20May 07, 2009
Apr 10, 2009 1RT Total Absent A90410J1 FAUCET DIST-A 1.00May 07, 2009
Apr 10, 2009 1RT Total Absent A90410J2 FAUCET DIST-A 1.00May 07, 2009
Apr 10, 2009 1RT Total Absent A90410J3 FAUCET DIST-A 1.00May 07, 2009
Apr 10, 2009 1RT Total Absent A90410J5 FAUCET DIST-A 1.00May 07, 2009
Apr 10, 2009 1RT Total Absent A90410J4 FAUCET DIST-A 1.00May 07, 2009
Mar 17, 2009 1RP Total Absent A90318I4 A90306K1 FAUCET DIST-A 0.70Apr 08, 2009
Mar 17, 2009 1RP Total Absent A90318I3 A90306K1 FAUCET DIST-A 0.70Apr 08, 2009
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Mar 17, 2009 1RP Total Absent A90318I2 A90306K1 FAUCET DIST-A 0.70Apr 08, 2009
Mar 17, 2009 1RP Total Absent A90318I1 A90306K1 FAUCET DIST-A 0.70Apr 08, 2009
Mar 05, 2009 1RT Total POSITIVE A90306K1 FAUCET DIST-A 0.20Mar 10, 2009
RT E. coli POSITIVE A90306K1 FAUCET DIST-A 0.20
Feb 04, 2009 1RT Total Absent A90204S1 FAUCET DIST-A 0.20Feb 09, 2009
Jan 21, 2009 1RT Total Absent A90121K1 FAUCET DIST-A 0.20Feb 09, 2009
Dec 10, 2008 1RT Total Absent A81210W1 FAUCET DIST-A 0.20Jan 08, 2009
Nov 12, 2008 1RT Total Absent A81112F1 FAUCET DIST-A 0.20Dec 09, 2008
Oct 02, 2008 1RT Total Absent A81002P1 FAUCET DIST-A 0.20Nov 05, 2008
Sep 02, 2008 1RT Total Absent A80902G1 FAUCET DIST-A 0.20Sep 08, 2008
Aug 01, 2008 1RT Total Absent A80801L1 FAUCET DIST-A 0.20Aug 05, 2008
Jul 01, 2008 1RT Total Absent A80701AC1 FAUCET DIST-A 0.20Aug 05, 2008
Jun 03, 2008 1RT Total Absent A80603M1 KITCHEN FAUCET DIST-A 0.20Jul 10, 2008
May 01, 2008 1RT Total Absent A80501D1 DIST-A 0.20May 07, 2008
Apr 03, 2008 1RT Total Absent M0080403I18 DIST-A 0.20May 01, 2008
Mar 03, 2008 1RT Total Absent A80303P1 FAUCET DIST-A 0.20Jun 04, 2008
Feb 05, 2008 1RT Total Absent A80205R1 FAUCET DIST-A 0.20Mar 03, 2008
Jan 03, 2008 1RT Total Absent A80103X1 FAUCET DIST-A 0.20Jan 18, 2008
Dec 04, 2007 1RT Total Absent A71204R5 FAUCET DIST-A 0.20Jan 09, 2008
Dec 04, 2007 1RT Total Absent A71204R1 FAUCET DIST-A 0.20Jan 09, 2008
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Dec 04, 2007 1RT Total Absent A71204R2 FAUCET DIST-A 0.20Jan 09, 2008
Dec 04, 2007 1RT Total Absent A71204R4 OUTSIDE FAUCET DIST-A 0.20Jan 09, 2008
Dec 04, 2007 1RT Total Absent A71204R3 OUTSIDE FAUCET DIST-A 0.20Jan 09, 2008
Nov 13, 2007 1RT Total Absent A71113E1 FAUCET DIST-A Dec 05, 2007
Nov 13, 2007 1RT Total Absent A71113E2 OUTLET FAUCET DIST-A Dec 05, 2007
Nov 13, 2007 1RT Total Absent A71113E3 FAUCET DIST-A Dec 05, 2007
Nov 13, 2007 1RT Total Absent A71113E4 FAUCET DIST-A Dec 05, 2007
Nov 05, 2007 1RP Total POSITIVE A71105H1 A71101R1 INSIDE FAUCET DIST-A Nov 08, 2007
RP E. coli Absent A71105H1 A71101R1 INSIDE FAUCET DIST-A
Nov 05, 2007 1RP Total Absent A71105H2 A71101R1 OUTSIDE FAUCET A DIST-A Nov 08, 2007
Nov 05, 2007 1RP Total Absent A71105H3 A71101R1 OUTSIDE FAUCET B DIST-A Nov 08, 2007
Nov 05, 2007 1RP Total Absent A71105H4 A71101R1 FAUCET DIST-A Nov 08, 2007
Nov 01, 2007 1RT Total POSITIVE A71101R1 FAUCET DIST-A Nov 05, 2007
RT E. coli Absent A71101R1 FAUCET DIST-A
Oct 01, 2007 1RT Total Absent A71001H1 FAUCET DIST-A Nov 08, 2007
Sep 07, 2007 1RT Total Absent A70907T1 FAUCET DIST-A Oct 02, 2007
Jul 02, 2007 1RT Total Absent A70702M1 FAUCET DIST-A 0.00Aug 02, 2007
Jun 01, 2007 1RT Total Absent A70601G1 FAUCET DIST-A 0.00Jul 09, 2007
