OHA Drinking Water Services
OR41
PWS ID: 93761 ---- BETHEL ELEMENTARY SD 24J
Coliform Results

See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Hide rejected samples  ::  Exclude results older than 2021


Warning: Undefined variable $sqlwhere_rej in D:\inetpub\wwwroot\YourWater\dcoliform.php on line 167
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Apr 12, 2024 1RT Total Absent 2404564_001A GIRLS RESTROOM DIST-A Apr 15, 2024
Mar 15, 2024 1RT Total Absent 2403594_001A GIRLS RESTROOM DIST-A Mar 18, 2024
Dec 15, 2023 1RT Total Absent 2312589_001A GIRLS RESTROOM SINK DIST-A Dec 18, 2023
Jul 28, 2023 1RT Total Absent 2307977_001A GIRLS RESTROOM DIST-A Aug 01, 2023
May 26, 2023 1RT Total Absent 2305972_001A GIRLS RESTROOM SINK DIST-A May 30, 2023
Mar 17, 2023 1RT Total Absent 2303707_001A GIRLS RESTROOM SINK DIST-A Mar 20, 2023
Dec 20, 2022 1RT Total Absent 2212753_001A GIRLS RESTROOM DIST-A Dec 22, 2022
Sep 02, 2022 1RT Total Absent 2209069_001A GIRLS RESTROOM DIST-A Sep 06, 2022
Jun 24, 2022 1RT Total Absent 2206987_001A GIRLS RESTROOM DIST-A Jun 29, 2022
Apr 19, 2022 1RT Total Absent 20220419131 GIRLS RESTROOM DIST-A Apr 21, 2022
Apr 19, 2022 1RT Total Absent 20220419130 BOYS RESTROOM DIST-A Apr 21, 2022
Apr 19, 2022 1RT Total Absent 20220419129 DIST-A Apr 21, 2022
Mar 08, 2022 1RP Total Absent 20220308052 2203287001 ROOM 3 DIST-A Mar 11, 2022
Mar 08, 2022 1RP Total Absent 20220308051 2203287001 GIRLS RESTROOM DIST-A Mar 11, 2022
Mar 08, 2022 1RP Total Absent 20220308050 2203287001 LIBRARY DIST-A Mar 11, 2022
Mar 08, 2022 1TG Total Absent 20220308049 2203287001 WELL HEAD SRC-AA Mar 11, 2022
Mar 04, 2022 1RT Total POSITIVE 2203287001 GIRLS RESTROOM DIST-A Mar 07, 2022
RT E. coli Absent 2203287001 GIRLS RESTROOM DIST-A
Dec 03, 2021 1RT Total Absent 2112164_001A GIRLS RESTROOM DIST-A Dec 07, 2021
Sep 17, 2021 1RT Total Absent 2109757_001A RESTROOM SINK GIRLS DIST-A Sep 21, 2021
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Jun 04, 2021 1RT Total Absent 2106302_001A GIRLS RESTROOM DIST-A Jun 08, 2021
Mar 31, 2021 1RT Total Absent 2103B23_001A GIRLS RESTROOM DIST-A Apr 05, 2021
Dec 11, 2020 1RT Total Absent 2012547_001A GIRLS RESTROOM DIST-A Dec 15, 2020
Sep 11, 2020 1RT Total Absent 2009460_001A GIRLS RESTROOM DIST-A Sep 15, 2020
May 29, 2020 1RT Total Absent 2005981_001A GIRLS RESTROOM SINK DIST-A Jun 02, 2020
Mar 19, 2020 1RT Total Absent 2003829_001A GIRLS RESTROOM SINK DIST-A Mar 24, 2020
Dec 06, 2019 1RT Total Absent 1912333_001A GIRLS RESTROOM SINK DIST-A Dec 09, 2019
Sep 06, 2019 1RT Total Absent 1909280_001A GIRLS RESTROOM DIST-A Sep 09, 2019
May 21, 2019 1RT Total Absent 1905986_001A WELLHEAD DIST-A May 23, 2019
Mar 01, 2019 1RT Total Absent 1903025_001A GIRLS RESTROOM SINK DIST-A Mar 04, 2019
Dec 07, 2018 1RT Total Absent 1812349_001A GIRLS RESTROOM SINK DIST-A Dec 10, 2018
Sep 07, 2018 1RT Total Absent 1809337_001A GIRLS RESTROOM DIST-A Sep 10, 2018
Jun 08, 2018 1RT Total Absent 1806462_001A WELLHEAD DIST-A Jun 11, 2018
Feb 23, 2018 1RT Total Absent 1802934_001A GIRLS RESTROOM DIST-A Feb 28, 2018
Dec 01, 2017 1RT Total Absent 1712052_001A WELLHEAD DIST-A Dec 04, 2017
Sep 01, 2017 1RT Total Absent 1709036_001A BOYS RESTROOM DIST-A Sep 05, 2017
Jun 16, 2017 1RT Total Absent 1706791_001A GIRLS RESTROOM UPSTAIRS DIST-A Jun 19, 2017
Mar 03, 2017 1RT Total Absent 1703157_001A GIRLS RESTROOM DIST-A Mar 06, 2017
Nov 17, 2016 1RT Total Absent 1611891_001A GIRLS RESTROOM DIST-A Nov 22, 2016
Sep 16, 2016 1RT Total Absent 1609831_001A WELL DIST-A Sep 19, 2016
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Jun 02, 2016 1RT Total Absent 1606239_001A GIRLS RESTROOM DIST-A Jun 06, 2016
Mar 03, 2016 1RT Total Absent 1603240_001A GIRLS RESTROOM SINK DIST-A Mar 11, 2016
Dec 10, 2015 1RT Total Absent 1512592_001A BASEMENT RESTROOM DIST-A Dec 17, 2015
Sep 10, 2015 1RT Total Absent 1509486_001A WELLHEAD DIST-A Sep 15, 2015
Jun 04, 2015 1RT Total Absent 1506313_001A GIRLS RESTROOM DIST-A Jun 08, 2015
Mar 13, 2015 1RT Total Absent 1503542_001A NO DATA DIST-A Mar 17, 2015
Dec 11, 2014 1RT Total Absent 1412728001 DIST-A Dec 22, 2014
Sep 18, 2014 1RT Total Absent 1409898001 DIST-A Sep 22, 2014
Apr 10, 2014 1RT Total Absent 20140410011 6580 STATE STREET GI DIST-A Apr 25, 2014
Dec 26, 2013 1RT Total Absent 135723 DIST-A Jan 03, 2014
Aug 22, 2013 1RT Total Absent 133618 DIST-A Aug 30, 2013
Jun 28, 2013 1RT Total Absent 132735 DIST-A Jul 05, 2013
Mar 22, 2013 1RT Total Absent 131165 DIST-A Mar 29, 2013
Dec 07, 2012 1RT Total Absent 20121207029 GIRLS RESTROOM DIST-A Dec 13, 2012
Sep 06, 2012 1RT Total Absent 124376 DIST-A Sep 10, 2012
Jun 14, 2012 1RT Total Absent 122797 DIST-A Jun 22, 2012
Mar 22, 2012 1RT Total Absent 121287 DIST-A Mar 30, 2012
Dec 08, 2011 1RT Total Absent 116101 DIST-A Dec 16, 2011
Sep 29, 2011 1RT Total Absent 114979 DIST-A Oct 07, 2011
May 12, 2011 1RT Total Absent 112224 DIST-A May 23, 2011
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Mar 24, 2011 1RT Total Absent 111353 DIST-A Apr 01, 2011
Dec 02, 2010 1RT Total Absent 105970 DIST-A Dec 08, 2010
Aug 18, 2010 1RT Total Absent 103903 DIST-A Aug 23, 2010
Jun 03, 2010 1RT Total Absent 102480 DIST-A Jun 10, 2010
Mar 04, 2010 1RT Total Absent 101026 DIST-A Mar 12, 2010
Dec 17, 2009 1RT Total Absent 296300 DIST-A Jan 04, 2010
Sep 10, 2009 1RT Total Absent 294592 DIST-A Sep 21, 2009
Jun 26, 2009 1RT Total Absent 20090626020 BOYS RESTROOM 1ST FL DIST-A Jul 10, 2009
Mar 05, 2009 1RT Total Absent 291153 DIST-A Mar 16, 2009
Nov 17, 2008 1RT Total Absent 285959 DIST-A Nov 24, 2008
Sep 22, 2008 1RT Total Absent 20080922014 ROOM 2 DIST-A Oct 06, 2008
Jun 12, 2008 1RT Total Absent 283054 DIST-A Jun 23, 2008
Mar 06, 2008 1RT Total Absent 281218 DIST-A Mar 17, 2008
Dec 27, 2007 1RT Total Absent 275345 DIST-A Jan 07, 2008
Sep 20, 2007 1RT Total Absent 273972 DIST-A Oct 01, 2007
Jun 25, 2007 1RT Total Absent 272371 DIST-A Jul 02, 2007
Mar 12, 2007 1RT Total Absent 270767 DIST-A Mar 19, 2007
Dec 20, 2006 1RT Total Absent 265435 DIST-A Dec 26, 2006
Sep 19, 2006 1RT Total Absent 263695 DIST-A Sep 25, 2006
Jun 13, 2006 1RT Total Absent 261999 DIST-A Jun 19, 2006
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Mar 28, 2006 1RT Total Absent 260992 DIST-A Apr 03, 2006
Oct 06, 2005 1RT Total Absent 254113 DIST-A Oct 17, 2005
Aug 16, 2005 1RT Total Absent 253272 DIST-A Aug 22, 2005
Jun 02, 2005 1RT Total Absent 252021 DIST-A Jun 08, 2005
Jan 24, 2005 1RT Total Absent 250247 DIST-A Feb 01, 2005
Dec 14, 2004 1RT Total Absent 244800 DIST-A Dec 22, 2004
Sep 30, 2004 1RT Total Absent 273837 DIST-A Oct 07, 2004
May 25, 2004 1RT Total Absent 241703 DIST-A Jun 07, 2004
Jan 28, 2004 1RT Total Absent 240247 DIST-A Feb 05, 2004
Oct 15, 2003 1RT Total Absent 233992 DIST-A Oct 20, 2003
Aug 20, 2003 1RT Total Absent 233096 DIST-A Aug 27, 2003
Apr 10, 2003 1RT Total Absent 231201 DIST-A Apr 21, 2003
Feb 11, 2003 1RT Total Absent 230492 DIST-A Feb 18, 2003
Nov 06, 2002 1RT Total Absent 223944 DIST-A Nov 18, 2002
Sep 23, 2002 1RT Total Absent 223318 DIST-A Oct 01, 2002
May 29, 2002 1RT Total Absent 221717 DIST-A Jun 06, 2002
Mar 12, 2002 1RT Total Absent 220743 DIST-A Mar 18, 2002



See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Hide rejected samples  ::  Exclude results older than 2021



More information for this water system: SDWIS ID 1440
System Info  ::  Report for Lenders  ::  Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Contacts & Advisories  ::  Site Visits  ::  Public Notice
Coliform Summary  ::  Coliform Results  ::  Coliform Schedules  ::  LT2  ::  GW/GWUDI Source Details  ::  Plan Review  ::  Annual Fee
Chemical Summary  ::  Chemical Results  ::  Chemical Schedules  ::  Chemical Schedule Summary  ::  Arsenic RAA  ::  Cyanotoxins  ::  PFAS
Lead & Copper  ::  DBP Sample Sites  ::  FANLs  ::  MRDL  ::  GWR 4-Log  ::  Turbidity  ::  SWTR  ::  LRAA  ::  DW Source Protection
New! Visit our new Drinking Water Source Protection page.

Information for all water systems:
Water System Inventory  ::  Water System Surveys  ::  Outstanding Performers  ::  Treatment Plant Inspections  ::  Treatment  ::  Plan Reviews
Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Deficiencies  ::  System Scores  ::  Exceedances  ::  Public Notices  ::  Service Lines
Water Advisories  ::  Contact Reports  ::  Cyanotoxins  ::  PFAS  ::  Post-wildfire VOCs  ::  Fluoride  ::  Certification List  ::  DW Source Protection

Introduction  ::  Data Search Options  ::  Water System Search  ::  DWS Home  ::  DWS Rules

Need help? Email Drinking Water Services for assistance.Staff/Partner Login