OHA Drinking Water Services
OR41
PWS ID: 93815 ---- USFS BLACK CANYON CG
Coliform Results

See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Hide rejected samples  ::  Exclude results older than 2021


Warning: Undefined variable $sqlwhere_rej in D:\inetpub\wwwroot\YourWater\dcoliform.php on line 167
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Jun 03, 2024 1RT Total Absent 24-29743 DIST-A 1.50Jun 04, 2024
May 13, 2024 1RT Total Absent 24-25785 DIST-A 4.30May 17, 2024
Sep 21, 2023 1RP Total Absent 23-57952 23-56338 #19 DOWNSTREAM DIST-A 0.07Sep 22, 2023
Sep 21, 2023 1RP Total Absent 23-57951 23-56338 #30 UPSTREAM DIST-A 0.13Sep 22, 2023
Sep 21, 2023 1RP Total Absent 23-57950 23-56338 #1 SAME DIST-A 0.38Sep 22, 2023
Sep 21, 2023 1TG Total Absent 23-57949 23-56338 WELL SRC-AA Sep 22, 2023
Sep 15, 2023 1RT Total POSITIVE 23-56338 FAUCET SITE DIST-A 0.09Sep 18, 2023
RT E. coli Absent 23-56338 FAUCET SITE DIST-A 0.09
Aug 03, 2023 1RT Total Absent 23-46203 DIST-A 0.27Aug 07, 2023
Jul 10, 2023 1RT Total Absent 23-39857 DIST-A 0.01Jul 14, 2023
Jun 01, 2023 1RT Total Absent 23-31838 DIST-A 0.09Jun 02, 2023
May 25, 2023 1AS Total Absent 23-30862 WELL SRC-AA May 26, 2023
Sep 01, 2022 1RT Total Absent 2256944 DIST-A 0.42Sep 02, 2022
Aug 05, 2022 1RT Total Absent 2250424 DIST-A 0.22Aug 08, 2022
Jul 08, 2022 1RT Total Absent 2243399 DIST-A 0.26Jul 13, 2022
Jun 02, 2022 1RT Total Absent 2235378 DIST-A 0.55Jun 03, 2022
May 15, 2022 1RT Total Absent 2231918 DIST-A 0.05May 18, 2022
Sep 12, 2021 1RP Total Absent 2166489 2164734 SITE #68 - DOWNSTREAM DIST-A 0.05Sep 14, 2021
Sep 12, 2021 1RP Total Absent 2166488 2164734 SITE #2 - UPSTREAM DIST-A 0.94Sep 14, 2021
Sep 12, 2021 1RP Total POSITIVE 2166487 2164734 SITE #65 - SAME DIST-A 0.25Sep 14, 2021
RP E. coli Absent 2166487 2164734 SITE #65 - SAME DIST-A 0.25
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Sep 12, 2021 1TG Total Absent 2166486 2164734 WELL SRC-AA Sep 14, 2021
Sep 06, 2021 1RT Total POSITIVE 2164734 FAUCET SITE #65 DIST-A 0.02Sep 08, 2021
RT E. coli Absent 2164734 FAUCET SITE #65 DIST-A 0.02
Aug 05, 2021 1RT Total Absent 2156493 DIST-A 0.04Aug 11, 2021
Jul 08, 2021 1RT Total Absent 2148120 DIST-A 0.15Jul 12, 2021
Jun 03, 2021 1RT Total Absent 2138507 DIST-A 0.12Jun 09, 2021
May 06, 2021 1RT Total Absent 2131599 DIST-A 0.00May 10, 2021
Jul 09, 2020 1RT Total Absent 2043626 DIST-A 1.90Jul 14, 2020
Jun 04, 2020 1RT Total Absent 2034645 DIST-A 0.60Jun 12, 2020
May 07, 2020 1RT Total Absent 2028373 DIST-A 0.10May 08, 2020
Sep 09, 2019 1RP Total Absent 1966147 1965436 FAUCET SITE #40 DIST-A 0.85Sep 12, 2019
Sep 09, 2019 1RP Total Absent 1966146 1965436 FAUCET SITE #1 DIST-A 2.20Sep 12, 2019
Sep 09, 2019 1RP Total Absent 1966145 1965436 FAUCET SITE #5 DIST-A 1.20Sep 12, 2019
Sep 09, 2019 1TG Total Absent 1966144 1965436 WELL SRC-AA Sep 12, 2019
Sep 05, 2019 1RT Total POSITIVE 1965436 FAUCET SITE #1 DIST-A 0.10Sep 09, 2019
RT E. coli POSITIVE 1965436 FAUCET SITE #1 DIST-A 0.10
Aug 01, 2019 1RT Total Absent 1955666 DIST-A 2.40Aug 09, 2019
Jul 08, 2019 1RT Total Absent 1948497 DIST-A 1.90Jul 12, 2019
Jun 20, 2019 1AS Total Absent 1944307 USFS BLACK CANYON CG SRC-AA Jun 21, 2019
Jun 10, 2019 1RT Total Absent 1941040 DIST-A 0.10Jun 13, 2019
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
May 02, 2019 1RT Total Absent 1931324 DIST-A 0.10May 06, 2019
Sep 06, 2018 1RT Total Absent 18-67805 FAUCET SITE #1 DIST-A 3.90Sep 11, 2018
Aug 06, 2018 1AS Total Absent 18-58162 WELL SRC-AA Aug 15, 2018
Aug 02, 2018 1RT Total Absent 18-57630 FAUCET SITE #28 DIST-A 0.70Aug 10, 2018
Jul 02, 2018 1RT Total Absent 18-48539 FAUCET SITE #55 DIST-A 0.50Jul 12, 2018
Jun 03, 2018 1RT Total Absent 18-39574 FAUCET SITE #1 DIST-A 0.80Jun 13, 2018
May 03, 2018 1RT Total Absent 18-31988 FAUCET SITE #37 DIST-A 0.60May 09, 2018
Apr 12, 2018 1RT Total Absent 18-26029 CG FAUCET SITE #20 DIST-A 3.70Apr 13, 2018
Sep 07, 2017 1RT Total Absent 17-52347 FAUCET SITE #34 DIST-A 0.10Sep 12, 2017
Aug 03, 2017 1AS Total Absent 17-43211 SRC-AA SRC-AA Aug 07, 2017
Aug 03, 2017 1RT Total Absent 17-43204 FAUCET SITE #5 DIST-A 0.10Aug 07, 2017
Jul 10, 2017 1RT Total Absent 17-36790 FAUCET SITE #1 DIST-A 8.00Jul 12, 2017
Jun 08, 2017 1RT Total Absent 17-30729 CG FAUCET SITE #24 DIST-A 0.10Jun 09, 2017
May 01, 2017 1RT Total Absent 17-22796 CG SITE #14 DIST-A 0.60May 06, 2017
Oct 06, 2016 1RT Total Absent 1661602 DIST-A 0.50Oct 10, 2016
Sep 19, 2016 1AS Total Absent 16-56745 BLACK CANYON SRC-AA SRC-AA Sep 21, 2016
Sep 05, 2016 1RT Total Absent 16-53549 CG FAUCET SITE #1 DIST-A 0.60Sep 09, 2016
Aug 04, 2016 1RT Total Absent 16-45968 CG FAUCET SITE #34 DIST-A 0.40Aug 09, 2016
Jul 07, 2016 1RT Total Absent 16-38579 CG FAUCET SITE #8 DIST-A 1.10Jul 13, 2016
Jun 02, 2016 1RT Total Absent 16-29096 CG SITE #58 DIST-A 1.40Jun 09, 2016
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
May 05, 2016 1RT Total Absent 16-23460 CG FAUCET SITE #20 DIST-A 0.10May 09, 2016
Apr 14, 2016 1RT Total Absent 16-19131 CG SITE #1 DIST-A 1.30Apr 20, 2016
Oct 01, 2015 1RT Total Absent 1547405 FAUCET SITE #1 DIST-A 1.50Oct 09, 2015
Sep 21, 2015 1AS Total Absent 1545220 WELL LANE22841 SRC-AA Oct 02, 2015
Sep 10, 2015 1RT Total Absent 1543332 SITE #1 DIST-A 1.40Sep 15, 2015
Aug 06, 2015 1RT Total Absent 1536430 FAUCET SITE #28 DIST-A 1.60Aug 10, 2015
Jul 09, 2015 1RT Total Absent 1531519 FAUCET SITE #7 DIST-A 1.60Jul 14, 2015
Jun 08, 2015 1RT Total Absent B5F090212 FAUCET SITE 24 DIST-A 6.00Jun 19, 2015
Sep 19, 2014 1AS Total Absent B4I191001 SRC AA WELL SRC-AA Oct 09, 2014
Sep 05, 2014 1RT Total Absent B4I050809 SITE 1 DIST-A 1.20Sep 10, 2014
Aug 07, 2014 1RT Total Absent B4H080104 SITE 71 DIST-A 1.30Aug 19, 2014
Jul 10, 2014 1RT Total Absent B4G110206 SITE 28 DIST-A 0.50Aug 04, 2014
May 19, 2014 1RT Total Absent B4E200207 SITE 20 DIST-A 1.00Jun 02, 2014
Oct 03, 2013 1RT Total Absent B3J040101 SITE 1 DIST-A 0.50Oct 20, 2013
Sep 05, 2013 1RT Total Absent B3I060204 SITE 42 DIST-A 0.80Oct 02, 2013
Aug 03, 2013 1RT Total Absent B3H040104 SITE 1 DIST-A 0.70Aug 19, 2013
Jul 22, 2013 1RT Total Absent B3G221102 SITE 34 DIST-A Jul 29, 2013
Sep 06, 2012 1RT Total Absent B2I070304 Site 20 DIST-A 0.00Sep 09, 2012
Aug 02, 2012 1RT Total Absent B2H021504 Site 1 DIST-A 0.00Aug 08, 2012
Jul 05, 2012 1RT Total Absent B2G051204 Site 14 DIST-A 0.00Aug 01, 2012
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Jun 11, 2012 1RT Total Absent B2F110906 Site 34 DIST-A 0.10Jun 22, 2012
May 10, 2012 1RT Total Absent B2E110503 Site 7 DIST-A May 17, 2012
Sep 01, 2011 1RT Total Absent B1I011204 Site 1 DIST-A 0.90Sep 16, 2011
Aug 04, 2011 1RT Total Absent B1H050404 Site 23 DIST-A Sep 09, 2011
Jul 07, 2011 1RT Total Absent B1G071308 Site 10 DIST-A 0.80Jul 12, 2011
Jun 29, 2011 1RT Total Absent B1F291001 Site 5 DIST-A Jul 08, 2011
Oct 08, 2010 1RP Total Absent B0J070301 B0J053601 Site 33 DIST-A 0.50Oct 22, 2010
Oct 06, 2010 1RP Total Absent B0J070304 B0J053601 Host DIST-A Oct 22, 2010
Oct 06, 2010 1RP Total Absent B0J070303 B0J053601 Site 5 DIST-A 0.50Oct 22, 2010
Oct 06, 2010 1TG Total Absent B0J070302 B0J053601 Well SRC-AA Oct 22, 2010
Oct 05, 2010 1RT Total POSITIVE B0J053601 host DIST-A Oct 06, 2010
RT E. coli Absent B0J053601 host DIST-A
Sep 11, 2010 1RT Total Absent B0I110105 Site 19 DIST-A 0.10Sep 16, 2010
Aug 09, 2010 1RT Total Absent B0H090905 Site 1 DIST-A 3.40Aug 12, 2010
Jul 10, 2010 1RT Total Absent B0G100102 Site 20 DIST-A 1.70Jul 14, 2010
Jun 08, 2010 1RT Total Absent 102606 DIST-A 0.40Jun 18, 2010
May 11, 2010 1RT Total Absent 102075 DIST-A 0.50May 17, 2010
Apr 23, 2010 1RT Total Absent 101805 DIST-A 0.80Apr 30, 2010
Oct 06, 2009 1RT Total Absent 295073 DIST-A 0.60Oct 09, 2009
Sep 01, 2009 1RT Total Absent 294381 DIST-A 0.60Sep 04, 2009
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Aug 03, 2009 1RT Total Absent 293828 DIST-A 1.00Aug 07, 2009
Jul 06, 2009 1RT Total Absent 293327 DIST-A 0.80Jul 13, 2009
Jun 01, 2009 1RT Total Absent 292672 DIST-A 0.90Jun 08, 2009
May 04, 2009 1RT Total Absent 292112 DIST-A 0.60May 11, 2009
Apr 27, 2009 1RT Total Absent 292012 DIST-A 0.90May 04, 2009
Oct 02, 2008 1RT Total Absent 285187 DIST-A 0.60Oct 16, 2008
Sep 04, 2008 1RT Total Absent 284548 DIST-A 0.60Sep 17, 2008
Aug 04, 2008 1RT Total Absent 283940 DIST-A 0.80Aug 11, 2008
Jul 03, 2008 1RT Total Absent 283414 DIST-A 1.50Jul 14, 2008
Jun 02, 2008 1RT Total Absent 282784 DIST-A 0.50Jun 09, 2008
May 05, 2008 1RT Total Absent 282302 DIST-A 0.60May 12, 2008
Apr 18, 2008 1RT Total Absent 282075 DIST-A 0.20Apr 28, 2008
Oct 02, 2007 1RT Total Absent 274186 DIST-A 0.30Oct 09, 2007
Sep 05, 2007 1RT Total Absent 273641 DIST-A 0.30Sep 11, 2007
Aug 07, 2007 1RT Total Absent 273186 DIST-A 0.25Aug 13, 2007
Jul 02, 2007 1RT Total Absent 272494 DIST-A 0.30Jul 09, 2007
Jun 05, 2007 1RT Total Absent 272020 DIST-A 0.10Jun 11, 2007
May 06, 2007 1RT Total Absent 271548 DIST-A 0.30May 14, 2007
Apr 23, 2007 1RT Total Absent 271341 DIST-A 0.30Apr 30, 2007
Sep 06, 2006 1RT Total Absent 263359 DIST-A 0.20Sep 11, 2006
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Aug 01, 2006 1RT Total Absent 262704 DIST-A 0.20Aug 07, 2006
Jul 05, 2006 1RT Total Absent 262269 DIST-A 0.30Jul 10, 2006
Jun 05, 2006 1RT Total Absent 261832 DIST-A 0.20Jun 12, 2006
May 02, 2006 1RT Total Absent 261418 DIST-A 0.30May 08, 2006
Apr 14, 2006 1RT Total Absent 261181 DIST-A 0.50Apr 26, 2006
Sep 09, 2005 1RP Total Absent 253600 253546 PUMPHOUSE DIST-A 0.80Sep 19, 2005
Sep 09, 2005 1RP Total Absent 253601 253546 FAUCET SITE 1 DIST-A 0.50Sep 19, 2005
Sep 09, 2005 1RP Total Absent 253602 253546 PUMP HOUSE DIST-A 0.80Sep 19, 2005
Sep 09, 2005 1RP Total Absent 253603 253546 FAUCET NR SITE 40 DIST-A 0.30Sep 19, 2005
Sep 07, 2005 1RT Total POSITIVE 253546 FIRST CONNECTION DIST-A 0.20Sep 12, 2005
RT Fecal Absent 253546 FIRST CONNECTION DIST-A 0.20
Aug 24, 2005 1RT Total Absent 253374 DIST-A 0.00Sep 06, 2005
Aug 02, 2005 1RT Total Absent 252996 DIST-A 0.20Aug 08, 2005
Jul 05, 2005 1RT Total Absent 252513 DIST-A 0.50Jul 11, 2005
Jun 06, 2005 1RT Total Absent 252055 DIST-A 0.30Jun 13, 2005
May 02, 2005 1RT Total Absent 251567 DIST-A 0.20May 09, 2005
Apr 20, 2005 1RT Total Absent 251423 DIST-A 0.30Apr 25, 2005
Sep 08, 2004 1RT Total Absent 243370 DIST-A 0.50Sep 15, 2004
Aug 03, 2004 1RT Total Absent 242808 DIST-A 0.50Aug 09, 2004
Jul 06, 2004 1RT Total Absent 242354 DIST-A 0.30Jul 19, 2004
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Jun 01, 2004 1RT Total Absent 241782 DIST-A Jun 07, 2004
May 04, 2004 1RT Total Absent 241424 DIST-A May 10, 2004
Apr 14, 2004 1RT Total Absent 241145 DIST-A Apr 19, 2004
Sep 03, 2003 1RT Total Absent 233312 DIST-A Sep 08, 2003
Aug 04, 2003 1RT Total Absent 232834 DIST-A Aug 08, 2003
Jul 07, 2003 1RT Total Absent 232428 DIST-A Jul 14, 2003
Jun 03, 2003 1RT Total Absent 231808 DIST-A Jun 09, 2003
May 05, 2003 1RT Total Absent 231391 DIST-A May 12, 2003
Apr 12, 2003 1RT Total Absent 231267 DIST-A Apr 29, 2003
Oct 02, 2002 1RT Total Absent 223448 DIST-A Oct 07, 2002
Sep 09, 2002 1RT Total Absent 223087 DIST-A Sep 17, 2002
Aug 06, 2002 1RT Total Absent 222639 DIST-A
Jul 02, 2002 1RT Total Absent 222251 DIST-A
Jun 03, 2002 1RT Total Absent 221772 DIST-A Jun 11, 2002
May 01, 2002 1RT Total Absent 221346 DIST-A May 06, 2002
Apr 24, 2002 1RT Total Absent 221278 DIST-A Apr 29, 2002



See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Hide rejected samples  ::  Exclude results older than 2021



More information for this water system: SDWIS ID 1466
System Info  ::  Report for Lenders  ::  Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Contacts & Advisories  ::  Site Visits  ::  Public Notice
Coliform Summary  ::  Coliform Results  ::  Coliform Schedules  ::  LT2  ::  GW/GWUDI Source Details  ::  Plan Review  ::  Annual Fee
Chemical Summary  ::  Chemical Results  ::  Chemical Schedules  ::  Chemical Schedule Summary  ::  Arsenic RAA  ::  Cyanotoxins  ::  PFAS
Lead & Copper  ::  DBP Sample Sites  ::  FANLs  ::  MRDL  ::  GWR 4-Log  ::  Turbidity  ::  SWTR  ::  LRAA  ::  DW Source Protection
New! Visit our new Drinking Water Source Protection page.

Information for all water systems:
Water System Inventory  ::  Water System Surveys  ::  Outstanding Performers  ::  Treatment Plant Inspections  ::  Treatment  ::  Plan Reviews
Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Deficiencies  ::  System Scores  ::  Exceedances  ::  Public Notices  ::  Service Lines
Water Advisories  ::  Contact Reports  ::  Cyanotoxins  ::  PFAS  ::  Post-wildfire VOCs  ::  Fluoride  ::  Certification List  ::  DW Source Protection

Introduction  ::  Data Search Options  ::  Water System Search  ::  DWS Home  ::  DWS Rules

Need help? Email Drinking Water Services for assistance.Staff/Partner Login