OHA Drinking Water Services
OR41
PWS ID: 94884 ---- USFS UMPQUA BEACH
Coliform Results

See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Hide special samples  ::  Show rejected samples  ::  Exclude results older than 2021

Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jun 04, 2024 1RT Total Absent 2406112_001A MENS RR SINK DIST-A 0.24Jun 05, 2024
May 01, 2024 1RT Total Absent 2405041_001A MENS RR SINK DIST-A 0.04May 02, 2024
Apr 02, 2024 1RT Total Absent 2404088_001A W RR SINK DIST-A 0.05Apr 03, 2024
Mar 05, 2024 1RT Total Absent 2403121_001A MENS RR SINK DIST-A 0.02Mar 06, 2024
Feb 06, 2024 1RT Total Absent 2402185_001A MENS RR SINK DIST-A 0.02Feb 07, 2024
Jan 02, 2024 1RT Total Absent 2401033_001A W RR SINK DIST-A 0.07Jan 05, 2024
Dec 21, 2023 1AS Total Absent 2312786_001A WELL - DOUG53466 SRC-AA Dec 22, 2023
Dec 07, 2023 1RT Total Absent 2312296_001A W RR SINK DIST-A 0.02Dec 11, 2023
Nov 07, 2023 1RT Total Absent 2311257_001A MENS RR SINK DIST-A 0.04Nov 08, 2023
Oct 03, 2023 1RT Total Absent 2310090_001A WR SINK DIST-A 0.01Oct 05, 2023
Sep 05, 2023 1RT Total Absent 2309069_001A PICNIC SHELTER SINK DIST-A 0.12Sep 07, 2023
Aug 01, 2023 1RT Total Absent 2308060_001A MENS RR SINK DIST-A 0.14Aug 02, 2023
Jul 11, 2023 1RT Total Absent 2307323_001A WOMENS SINK DIST-A 0.02Jul 13, 2023
Jun 06, 2023 1RT Total Absent 2306193_001A MENS RR SINK DIST-A 0.12Jun 08, 2023
May 02, 2023 1RT Total Absent 2305066_001A MENS SINK RR DIST-A 0.18May 03, 2023
Apr 04, 2023 1RT Total Absent 2304092_001A WOMEN RR SINK DIST-A 0.50Apr 05, 2023
Mar 07, 2023 1RT Total Absent 2303247_001A PICNIC SHELTER DIST-A 0.30Mar 08, 2023
Feb 07, 2023 1RT Total Absent 2302232_001A MENS RESTROOM SINK DIST-A 0.40Feb 08, 2023
Jan 03, 2023 1RT Total Absent 2301050_001A WOMENS RESTROOM SINK DIST-A 0.43Jan 05, 2023
Dec 06, 2022 1RT Total Absent 2212197_001A PICNIC SHELTER DIST-A 0.54Dec 08, 2022
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Nov 01, 2022 1RT Total Absent 2211054_001A MENS ROOM SINK FAUCET DIST-A 0.65Nov 03, 2022
Oct 04, 2022 1RT Total Absent 2210095_001A WOMENS REST ROOM DIST-A 0.45Oct 05, 2022
Sep 13, 2022 1RT Total Absent 2209479_001A PICNIC SHELTER SINK DIST-A 0.56Sep 15, 2022
Aug 02, 2022 1RT Total Absent 2208091_001A MENS RESTROOM SINK DIST-A 0.34Aug 03, 2022
Jul 05, 2022 1RT Total Absent 2207072_001A WOMENS RESTROOM DIST-A 0.31Jul 06, 2022
Jun 07, 2022 1RT Total Absent 2206279_001A PICNIC SHELTER SINK DIST-A 0.74Jun 08, 2022
May 03, 2022 1RT Total Absent 2205106_001A MENS RESTROOM SINK DIST-A 0.24May 04, 2022
Apr 05, 2022 1RT Total Absent 2204188_001A WOMENS RESTROOM SINK DIST-A 0.40Apr 06, 2022
Mar 01, 2022 1RT Total Absent 2203022_001A PICNIC SHELTER SINK DIST-A 0.12Mar 02, 2022
Feb 23, 2022 1AS Total Absent 2202906_001A WELL-DOUG53466 SRC-AA Feb 24, 2022
Feb 02, 2022 1RT Total Absent 2202092_001A MENS RESTROOM SINK DIST-A 0.22Feb 04, 2022
Jan 04, 2022 1RT Total Absent 2201086_001A WOMENS RESTROOM SINK DIST-A 0.10Jan 07, 2022
Dec 07, 2021 1RT Total Absent 2112288_001A PICNIC SHELTER SINK DIST-A 0.10Dec 09, 2021
Nov 02, 2021 1RT Total Absent 2111107_001A MENS RESTROOM SINK DIST-A 0.24Nov 04, 2021
Oct 05, 2021 1RT Total Absent 2110117_001A WOMENS RESTROOM SINK DIST-A 0.25Oct 07, 2021
Sep 07, 2021 1RT Total Absent 2109255_001A PICNIC SHELTER SINK DIST-A 0.19Sep 10, 2021
Aug 03, 2021 1RT Total Absent 2108119_001A MENS RESTROOM SINK DIST-A 0.47Aug 05, 2021
Jul 06, 2021 1RT Total Absent 2107180_001A WOMENS RESTROOM SINK DIST-A 0.77Jul 08, 2021
Jun 01, 2021 1RT Total Absent 2106047_001A PICNIC SHELTER SINK DIST-A 0.52Jun 03, 2021
May 04, 2021 1RT Total Absent 2105083_001A MENS RESTROOM SINK DIST-A 0.50May 06, 2021
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Apr 06, 2021 1RT Total Absent 2104160_001A WOMENS RESTROOM SINK DIST-A 0.28Apr 08, 2021
Mar 02, 2021 1RT Total Absent 2103066_001A PICNIC SHELTER SINK DIST-A 0.43Mar 05, 2021
Feb 02, 2021 1AS Total Absent 2102115_002A WELL-DOUG53466 SRC-AA Feb 04, 2021
Feb 02, 2021 1RT Total Absent 2102115_001A 34380 SALMON HARB MENS RR SINK DIST-A 0.56Feb 04, 2021
Jan 05, 2021 1RT Total Absent 2101098_001A WOMENS RESTROOM SINK DIST-A 0.25Jan 07, 2021
Dec 01, 2020 1RT Total Absent 2012049_001A MENS RESTROOM SINK DIST-A 0.69Dec 03, 2020
Nov 03, 2020 1RT Total Absent 2011086_001A MENS RESTROOM SINK DIST-A 0.60Nov 05, 2020
Oct 06, 2020 1RT Total Absent 2010184_001A 34380 SALMON HBR DR WM RR SINK DIST-A 0.89Oct 08, 2020
Sep 01, 2020 1RT Total Absent 2009051_001A PICNIC SHELTER SINK DIST-A 0.57Sep 03, 2020
Aug 04, 2020 1RT Total Absent 2008144_001A MENS RESTROOM SINK DIST-A 0.66Aug 06, 2020
Jul 09, 2020 1RT Total Absent 2007428_001A WOMENS RESTROOM SINK DIST-A 0.80Jul 10, 2020
Jun 02, 2020 1RT Total Absent 2006090_001A PICNIC SHELTER SINK DIST-A 0.05Jun 04, 2020
May 05, 2020 1RT Total Absent 2005107_001A MENS RESTROOM SINK DIST-A 0.27May 07, 2020
Apr 07, 2020 1RT Total Absent 2004248_001A WOMENS RESTROOM SINK DIST-A 0.49Apr 09, 2020
Mar 03, 2020 1AS Total Absent 2003109_002A WELL-DOUG53466 SRC-AA Mar 05, 2020
Mar 03, 2020 1RT Total Absent 2003109_001A MENS RESTROOM SINK DIST-A 0.69Mar 05, 2020
Feb 04, 2020 1RT Total Absent 2002078_001A MENS RESTROOM SINK DIST-A 0.72Feb 06, 2020
Jan 28, 2020 1RT Total Absent 2001981_001A WOMENS RESTROOM SINK DIST-A 0.24Jan 30, 2020
Dec 03, 2019 1RT Total Absent 1912100_001A PICNIC SHELTER SINK DIST-A 0.65Dec 05, 2019
Nov 05, 2019 1RT Total Absent 1911129_001A MENS RESTROOM SINK DIST-A 0.43Nov 07, 2019
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Oct 01, 2019 1RT Total Absent 1910049_001A WOMENS RESTROOM SINK DIST-A 0.74Oct 03, 2019
Sep 17, 2019 1RT Total Absent 1909697_001A PICNIC SHELTER SINK DIST-A 0.70Sep 19, 2019
Aug 15, 2019 1RT Total Absent 1908717_001A MENS RESTROOM SINK DIST-A 0.50Aug 19, 2019
Jul 02, 2019 1RT Total Absent 1907114_001A WOMENS RESTROOM SINK DIST-A 0.67Jul 05, 2019
Jun 04, 2019 1RT Total Absent 1906109_001A PICNIC SHELTER SINK DIST-A 0.37Jun 06, 2019
May 07, 2019 1RT Total Absent 1905329_001A MENS RESTROOM SINK DIST-A 0.57May 09, 2019
Apr 02, 2019 1RT Total Absent 1904088_001A WOMENS RESTROOM SINK DIST-A 0.62Apr 04, 2019
Mar 05, 2019 1RT Total Absent 1903120_001A PICNIC SHELTER SINK DIST-A 0.27Mar 07, 2019
Feb 05, 2019 1RT Total Absent 1902123_001A MENS BATHROOM SINK DIST-A 0.86Feb 07, 2019
Jan 07, 2019 1RT Total Absent 1901248_001A WOMENS RESTROOM SINK DIST-A 0.36Jan 09, 2019
Dec 04, 2018 1RT Total Absent 1812123_001A PICNIC SHELTER SINK DIST-A 0.60Dec 06, 2018
Nov 06, 2018 1RT Total Absent 1811240_001A MENS RESTROOM SINK DIST-A 0.20Nov 09, 2018
Oct 02, 2018 1RT Total Absent 1810080_001A WOMENS RESTROOM SINK DIST-A 0.75Oct 04, 2018
Sep 04, 2018 1RT Total Absent 1809043_001A PICNIC SHELTER SINK DIST-A 0.28Sep 06, 2018
Aug 21, 2018 1AS Total Absent 1808A70_002A PUMP HOUSE/CHASE SRC-AA Aug 23, 2018
Aug 21, 2018 1RT Total Absent 1808A70_001A MENS RESTROOM SINK DIST-A 0.06Aug 23, 2018
Jun 05, 2018 1RT Total Absent 1806185_001A PICNIC SHELTER SINK DIST-A 0.38Jun 07, 2018
May 01, 2018 1RT Total Absent 1805040_001A MENS RESTROOM SINK DIST-A 0.29May 03, 2018
Apr 03, 2018 1RT Total Absent 1804070_001A WOMENS RESTROOM SINK DIST-A 0.79Apr 05, 2018
Mar 05, 2018 1RT Total Absent 1803195_001A PICNIC SHELTER SINK DIST-A 0.66Mar 08, 2018
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Feb 14, 2018 1RT Total Absent 1802574_001A MENS RESTROOM SINK DIST-A 0.57Feb 16, 2018
Jan 02, 2018 1RT Total Absent 1801021_001A WOMANS RESTROOM SINK DIST-A 0.74Jan 04, 2018
Dec 05, 2017 1RT Total Absent 1712155_001A PICNIC SHELTER SINK DIST-A 0.49Dec 07, 2017
Nov 07, 2017 1RT Total Absent 1711295_001A MENS RESTROOM SINK DIST-A 0.28Nov 09, 2017
Oct 03, 2017 1RT Total Absent 1710133001A DIST-A 0.40Oct 05, 2017
Sep 05, 2017 1RT Total Absent 1709084_001A PICNIC SHELTER SINK DIST-A 0.21Sep 08, 2017
Aug 01, 2017 1RT Total Absent 1708075_001A MENS RESTROOM FAUCET DIST-A 0.43Aug 03, 2017
Jul 05, 2017 1RT Total Absent 1707098_001A WOMENS RESTROOM FAUCET DIST-A 0.29Jul 07, 2017
Jun 06, 2017 1RT Total Absent 1706262_001A PICNIC SHELTER SINK DIST-A 0.18Jun 09, 2017
May 11, 2017 1AS Total Absent 1705500_001A WELL - DOUG53466 SRC-AA May 16, 2017
May 02, 2017 1RT Total Absent 1705088_001A MENS RESTROOM SINK DIST-A 0.60May 04, 2017
Apr 04, 2017 1RT Total Absent 1704080_001A WOMANS RESTROOM SINK DIST-A 0.18Apr 06, 2017
Mar 06, 2017 1RT Total Absent 20170326 PICNIC SHELTER SINK DIST-A 0.26Mar 08, 2017
Feb 22, 2017 1RT Total Absent 20170254 MENS RESTROOM SINK DIST-A 0.31Feb 23, 2017
Jan 10, 2017 1RT Total Absent 20170069 WOMENS RESTROOM SINK DIST-A 0.54Jan 12, 2017
Dec 01, 2016 1RT Total Absent 20161988 PICNIC SHELTER SINK DIST-A 0.17Dec 02, 2016
Nov 08, 2016 1RT Total Absent 20161872 MEN'S RESTROOM SINK DIST-A 0.57Nov 10, 2016
Oct 03, 2016 1RT Total Absent 20161619 WOMENS RESTROOM SINK DIST-A 0.03Oct 04, 2016
Sep 06, 2016 1RT Total Absent 20161414 WOMENS RESTROOM SINK DIST-A 0.24Sep 08, 2016
Aug 01, 2016 1RT Total Absent 20161230 MENS RESTROOM SINK DIST-A 0.17Aug 03, 2016
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jul 12, 2016 1RT Total Absent 20161128 WOMENS RESTROOM SINK DIST-A 0.10Jul 14, 2016
Jun 08, 2016 1RT Total Absent 20160934 WOMENS RESTROOM FAUCET DIST-A 0.13Jun 10, 2016
May 03, 2016 1RT Total Absent 20160706 MANS RESTROOM SINK DIST-A 1.00May 06, 2016
Apr 05, 2016 1RT Total Absent 20160573 WOMENS RESTROOM DIST-A 0.82Apr 08, 2016
Mar 08, 2016 1RT Total Absent 20160406 WOMENS SINK DIST-A 0.83Mar 10, 2016
Feb 01, 2016 1RT Total Absent 20160169 MENS SINK DIST-A 0.20Feb 04, 2016
Jan 26, 2016 1AS Total Absent 20160133 PUMP HOUSE SRC-AA Jan 27, 2016
Jan 05, 2016 1RT Total Absent 20160020 WOMENS SINK DIST-A 0.83Jan 07, 2016
Dec 01, 2015 1RT Total Absent 20152060 WRR SINK DIST-A 0.96Dec 03, 2015
Nov 03, 2015 1RT Total Absent 20151880 MRR SINK DIST-A 0.41Nov 05, 2015
Oct 13, 2015 1RT Total Absent 20151789 WOMENS SINK DIST-A Oct 15, 2015
Sep 14, 2015 1RT Total Absent 20151605 WOMENS RR DIST-A 0.91Sep 16, 2015
Aug 11, 2015 1RT Total Absent 20151389 MENS SINK DIST-A 0.76Aug 13, 2015
Jul 07, 2015 1RT Total Absent 20151178 WOMENS SINK RR DIST-A 1.01Jul 09, 2015
Jun 09, 2015 1RT Total Absent 20150990 DIST-A 1.04Jun 12, 2015
May 05, 2015 1RT Total Absent 20150738 MENS RESTROOM SINK DIST-A 0.65May 08, 2015
Apr 07, 2015 1RT Total Absent 20150582 WRR SINK DIST-A 0.72Apr 08, 2015
Mar 03, 2015 1RT Total Absent 20150374 WRR SINK DIST-A 0.77Mar 06, 2015
Feb 10, 2015 1AS Total Absent 20150275 WELL DOUG 53466 SRC-AA Feb 12, 2015
Feb 03, 2015 1RT Total Absent 20150220 MRR SINK DIST-A 0.79Feb 06, 2015
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jan 06, 2015 1RT Total Absent 20150049 WOMENS SINK RESTROOM DIST-A 0.82Jan 09, 2015
Dec 02, 2014 1RT Total Absent 20141907 WOMENS RR SINK DIST-A 0.24Dec 04, 2014
Nov 03, 2014 1RT Total Absent 20141718 MENS RR SINK DIST-A 0.88Nov 07, 2014
Oct 06, 2014 1RT Total Absent 20141539 WOMENS RESTROOM SINK DIST-A 0.30Oct 08, 2014
Sep 08, 2014 1RT Total Absent 20141363 DRINKING FOUNTAIN DIST-A 0.33Sep 11, 2014
Aug 05, 2014 1RT Total Absent 20141169 MENS RR SINK DIST-A 0.49Aug 08, 2014
Jul 08, 2014 1RT Total Absent 20141006 WRR SINK DIST-A 0.54Jul 10, 2014
Jun 10, 2014 1RT Total Absent 20140820 DRINKING FOUNTAIN DIST-A 0.57Jun 13, 2014
May 06, 2014 1RT Total Absent 20140651 MENS SINK DIST-A 0.69May 08, 2014
Apr 01, 2014 1RT Total Absent 20140456 WOMENS SINK DIST-A 0.28Apr 04, 2014
Mar 03, 2014 1RT Total Absent 20140271 DRINKING FOUNTAIN DIST-A 0.15Mar 06, 2014
Feb 03, 2014 1RT Total Absent 20140150 MENS RESTROOM SINK DIST-A 0.31Feb 05, 2014
Feb 03, 2014 1AS Total Absent 20140149 DOUG 53466 SRC-AA Feb 05, 2014
Jan 22, 2014 1RT Total Absent 20140116 20140116 DIST-A 0.27Jan 27, 2014
Dec 16, 2013 1RT Total Absent 20131979 DRINKING FOUNTAIN DIST-A 0.15Dec 20, 2013
Nov 05, 2013 1RT Total Absent 20131735 MRR SINK DIST-A 0.13Nov 08, 2013
Oct 29, 2013 1RT Total Absent 20131677 WRR SINK DIST-A 0.26Nov 01, 2013
Sep 09, 2013 1RT Total Absent 20131381 DRINK FOUNTAIN DIST-A 0.20Sep 11, 2013
Aug 12, 2013 1RT Total Absent 20131205 MRR SINK DIST-A 0.24Aug 16, 2013
Jul 08, 2013 1RT Total Absent 20130982 WOMENS RESTROOM SINK DIST-A 0.11Jul 11, 2013
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Jun 10, 2013 1RT Total Absent 20130846 DRINKING FOUNTAIN DIST-A 0.36Jun 12, 2013
May 08, 2013 1RT Total Absent 20130668 MRR SINK DIST-A 0.29May 13, 2013
Apr 10, 2013 1RT Total Absent 20130567 WRR SINK DIST-A 0.26Apr 15, 2013
Mar 05, 2013 1RT Total Absent 20130360 MENS SINK DIST-A 0.19Mar 08, 2013
Feb 05, 2013 1AS Total Absent 20130192 PUMP HOUSE SRC-AA Feb 08, 2013
Feb 05, 2013 1RT Total Absent 20130184 MENS RESTROOM DIST-A 0.05Feb 08, 2013
Jan 08, 2013 1RT Total Absent 20130050 WOMENS RR SINK DIST-A 0.01Jan 11, 2013
Dec 03, 2012 1RT Total Absent 20121766 MENS SINK RESTROOM DIST-A 0.26Dec 06, 2012
Nov 05, 2012 1RT Total Absent 20121637 MENS RESTROOM DIST-A 0.23Nov 07, 2012
Oct 02, 2012 1RT Total Absent 20121444 WOMENS SINK DIST-A 0.28Oct 04, 2012
Sep 05, 2012 1RT Total Absent 20121278 DRINKING FOUNTAIN DIST-A 0.30Sep 07, 2012
Aug 07, 2012 1RT Total Absent 20121142 MRR SINK DIST-A 0.63Aug 09, 2012
Jul 10, 2012 1RT Total Absent 20120987 WRR SINK DIST-A 0.14Jul 12, 2012
Jun 11, 2012 1RT Total Absent 20120785 DIST-A 0.30Jun 13, 2012
May 09, 2012 1RT Total Absent 20120650 DIST-A 0.30May 11, 2012
Apr 03, 2012 1RT Total Absent 20120444 DIST-A 0.18Apr 05, 2012
Mar 07, 2012 1AS Total Absent 20120324 WELL DOUG 53466 SRC-AA Mar 09, 2012
Mar 07, 2012 1RT Total Absent 20120313 WOMENS SINK DIST-A 0.40Mar 09, 2012
Feb 07, 2012 1RT Total Absent 20120185 MRR SINK DIST-A 0.31Feb 09, 2012
Jan 03, 2012 1RT Total Absent 20120014 WOMEN'S SINK DIST-A 0.40Jan 05, 2012
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Dec 06, 2011 1RT Total Absent 20111776 MENS RESTROOM SINK DIST-A 0.26Dec 10, 2011
Nov 07, 2011 1RT Total Absent 111116401 DIST-A 0.30Nov 16, 2011
Oct 10, 2011 1RT Total Absent 111021001 DIST-A 0.20Oct 20, 2011
Sep 14, 2011 1RT Total Absent 110935501 DIST-A 0.00Sep 22, 2011
Aug 01, 2011 1RT Total Absent 20111142 WOMENS RR SINK DIST-A 0.25Aug 04, 2011
Jul 13, 2011 1RT Total Absent 20111023 Womens Restroom Sink DIST-A 0.47Jul 15, 2011
Jun 08, 2011 1RT Total Absent 20110803 DIST-A 0.32Jun 10, 2011
May 03, 2011 1RT Total Absent 20110605 DIST-A 0.32May 06, 2011
Apr 05, 2011 1RT Total Absent 20110470 DIST-A 0.50Apr 08, 2011
Mar 02, 2011 1RT Total Absent 20110304 DIST-A 0.26Mar 10, 2011
Feb 01, 2011 1RT Total Absent 20110160 DIST-A 0.03Feb 03, 2011
Jan 04, 2011 1AS Total Absent 20110034 well SRC-AA Jan 07, 2011
Jan 04, 2011 1RT Total Absent 20110033 DIST-A 0.17Jan 07, 2011
Dec 07, 2010 1AS Total Absent 20101860 well SRC-AA Dec 09, 2010
Dec 07, 2010 1RT Total Absent 20101855 DIST-A 0.21Dec 09, 2010
Nov 01, 2010 1AS Total Absent 20101660 well SRC-AA Nov 03, 2010
Nov 01, 2010 1RT Total Absent 20101659 DIST-A 0.34Nov 03, 2010
Oct 04, 2010 1AS Total Absent 20101474 WELL SRC-AA Oct 06, 2010
Oct 04, 2010 1RT Total Absent 20101469 DIST-A 0.37Oct 06, 2010
Sep 14, 2010 1RT Total Absent 20101379 DIST-A 0.35Sep 16, 2010
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Sep 14, 2010 1AS Total Absent 20101378 well SRC-AA Sep 16, 2010
Aug 03, 2010 1AS Total Absent 20101170 well SRC-AA Aug 05, 2010
Aug 03, 2010 1RT Total Absent 20101165 DIST-A 0.50Aug 05, 2010
Jul 13, 2010 1RT Total Absent 20101073 drinking fountain DIST-A 0.06Jul 15, 2010
Jul 13, 2010 1AS Total Absent 20101072 well SRC-AA Jul 15, 2010
Jun 08, 2010 1AS Total Absent 20100895 Well SRC-AA Jun 11, 2010
Jun 08, 2010 1RT Total Absent 20100890 DIST-A 0.33Jun 11, 2010
May 05, 2010 1RT Total Absent 20100703 DIST-A 0.38May 10, 2010
May 05, 2010 1AS Total Absent 20100702 Well SRC-AA May 10, 2010
Apr 06, 2010 1AS Total Absent 20100522 well SRC-AA Apr 09, 2010
Apr 06, 2010 1RT Total Absent 20100517 DIST-A 0.23Apr 09, 2010
Mar 03, 2010 1RT Total Absent 20100365 DIST-A 0.14Mar 08, 2010
Mar 03, 2010 1AS Total Absent 20100360 raw water tap SRC-AA Mar 08, 2010
Feb 02, 2010 1AS Total Absent 20100200 well SRC-AA Feb 04, 2010
Feb 02, 2010 1RT Total Absent 20100199 DIST-A 0.36Feb 04, 2010
Jan 06, 2010 1RT Total Absent 20100035 DIST-A 0.26Jan 11, 2010
Dec 02, 2009 1RT Total Absent 20091555 DIST-A 0.22Dec 04, 2009
Nov 03, 2009 1RT Total Absent 20091447 DIST-A 0.27Nov 06, 2009
Oct 07, 2009 1RT Total Absent 20091293 DIST-A 0.37Oct 09, 2009
Sep 01, 2009 1RT Total Absent 20091120 DIST-A 0.11Sep 03, 2009
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Aug 04, 2009 1RT Total Absent 20091026 DIST-A 0.28Aug 06, 2009
Jul 07, 2009 1RT Total Absent 20090866 DIST-A 0.52Jul 09, 2009
Jun 02, 2009 1RT Total Absent 20090685 DIST-A 0.20Jun 04, 2009
May 06, 2009 1RT Total Absent 20090566 DIST-A 0.26May 08, 2009
Apr 01, 2009 1RT Total Absent 20090407 DIST-A 0.31Apr 03, 2009
Mar 04, 2009 1RT Total Absent 20090294 DIST-A 0.06Mar 09, 2009
Feb 03, 2009 1RT Total Absent 20090171 DIST-A 0.36Feb 05, 2009
Jan 06, 2009 1RT Total Absent 20090028 DIST-A 0.02Jan 08, 2009
Dec 01, 2008 1RT Total Absent 20081650 DIST-A 0.33Dec 04, 2008
Nov 03, 2008 1RT Total Absent 20081496 DIST-A 0.36Nov 06, 2008
Oct 08, 2008 1RT Total Absent 20081373 DIST-A 0.04Oct 10, 2008
Sep 03, 2008 1RT Total Absent 20081189 DIST-A 0.51Sep 05, 2008
Aug 06, 2008 1RT Total Absent 20081048 DIST-A 0.57Aug 11, 2008
Jul 02, 2008 1RT Total Absent 20080885 DIST-A 0.44Jul 07, 2008
Jun 04, 2008 1RT Total Absent 20080749 DIST-A 0.48Jun 06, 2008
May 07, 2008 1RT Total Absent 20080622 DIST-A May 12, 2008
Apr 07, 2008 1RT Total Absent 20080478 DIST-A 0.51Apr 09, 2008
Mar 05, 2008 1RT Total Absent 20080304 DIST-A 0.48Mar 12, 2008
Feb 05, 2008 1RT Total Absent 20080163 DIST-A 0.35Feb 07, 2008
Jan 09, 2008 1RT Total Absent 20080061 DIST-A 0.47Jan 14, 2008
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Dec 05, 2007 1RT Total Absent 20071743 DIST-A 0.39Dec 07, 2007
Nov 05, 2007 1RT Total Absent 20071618 DIST-A 0.06Nov 07, 2007
Oct 15, 2007 1RT Total Absent 20071509 DIST-A 0.53Oct 17, 2007
Sep 04, 2007 1RT Total Absent 20071242 DIST-A 0.58Sep 06, 2007
Aug 06, 2007 1RT Total Absent 20071078 DIST-A 0.80Aug 09, 2007
Jul 09, 2007 1RT Total Absent 20070961 DIST-A 0.81Jul 12, 2007
Jun 06, 2007 1RT Total Absent 20070782 DIST-A 0.72Jun 08, 2007
May 08, 2007 1RT Total Absent 20070632 DIST-A 1.02May 10, 2007
Apr 04, 2007 1RT Total Absent 20070464 DIST-A 1.00Apr 06, 2007
Mar 05, 2007 1RT Total Absent 20070283 DIST-A 0.05Mar 09, 2007
Feb 07, 2007 1RT Total Absent 20070174 DIST-A 0.05Feb 16, 2007
Jan 03, 2007 1RT Total Absent 0026 DIST-A 0.02Jan 07, 2007
Dec 05, 2006 1RT Total Absent 1406 DIST-A 0.07Dec 15, 2006
Nov 08, 2006 1RT Total Absent 1304 DIST-A 0.08Nov 20, 2006
Oct 18, 2006 1RT Total Absent 1207 DIST-A 1.12Oct 27, 2006
Sep 12, 2006 1RT Total Absent 0988 DIST-A 0.70Sep 20, 2006
Aug 04, 2006 1RP Total Absent 10192 10098 DRINKING FOUNTAIN DIST-A 0.61Aug 15, 2006
Aug 04, 2006 1RP Total Absent 10193 10098 PICNIC SHELTER DIST-A 0.61Aug 15, 2006
Aug 04, 2006 1RP Total Absent 10194 10098 MENS RR DIST-A 0.61Aug 15, 2006
Aug 04, 2006 1RP Total Absent 10195 10098 WOMENS RR DIST-A 0.61Aug 15, 2006
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Aug 02, 2006 1RT Total POSITIVE 10098 WOMENS DIST-A 0.60Aug 04, 2006
RT E. coli Absent 10098 WOMENS DIST-A 0.60
Jul 05, 2006 1RT Total Absent 98871 DIST-A 0.80Jul 10, 2006
Jun 07, 2006 1RT Total Absent 97855 DIST-A 0.30Jun 12, 2006
May 15, 2006 1RT Total Absent 96990 DIST-A 0.03May 22, 2006
Apr 05, 2006 1RT Total Absent 0405067 DIST-A 0.01Apr 20, 2006
Mar 01, 2006 1RT Total Absent 0301068 DIST-A 0.03Mar 09, 2006
Feb 07, 2006 1RT Total Absent 0207069 DIST-A 0.20Feb 17, 2006
Jan 17, 2006 1RT Total Absent 0117064 DIST-A 0.02Jan 25, 2006
Dec 13, 2005 1RT Total Absent 1213056 DIST-A 0.03Dec 21, 2005
Nov 09, 2005 1RT Total Absent 11090513 DIST-A 0.02Nov 21, 2005
Oct 12, 2005 1RT Total Absent 1012055 DIST-A 0.50Oct 20, 2005
Sep 06, 2005 1RT Total Absent 09060517 DIST-A Sep 12, 2005
Aug 09, 2005 1RT Total Absent 0809058 DIST-A 0.05Aug 17, 2005
Jul 13, 2005 1RT Total Absent 07130510 DIST-A 0.05Jul 21, 2005
Jun 08, 2005 1RT Total Absent 0608058 DIST-A 0.07Jun 20, 2005
May 10, 2005 1RT Total Absent 05100513 DIST-A 0.08May 18, 2005
Apr 06, 2005 1RT Total Absent 0406056 DIST-A 1.00Apr 14, 2005
Mar 02, 2005 1RT Total Absent 0302053 DIST-A 0.05Mar 14, 2005
Feb 08, 2005 1RT Total Absent 0208056 DIST-A 0.80Feb 16, 2005
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
