OHA Drinking Water Services
OR41
PWS ID: 95240 ---- US MINI MART #3
Coliform Results

See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Hide rejected samples  ::  Exclude results older than 2021


Warning: Undefined variable $sqlwhere_rej in D:\inetpub\wwwroot\YourWater\dcoliform.php on line 167
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Jun 04, 2024 1RT Total Absent 20240605-063 DIST-A Jun 13, 2024
May 03, 2024 1RT Total Absent 20240503-066 DIST-A May 10, 2024
Apr 03, 2024 1RT Total Absent 20240403-022 DIST-A Apr 11, 2024
Mar 05, 2024 1RT Total Absent 20240306-067 DIST-A Mar 15, 2024
Feb 06, 2024 1RT Total Absent 20240206-046 DIST-A Feb 23, 2024
Jan 02, 2024 1RT Total Absent 20240102-044 DIST-A Jan 10, 2024
Dec 06, 2023 1RT Total Absent 20231206-044 DIST-A Dec 12, 2023
Nov 07, 2023 1RT Total Absent 20231107-069 DIST-A Nov 14, 2023
Oct 02, 2023 1RT Total Absent 20231002-073 DIST-A Oct 12, 2023
Sep 08, 2023 1RT Total Absent 20230908-013 DIST-A Sep 13, 2023
Aug 04, 2023 1RT Total Absent 20230804-004 DIST-A Aug 10, 2023
Jul 07, 2023 1RT Total Absent 20230707-023 DIST-A Jul 14, 2023
May 02, 2023 1RT Total Absent 20230502-138 DIST-A May 13, 2023
Apr 05, 2023 1RT Total Absent 20230405-065 DIST-A Apr 13, 2023
Mar 08, 2023 1RT Total Absent 20230309-005 DIST-A Mar 14, 2023
Feb 06, 2023 1RT Total Absent 20230206-014 DIST-A Feb 13, 2023
Jan 03, 2023 1RT Total Absent 20230103-072 DIST-A Jan 11, 2023
Dec 06, 2022 1RT Total Absent 20221206-061 DIST-A Dec 15, 2022
Nov 03, 2022 1RT Total Absent 20221103011 DIST-A Nov 09, 2022
Oct 07, 2022 1RT Total Absent 20221007014 DIST-A Oct 12, 2022
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Sep 06, 2022 1RT Total Absent 20220906021 DIST-A Sep 14, 2022
Aug 03, 2022 1RT Total Absent 20220803020 DIST-A Aug 11, 2022
Jul 05, 2022 1RT Total Absent 20220705053 DIST-A Jul 12, 2022
Jun 01, 2022 1RT Total Absent 20220601034 DIST-A Jun 15, 2022
May 03, 2022 1RT Total Absent 20220503062 DIST-A May 13, 2022
Apr 05, 2022 1RT Total Absent 20220405008 DIST-A Apr 12, 2022
Mar 01, 2022 1RT Total Absent 20220301019 DIST-A Mar 18, 2022
Feb 03, 2022 1RT Total Absent 20220203031 DIST-A Feb 10, 2022
Jan 03, 2022 1RT Total Absent 20220103033 DIST-A Jan 10, 2022
Dec 07, 2021 1RT Total Absent 20211207069 DIST-A Dec 13, 2021
Nov 02, 2021 1RT Total Absent 20211103002 DIST-A Nov 10, 2021
Oct 04, 2021 1RT Total Absent 20211004062 DIST-A Nov 10, 2021
Sep 08, 2021 1RT Total Absent 20210908006 DIST-A Sep 13, 2021
Aug 02, 2021 1RT Total Absent 20210802027 DIST-A Aug 10, 2021
Jul 06, 2021 1RT Total Absent 20210706070 DIST-A Jul 19, 2021
Jun 02, 2021 1RT Total Absent 20210602022 DIST-A Jun 09, 2021
May 04, 2021 1RT Total Absent 20210504072 DIST-A May 11, 2021
Apr 08, 2021 1RT Total Absent 20210408019 DIST-A Apr 12, 2021
Feb 02, 2021 1RT Total Absent 20210202068 DIST-A Feb 11, 2021
Jan 05, 2021 1RT Total Absent 20210105078 DIST-A Jan 18, 2021
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Dec 02, 2020 1RT Total Absent 20201202063 DIST-A Dec 10, 2020
Oct 07, 2020 1RT Total Absent 20201007102 DIST-A Oct 12, 2020
Sep 01, 2020 1RT Total Absent 20200902067 DIST-A Sep 16, 2020
Aug 18, 2020 1RT Total Absent 20200818028 DIST-A Aug 24, 2020
Jul 02, 2020 1RT Total Absent 20200702048 DIST-A Jul 13, 2020
Jun 02, 2020 1RT Total Absent 20200602107 DIST-A Jun 16, 2020
May 05, 2020 1RT Total Absent 20200505063 DIST-A May 11, 2020
Mar 12, 2020 1RT Total Absent 20200312031 DIST-A Mar 16, 2020
Feb 05, 2020 1RT Total Absent 20200205046 DIST-A Feb 10, 2020
Jan 02, 2020 1RT Total Absent 20200102021 DIST-A Jan 09, 2020
Dec 04, 2019 1RT Total Absent 20191204091 DIST-A Dec 11, 2019
Nov 04, 2019 1RT Total Absent 20191104004 DIST-A Nov 07, 2019
Oct 03, 2019 1RT Total Absent 20191003049 DIST-A Oct 09, 2019
Sep 05, 2019 1RT Total Absent 20190906004 DIST-A Sep 11, 2019
Aug 05, 2019 1RT Total Absent 20190805007 DIST-A Aug 13, 2019
Jul 02, 2019 1RT Total Absent 20190703014 DIST-A Jul 05, 2019
Jun 06, 2019 1RT Total Absent 20190606042 DIST-A Jun 11, 2019
Apr 29, 2019 1RT Total Absent 20190429027 DIST-A May 13, 2019
Apr 01, 2019 1RT Total Absent 20190401059 DIST-A Apr 09, 2019
Mar 01, 2019 1RT Total Absent 20190301012 DIST-A Mar 12, 2019
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Jan 07, 2019 1RT Total Absent 20190107012 DIST-A Jan 14, 2019
Dec 14, 2018 1RT Total Absent 20181214005 DIST-A Dec 19, 2018
Nov 05, 2018 1RT Total Absent 20181105044 DIST-A Nov 13, 2018
Oct 02, 2018 1RT Total Absent 20181002008 DIST-A Oct 10, 2018
Sep 05, 2018 1RT Total Absent 20180905106 DIST-A Sep 11, 2018
Aug 03, 2018 1RT Total Absent 20180803032 DIST-A Aug 08, 2018
Jul 02, 2018 1RT Total Absent 20180702093 DIST-A Jul 09, 2018
Jun 01, 2018 1RT Total Absent 20180601037 DIST-A Jun 11, 2018
May 01, 2018 1RT Total Absent 20180501063 DIST-A May 07, 2018
Apr 03, 2018 1RT Total Absent 20180403013 DIST-A Apr 09, 2018
Mar 01, 2018 1RT Total Absent 20180301035 DIST-A Jul 26, 2018
Feb 05, 2018 1RT Total Absent 20180205061 DIST-A Feb 07, 2018
Jan 02, 2018 1RT Total Absent 20180102047 DIST-A Jan 07, 2018
Nov 30, 2017 1RT Total Absent 20171130031 DIST-A Dec 04, 2017
Aug 30, 2017 1RT Total Absent 20170830073 DIST-A Oct 16, 2017
Jan 06, 2017 1RT Total Absent 20170106060 OUTSIDE TAP DIST-A Jan 13, 2017
Oct 07, 2016 1RT Total Absent 20161007023 DIST-A Oct 17, 2016
Jul 08, 2016 1RT Total Absent 20160708066 OUTSIDE TAP DIST-A Jul 19, 2016
Apr 08, 2016 1RT Total Absent 20160408017 OUTSIDE TAP DIST-A Apr 15, 2016
Jan 08, 2016 1RT Total Absent 20160108021 OUTSIDE TAP DIST-A Jan 13, 2016
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Oct 09, 2015 1RT Total Absent 20151009024 OUTSIDE TAP DIST-A Oct 21, 2015
Jul 15, 2015 1RT Total Absent 20150715061 OUTSIDE TAP DIST-A Jul 21, 2015
Apr 03, 2015 1RT Total Absent 20150403031 OUTSIDE TAP DIST-A Apr 08, 2015
Jan 09, 2015 1RT Total Absent 20150109022 OUTSIDE TAP DIST-A Jan 27, 2015
Oct 10, 2014 1RT Total Absent 20141010008 OUTSIDE TAP DIST-A Oct 14, 2014
Jul 09, 2014 1RT Total Absent 20140709057 OUTSIDE TAP DIST-A Jul 24, 2014
Apr 04, 2014 1RT Total Absent 20140404023 OUTSIDE TAP DIST-A Apr 25, 2014
Jan 10, 2014 1RT Total Absent 20140110010 OUTSIDE TAP DIST-A Jan 15, 2014
Oct 11, 2013 1RT Total Absent 20131011011 OUTSIDE TAP DIST-A Oct 18, 2013
Jul 09, 2013 1RT Total Absent 20130709070 OUTSIDE TAP DIST-A Jul 25, 2013
Apr 12, 2013 1RT Total Absent 20130412015 OUTSIDE TAP DIST-A Apr 18, 2013
Jan 04, 2013 1RT Total Absent 20130104019 OUTSIDE TAP DIST-A Jan 25, 2013
Oct 05, 2012 1RT Total Absent 20121005009 OUTSIDE TAP DIST-A Oct 10, 2012
Aug 03, 2012 1RT Total Absent 20120803014 outside tap DIST-A Aug 21, 2012
Apr 06, 2012 1RT Total Absent 20120406022 outside tap DIST-A Apr 12, 2012
Jan 06, 2012 1RT Total Absent 20120106020 outside tap DIST-A Feb 02, 2012
Oct 07, 2011 1RT Total Absent 20111007023 outside tap DIST-A Oct 13, 2011
Jul 15, 2011 1RT Total Absent 20110715025 outside tap DIST-A Jul 26, 2011
Apr 08, 2011 1RT Total Absent 20110408019 outside tap DIST-A Apr 18, 2011
Jan 07, 2011 1RT Total Absent 20110107020 outside tap DIST-A Jan 20, 2011
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Oct 14, 2010 1RT Total Absent 20101014029 outside tap DIST-A Nov 01, 2010
Jul 09, 2010 1RT Total Absent 20100709016 2010 Stoltz Hill/OS DIST-A Jul 28, 2010
Apr 07, 2010 1RT Total Absent 20100407075 outside tap DIST-A Apr 21, 2010
Jan 08, 2010 1RT Total Absent 20100108018 DIST-A Feb 17, 2010
Oct 12, 2009 1RT Total Absent 20091012033 outside tap DIST-A Oct 27, 2009
Jul 14, 2009 1RT Total Absent 20090714057 OUTSIDE TAP DIST-A Jul 29, 2009
Apr 03, 2009 1RT Total Absent 20090403021 OUTSIDE TAP DIST-A Apr 23, 2009
Jan 09, 2009 1RT Total Absent 20090109023 OUTSIDE TAP DIST-A Jan 20, 2009
Oct 08, 2008 1RT Total Absent 20081008035 OUTSIDE TAP DIST-A Oct 24, 2008
Jul 09, 2008 1RT Total Absent 20080709035 OUTSIDE TAP DIST-A Jul 17, 2008
Apr 02, 2008 1RT Total Absent 20080402051 OUTSIDE TAP DIST-A Apr 21, 2008
Jan 11, 2008 1RT Total Absent 20080111016 2010 STOLTZ HILL OS DIST-A Jan 25, 2008
Oct 03, 2007 1RT Total Absent 20071003033 OUTSIDE TAP DIST-A Nov 01, 2007
Jul 05, 2007 1RT Total Absent 20070705079 OUTSIDE TAP DIST-A Aug 01, 2007
Apr 04, 2007 1RT Total Absent 20070404037 OUTSIDE TAP DIST-A Apr 19, 2007
Oct 04, 2006 1RT Total Absent 20061004033 OUTSIDE TAP DIST-A Oct 12, 2006
Jul 05, 2006 1RT Total Absent 20060705075 2010 STOLTZ HILL/OS DIST-A Jul 13, 2006
Apr 05, 2006 1RT Total Absent 20060405025 2010 STOLTZ HILL/OS DIST-A May 04, 2006
Jan 18, 2006 1RT Total Absent 20060118044 2010 STOLTZ HILL/OS DIST-A Feb 02, 2006
Oct 05, 2005 1RT Total Absent 20051005042 2010 STOLTZ HILL/OS DIST-A Nov 09, 2005
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Rejected
Reason
Jul 06, 2005 1RT Total Absent 20050706040 2010 STOLTZ HILL/OS DIST-A Aug 05, 2005
Apr 06, 2005 1RT Total Absent 20050406_037 2010 STOLTZ HILL/OS DIST-A May 06, 2005
Jan 05, 2005 1RT Total Absent 20050105034 DIST-A Jan 31, 2005
Apr 07, 2004 1RT Total Absent 20040407038 DIST-A Mar 02, 2005
Jan 15, 2004 1RT Total Absent 20040115029 DIST-A Mar 02, 2005
Oct 01, 2003 1RT Total Absent 20031001077 DIST-A Mar 02, 2005
Jul 02, 2003 1RT Total Absent 20030702072 DIST-A Mar 02, 2005
Jan 15, 2003 1RT Total Absent 20030115033 DIST-A Mar 02, 2005
Oct 15, 2002 1RT Total Absent 20021015039 DIST-A Mar 02, 2005
Jul 16, 2002 1RT Total Absent 20020716031 DIST-A Mar 02, 2005
Apr 16, 2002 1RT Total Absent 20020416049 DIST-A Mar 02, 2005
Mar 18, 2002 1RT Total Absent 20020318032 DIST-A Jun 26, 2002



See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Hide rejected samples  ::  Exclude results older than 2021



More information for this water system: SDWIS ID 4853
System Info  ::  Report for Lenders  ::  Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Contacts & Advisories  ::  Site Visits  ::  Public Notice
Coliform Summary  ::  Coliform Results  ::  Coliform Schedules  ::  LT2  ::  GW/GWUDI Source Details  ::  Plan Review  ::  Annual Fee
Chemical Summary  ::  Chemical Results  ::  Chemical Schedules  ::  Chemical Schedule Summary  ::  Arsenic RAA  ::  Cyanotoxins  ::  PFAS
Lead & Copper  ::  DBP Sample Sites  ::  FANLs  ::  MRDL  ::  GWR 4-Log  ::  Turbidity  ::  SWTR  ::  LRAA  ::  DW Source Protection
New! Visit our new Drinking Water Source Protection page.

Information for all water systems:
Water System Inventory  ::  Water System Surveys  ::  Outstanding Performers  ::  Treatment Plant Inspections  ::  Treatment  ::  Plan Reviews
Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Deficiencies  ::  System Scores  ::  Exceedances  ::  Public Notices  ::  Service Lines
Water Advisories  ::  Contact Reports  ::  Cyanotoxins  ::  PFAS  ::  Post-wildfire VOCs  ::  Fluoride  ::  Certification List  ::  DW Source Protection

Introduction  ::  Data Search Options  ::  Water System Search  ::  DWS Home  ::  DWS Rules

Need help? Email Drinking Water Services for assistance.Staff/Partner Login