OHA Drinking Water Services
OR41
PWS ID: 95311 ---- BANDON CHRISTIAN FELLOWSHIP
Coliform Results

See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Hide special samples  ::  Show rejected samples  ::  Exclude results older than 2021

Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Feb 01, 2024 1RT Total Absent 20240152 ENTRY POINT DIST-A Feb 02, 2024
Sep 21, 2023 1RT Total Absent 20231392 ENTRY POINT DIST-A Sep 22, 2023
May 04, 2023 1RT Total Absent 20230598 ENTRY POINT DIST-A May 05, 2023
Feb 16, 2023 1AS Total Absent 20230217 L44785 SRC-AA Feb 17, 2023
Feb 16, 2023 1RT Total Absent 20230216 ENTRY POINT DIST-A Feb 17, 2023
Nov 10, 2022 1RT Total Absent 20221808 ENTRY POINT DIST-A Nov 11, 2022
Sep 22, 2022 1RT Total Absent 20221550 ENTRY POINT DIST-A Sep 23, 2022
Jun 02, 2022 1RT Total Absent 20220902 ENTRY POINT DIST-A Jun 03, 2022
Mar 24, 2022 1AS Total Absent 20220524 L44785 SRC-AA Mar 25, 2022
Mar 24, 2022 1RT Total Absent 20220523 ENTRY POINT DIST-A Mar 25, 2022
Oct 14, 2021 1RT Total Absent 20211724 MAIN BUILDING DIST-A Oct 18, 2021
Oct 14, 2021 1RT Total Absent 20211722 CHILDRENS WING DIST-A Oct 18, 2021
Oct 14, 2021 1RT Total Absent 20211721 ENTRY POINT DIST-A Oct 18, 2021
Oct 14, 2021 1TG Total Absent 20211723 20211620 L44785 SRC-AA Oct 18, 2021
Oct 07, 2021 1RP Total Absent 20211689 20211620 MAIN BUILDING DIST-A Oct 08, 2021
Oct 07, 2021 1RP Total Absent 20211688 20211620 ENTRY POINT DIST-A Oct 08, 2021
Oct 07, 2021 1RP Total Absent 20211687 20211620 CHILDRENS WING DIST-A Oct 08, 2021
Sep 30, 2021 1RT Total POSITIVE 20211620 1190 FACE ROCK DIST-A Oct 05, 2021
RT E. coli Absent 20211620 1190 FACE ROCK DIST-A
Apr 22, 2021 1RT Total Absent 20210609 ENTRY POINT DIST-A Apr 26, 2021
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Mar 11, 2021 1RT Total Absent 20210366 CHILDREN'S WING DIST-A Mar 12, 2021
Mar 11, 2021 1RT Total Absent 20210365 MAIN BUILDING DIST-A Mar 12, 2021
Mar 11, 2021 1RT Total Absent 20210364 ENTRY POINT DIST-A Mar 12, 2021
Feb 18, 2021 1SP Total Absent 20210252 CHILDREN'S WING DIST-A Feb 19, 2021
Feb 10, 2021 1RP Total POSITIVE 20210215 20210171 1190 FACE ROCK CHILDREN'S WING DIST-A Feb 11, 2021
RP E. coli Absent 20210215 20210171 1190 FACE ROCK CHILDREN'S WING DIST-A
Feb 10, 2021 1RP Total Absent 20210216 20210171 MAIN BUILDING DIST-A Feb 11, 2021
Feb 10, 2021 1TG Total Absent 20210214 20210171 L44785 SRC-AA Feb 11, 2021
Feb 10, 2021 1RP Total Absent 20210213 20210171 ENTRY POINT DIST-A Feb 11, 2021
Feb 04, 2021 1RT Total POSITIVE 20210171 1190 FACE ROCK DR DIST-A Feb 08, 2021
RT E. coli Absent 20210171 1190 FACE ROCK DR DIST-A
Feb 04, 2021 1AS Total Absent 20210172 L44785 SRC-AA Feb 08, 2021
Dec 16, 2020 1RT Total Absent 20202008 ENTRY POINT DIST-A Dec 17, 2020
Sep 24, 2020 1RT Total Absent 20201488 ENTRY POINT DIST-A Sep 25, 2020
Jun 04, 2020 1RT Total Absent 20200815 ENTRY POINT DIST-A Jun 05, 2020
Jan 21, 2020 1RT Total Absent 20200109 DIST-A Jan 26, 2020
Jan 21, 2020 1AS Total Absent 20200108 WELL L44785 SRC-AA Jan 26, 2020
Dec 04, 2019 1RT Total Absent 20191921 ENTRY POINT DIST-A Dec 06, 2019
Sep 25, 2019 1RT Total Absent 20191488 ENTRY POINT DIST-A Sep 26, 2019
Jun 26, 2019 1RT Total Absent 20190954 ENTRY POINT DIST-A Jun 27, 2019
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Mar 26, 2019 1RT Total Absent 20190434 ENTRY POINT DIST-A Mar 27, 2019
Mar 26, 2019 1AS Total Absent 20190433 WELL SRC-AA Mar 27, 2019
Dec 19, 2018 1RT Total Absent 20181980 ENTRY POINT DIST-A Dec 25, 2018
Sep 20, 2018 1RT Total Absent 20181472 ENTRY POINT DIST-A Sep 21, 2018
Jun 21, 2018 1RT Total Absent 20180967 ENTRY POINT DIST-A Jun 22, 2018
Mar 19, 2018 1RT Total Absent 20180424 ENTRY POINT DIST-A Mar 21, 2018
Mar 19, 2018 1AS Total Absent 20180423 WELL SRC-AA Mar 21, 2018
Dec 14, 2017 1RT Total Absent 20171994 ENTRY POINT DIST-A Dec 15, 2017
Sep 27, 2017 1RT Total Absent 20171516 ENTRY POINT DIST-A Sep 28, 2017
Jun 15, 2017 1RT Total Absent 20170908 ENTRY POINT DIST-A Jun 19, 2017
Mar 30, 2017 1AS Total Absent 20170437 20170437 SRC-AA Mar 31, 2017
Mar 30, 2017 1RT Total Absent 20170436 ENTRY POINT DIST-A Mar 31, 2017
Dec 01, 2016 1RT Total Absent 20161981 ENTRY POINT DIST-A Dec 02, 2016
Aug 23, 2016 1RT Total Absent 20161346 ENTRY POINT DIST-A Aug 25, 2016
Aug 23, 2016 1AS Total Absent 20161345 WELL #1 SRC-AA Aug 25, 2016
Mar 03, 2016 1RT Total Absent 20160367 ENTRY POINT DIST-A Mar 06, 2016
Mar 03, 2016 1AS Total Absent 20160366 WELL #1 (BEFORE TREATMENT) SRC-AA Mar 06, 2016
Sep 08, 2015 1RT Total Absent 20151563 ENTRY POINT DIST-A Sep 10, 2015
Jan 20, 2015 1AS Total Absent 20150126 WELL #1 SRC-AA Jan 23, 2015
Jan 20, 2015 1RT Total Absent 20150125 E P SPIGOT DIST-A Jan 23, 2015
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Oct 06, 2014 1RT Total Absent 20141528 CAMPSITE #4 DIST-A 1.23Oct 08, 2014
Sep 10, 2014 1RT Total Absent 20141389 SITE #1 DIST-A Sep 12, 2014
Aug 26, 2014 1RT Total Absent 20141272 WELL DIST-A Aug 28, 2014
Aug 21, 2014 1RT Total Absent 20141255 FAUCET NEXT TO STORA DIST-A Aug 25, 2014
Jun 01, 2014 1RT Total Absent 20140768 CAMPSITE #3 DIST-A 0.99Jun 05, 2014
Feb 21, 2013 1RT Total Absent 20130314 KITCHEN SINK DIST-A Feb 22, 2013
Jun 23, 2011 1RT Total Absent 20110904 SINK DIST-A Jun 27, 2011
Dec 09, 2010 1RT Total Absent 20101885 DIST-A Dec 10, 2010
Aug 12, 2010 1RT Total Absent 20101235 DIST-A Aug 16, 2010
Mar 24, 2010 1RT Total Absent 20100456 DIST-A Mar 26, 2010
May 14, 2009 1RT Total Absent 20090606 DIST-A May 20, 2009
Dec 29, 2008 1RT Total Absent 20081760 DIST-A Dec 31, 2008
May 15, 2008 1RT Total Absent 20080653 DIST-A May 19, 2008
Dec 04, 2007 1RT Total Absent 20071730 DIST-A Dec 07, 2007
Jul 10, 2007 1RT Total Absent 20070970 DIST-A Jul 12, 2007
Jan 09, 2007 1RT Total Absent 0063 DIST-A Jan 11, 2007



See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Hide special samples  ::  Show rejected samples  ::  Exclude results older than 2021



More information for this water system: SDWIS ID 4951
System Info  ::  Report for Lenders  ::  Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Contacts & Advisories  ::  Site Visits  ::  Public Notice
Coliform Summary  ::  Coliform Results  ::  Coliform Schedules  ::  LT2  ::  GW/GWUDI Source Details  ::  Plan Review  ::  Annual Fee
Chemical Summary  ::  Chemical Results  ::  Chemical Schedules  ::  Chemical Schedule Summary  ::  Arsenic RAA  ::  Cyanotoxins  ::  PFAS
Lead & Copper  ::  DBP Sample Sites  ::  FANLs  ::  MRDL  ::  GWR 4-Log  ::  Turbidity  ::  SWTR  ::  LRAA  ::  DW Source Protection
New! Visit our new Drinking Water Source Protection page.

Information for all water systems:
Water System Inventory  ::  Water System Surveys  ::  Outstanding Performers  ::  Treatment Plant Inspections  ::  Treatment  ::  Plan Reviews
Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Deficiencies  ::  System Scores  ::  Exceedances  ::  Public Notices  ::  Service Lines
Water Advisories  ::  Contact Reports  ::  Cyanotoxins  ::  PFAS  ::  Post-wildfire VOCs  ::  Fluoride  ::  Certification List  ::  DW Source Protection

Introduction  ::  Data Search Options  ::  Water System Search  ::  DWS Home  ::  DWS Rules

Need help? Email Drinking Water Services for assistance.Staff/Partner Login