OHA Drinking Water Services
OR41
PWS ID: 95365 ---- ODF SMITH HOMESTEAD DAY USE
Coliform Results

See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Show rejected samples  ::  Exclude results older than 2021


Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in D:\inetpub\wwwroot\YourWater\dcoliform.php on line 309

Deprecated: substr(): Passing null to parameter #1 ($string) of type string is deprecated in D:\inetpub\wwwroot\YourWater\dcoliform.php on line 309
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
May 03, 2024 1RT Total Absent 4124031-01 - DIST-A May 14, 2024
Feb 20, 2024 1RT Total Absent 4052055-01 UPPER SPIGOT DIST-A Mar 01, 2024
Dec 04, 2023 1RT Total Absent 3338008-01 UPPER SPIGOT DIST-A Dec 12, 2023
Sep 14, 2023 1RT Total Absent 3257018-01 DIST-A Sep 15, 2023
May 21, 2023 1RT Total Absent 3142015-01 DIST-A May 24, 2023
Apr 19, 2023 1RT Total Absent 3109085-01 - DIST-A Apr 27, 2023
Nov 15, 2022 1RT Total Absent 2320087-01 - DIST-A Nov 23, 2022
May 03, 2022 1RT Total Absent 2124089-01 - DIST-A May 13, 2022
Feb 15, 2022 1RT Total Absent 2047047-01 UPPER SPIGOT DIST-A Feb 28, 2022
Nov 16, 2021 1RT Total Absent 1321097-01 LOWER SPIGOT DIST-A Dec 06, 2021
Jul 20, 2021 1RT Total Absent 1202088-01 UPPER SPIGOT DIST-A Aug 06, 2021
Apr 20, 2021 1RT Total Absent 1111059-01 LOWER SPIGOT DIST-A May 03, 2021
Feb 16, 2021 1RT Total Absent 1048066-01 UPPER SPIGOT DIST-A Mar 01, 2021
Dec 09, 2020 1RT Total Absent 0344021-01 - DIST-A Dec 16, 2020
Sep 15, 2020 1RT Total Absent 0260083-01 - DIST-A Sep 21, 2020
Apr 14, 2020 1RT Total Absent 010604101 DIST-A Apr 27, 2020
Feb 04, 2020 1RT Total Absent 003610101 DIST-A Feb 14, 2020
Dec 03, 2019 1RT Total Absent 9338053-01 WELL SPIGOT DIST-A Dec 16, 2019
Aug 06, 2019 1RT Total Absent 9219076-01 UPPER SPIGOT DIST-A Aug 13, 2019
May 30, 2019 1RT Total Absent 9150010-01 LOWER SPIGOT DIST-A Jun 04, 2019
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
Mar 08, 2019 1RT Total Absent 9067015-01 UPPER SPIGOT DIST-A Mar 15, 2019
Dec 04, 2018 1RT Total Absent 8339103-01 LOWER SPIGOT DIST-A Dec 13, 2018
Oct 11, 2018 1RT Total Absent 8284010-01 UPPER SPIGOT DIST-A Oct 16, 2018
Jul 31, 2018 1RT Total Absent 8213058-01 LOWER SPIGOT DIST-A Aug 08, 2018
May 04, 2018 1RT Total Absent 8124022-01 UPPER SPIGOT DIST-A May 09, 2018
Mar 08, 2018 1RT Total Absent 8067007-01 LOWER SPIGOT DIST-A Mar 09, 2018
Dec 05, 2017 1RT Total Absent 7340044-01 UPPER SPIGOT DIST-A Dec 18, 2017
Sep 07, 2017 1RT Total Absent 7250027-01 LOWER SPIGOT DIST-A Sep 15, 2017
Jul 06, 2017 1RT Total Absent 7187013-01 UPPER DIST-A Jul 10, 2017
Apr 13, 2017 1RT Total Absent 7103015-01 UPPER SPIGOT DIST-A Apr 17, 2017
Dec 20, 2016 1RT Total Absent 6356049-01 LOWER SPIGOT DIST-A Dec 28, 2016
Sep 06, 2016 1RT Total Absent 6251067-01 UPPER SPIGOT DIST-A Sep 13, 2016
May 31, 2016 1RT Total Absent 6153069-01 LOWER SPIGOT DIST-A Jun 03, 2016
Mar 01, 2016 1RT Total Absent 593647 UPPER SPIGOT DIST-A Mar 14, 2016
Dec 01, 2015 1RT Total Absent 589264 LOWER SPIGOT DIST-A Dec 11, 2015
Sep 24, 2015 1RT Total Absent 586106 UPPER SPIGOT DIST-A Sep 25, 2015
May 19, 2015 1RT Total Absent 580248 LOWER SPIGOT DIST-A May 22, 2015
Feb 17, 2015 1RT Total Absent 575979 UPPER SPIGOT DIST-A Feb 24, 2015
Dec 02, 2014 1RT Total Absent 572539 LOWER SPIGOT DIST-A Dec 10, 2014
Sep 02, 2014 1RT Total Absent 568322 UPPER SPIGOT DIST-A Sep 09, 2014
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
May 20, 2014 1RT Total Absent 563644 LOWER SPIGOT DIST-A May 29, 2014
Feb 18, 2014 1RT Total Absent 559519 UPPER SPIGOT DIST-A Feb 25, 2014
Dec 03, 2013 1RT Total Absent 556348 LOWER SPIGOT DIST-A Dec 09, 2013
Aug 06, 2013 1RT Total Absent 550725 UPPER SPIGOT DIST-A Aug 13, 2013
May 14, 2013 1RT Total Absent 547007 LOWER SPIGOT DIST-A May 20, 2013
Feb 05, 2013 1RT Total Absent 542528 UPPER SPIGOT DIST-A Feb 15, 2013
Dec 04, 2012 1RT Total Absent 540042 LOWER SPIGOT DIST-A Dec 11, 2012
Aug 14, 2012 1RT Total Absent 534342 UPPER SPIGOT DIST-A Aug 20, 2012
Jun 05, 2012 1RT Total Absent 530635 LOWER SPIGOT DIST-A Jun 13, 2012
Feb 14, 2012 1RT Total Absent 525160 LOWER SPIGOT DIST-A Feb 22, 2012
Dec 06, 2011 1RT Total Absent 521751 UPPER SPIGOT DIST-A Dec 12, 2011
Aug 16, 2011 1RT Total Absent 515859 LOWER SPIGOT DIST-A Aug 29, 2011
May 31, 2011 1RT Total Absent 511231 UPPER SPIGOT DIST-A Jun 03, 2011
Feb 15, 2011 1RT Total Absent 505560 LOWER SPIGOT DIST-A Feb 23, 2011
Nov 30, 2010 1RT Total Absent 0335019_01 LOWER WATER SPIGOT DIST-A Dec 06, 2010
Sep 15, 2010 1RT Total Absent 496087 UPPER SPIGOT DIST-A Sep 20, 2010
Jun 02, 2010 1RT Total Absent 489313 LOWER SPIGOT DIST-A Jun 08, 2010
Feb 17, 2010 1RT Total Absent 483002 well DIST-A Feb 22, 2010
Dec 02, 2009 1RT Total Absent 478617 Lower spigot DIST-A Dec 07, 2009
Sep 02, 2009 1RT Total Absent 473073 UPPER SPIGUT DIST-A Sep 08, 2009
Sample
Date
#
Samples
Sample
Type
Coliform
Type
Result Sample
ID
Repeat of
Sample ID
Sample
Site
Facility Chlorine
Residual
Received
Date
May 20, 2009 1RT Total Absent 466916 SHELTER SPIGOT DIST-A May 27, 2009
Feb 18, 2009 1AS Total Absent 461872 UPPER SPIGOT Feb 23, 2009
Dec 03, 2008 1AS Total Absent 457805 SHELTER SPIGOT Dec 09, 2008
Mar 19, 2008 1RT Total Absent 442869 DIST-A Apr 02, 2009
Jan 10, 2008 1RT Total Absent 439348 DIST-A Apr 02, 2009



See also:  Coliform Fact Sheet  ::  Coliform Schedules  ::  Archived Results  ::  Batch Numbers

Sample types:  AS=Assessment, CO=Confirmation, MU=Make-up, RP=Repeat, RT=Routine, SP=Special, TG=Triggered. See the glossary for more information.

Filter options:  Show special samples  ::  Show rejected samples  ::  Exclude results older than 2021



More information for this water system: SDWIS ID 5043
System Info  ::  Report for Lenders  ::  Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Contacts & Advisories  ::  Site Visits  ::  Public Notice
Coliform Summary  ::  Coliform Results  ::  Coliform Schedules  ::  LT2  ::  GW/GWUDI Source Details  ::  Plan Review  ::  Annual Fee
Chemical Summary  ::  Chemical Results  ::  Chemical Schedules  ::  Chemical Schedule Summary  ::  Arsenic RAA  ::  Cyanotoxins  ::  PFAS
Lead & Copper  ::  DBP Sample Sites  ::  FANLs  ::  MRDL  ::  GWR 4-Log  ::  Turbidity  ::  SWTR  ::  LRAA  ::  DW Source Protection
New! Visit our new Drinking Water Source Protection page.

Information for all water systems:
Water System Inventory  ::  Water System Surveys  ::  Outstanding Performers  ::  Treatment Plant Inspections  ::  Treatment  ::  Plan Reviews
Alerts  ::  Violations  ::  Compliance & Enforcement  ::  Deficiencies  ::  System Scores  ::  Exceedances  ::  Public Notices  ::  Service Lines
Water Advisories  ::  Contact Reports  ::  Cyanotoxins  ::  PFAS  ::  Post-wildfire VOCs  ::  Fluoride  ::  Certification List  ::  DW Source Protection

Introduction  ::  Data Search Options  ::  Water System Search  ::  DWS Home  ::  DWS Rules

Need help? Email Drinking Water Services for assistance.Staff/Partner Login