OR41 00682 | PRINEVILLE, CITY OF | Classification: COMMUNITY |
---|---|---|
Contact: | JACOB ZEIGLER | Phone: 541-447-5627 View on Map |
1233 NW LAMONTA ROAD | County: CROOK | |
PRINEVILLE, OR 97754 | Activity Status: Active -- History | |
Population: 11,000 | Number of Connections: 4,056 | |
Operating Period: January 1 to December 31 | Regulating Agency: REGION 1 | |
Certified Operator(s) | Owner Type: LOCAL GOVERNMENT | |
Required: Y | Licensed By: N/A | |
Distribution class: 2 | Last Survey Date: Oct 19, 2023 | |
Treatment class: None | ||
Filtration Endorsement Required: No | Source Water Protection Status |
Sources | |||||
---|---|---|---|---|---|
Facility ID | Facility Name - Well Logs | Activity Status | Availability | Source Type | |
EP-A | EP FOR STEARNS WELL | A | GW | ||
SRC-AA | STEARNS WELL - CROO2083 | A | Permanent | GW | |
EP-B | EP FOR 4TH ST WELLS | A | GW | ||
SRC-BB | 4TH ST DEEP WELL #2 | A | Seasonal | GW | |
EP-C | EP FOR LAMONTA WELL | A | GW | ||
SRC-CB | LAMONTA WELL #2 - L136752 | A | Seasonal | GW | |
EP-D | EP FOR YANCEY WELLS | A | GW | ||
SRC-DB | YANCEY WELL #2 - L131541 | A | Permanent | GW | |
SRC-DC | YANCEY WELL #3 | A | Permanent | GW | |
EP-F | EP FOR STADIUM WELL | A | GW | ||
SRC-FA | STADIUM WELL - CROO184 | A | Seasonal | GW | |
EP-G | EP FOR AIRPORT WELLS | A | GW | ||
SRC-GA | AIRPORT WELL #1 - L105198 | A | Permanent | GW | |
SRC-GB | AIRPORT WELL #2 - L89932 | A | Permanent | GW | |
SRC-GC | HELIPORT (AIRPORT 4) WELL - L114180 | A | Permanent | GW | |
EP-H | EP FOR BARNEY WELL | A | GW | ||
SRC-HA | BARNEY WELL - CROO3132 | A | Permanent | GW | |
EP-J | EP FOR MILLICAN (AIRPORT 3) WELL | A | GW | ||
SRC-JA | MILLICAN (AIRPORT 3) WELL - L108444 | A | Permanent | GW | |
EP-K | EP FOR WELL #24 | P | GW | ||
SRC-KA | WELL #24 - L129187 | I | Emergency | GW | |
Disconnected Sources | |||||
SRC-DA | YANCEY WELL - L131548 | I | Emergency | GW | |
Permanently Abandoned Sources | |||||
SRC-BA | SOUTH 4TH ST DEEP WELL - CROO2121 | I | Other | GW | |
SRC-CA | LAMONTA WELL - CROO1540 | I | Other | GW | |
EP-E | EP FOR SOUTH 4TH ST SHALLOW WELL | I | GW | ||
SRC-EA | SOUTH 4TH ST SHALLOW WELL - CROO55030 | I | Other | GW | |
EP-I | EP FOR OCHOCO HEIGHTS WELL | I | GW | ||
SRC-IA | OCHOCO HEIGHTS WELL - CROO1577 | I | Other | GW |
Treatment | |||||
---|---|---|---|---|---|
Facility ID | Facility Name | Filter Type | Giardia Removal Credit |
Treatment Process | Treatment Objective |
WTP-A | TP FOR STEARNS WELL | RESID. MAINT. HYPOCHLORINATION | OTHER | ||
WTP-B | TP FOR SOUTH 4TH ST DEEP WELL | RESID. MAINT. HYPOCHLORINATION | OTHER | ||
WTP-C | TP FOR LAMONTA WELL | RESID. MAINT. HYPOCHLORINATION | OTHER | ||
WTP-D | TP FOR YANCEY WELL | RESID. MAINT. HYPOCHLORINATION | OTHER | ||
WTP-F | TP FOR STADIUM WELL | RESID. MAINT. HYPOCHLORINATION | OTHER | ||
WTP-G | TP FOR AIRPORT WELLS | RESID. MAINT. GAS CHLORINATION | OTHER | ||
WTP-H | TP FOR BARNEY WELL | RESID. MAINT. HYPOCHLORINATION | OTHER | ||
WTP-J | TP FOR MILLICAN WELL #4 | RESID. MAINT. HYPOCHLORINATION | OTHER | ||
Consumer Confidence Reports (Last 5 Years) | |||
---|---|---|---|
For Year | Date Received | Date Certified | |
2023 | Due 7/1/2024 | Due 10/1/2024 | |
2022 | Not received | Not received | |
2021 | Not received | Not received | |
2020 | Not received | Not received | |
2019 | Not received | Not received |
Cross Connection/Backflow Prevention Information (Last 3 Records) | ||
---|---|---|
Enabling Authority Received | Annual Summary Report Received |
Cross Connection Fee Status |
No | 2016 | 2024 - Unpaid Late 2022 - Unpaid Late 2021 - Unpaid Late |
2015 | ||
2014 |