Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
7/10/2022 | - 7/11/2022 | 8/22/2022 | 5 | 3 years | 0.0010 | 0.146 | |
7/9/2019 | 8/5/2019 | 5 | 3 years | 0.0011 | 0.120 | ||
8/3/2016 | - 9/6/2016 | 9/26/2016 | 5 | 3 years | 0.0012 | 0.268 | |
7/30/2013 | - 7/31/2013 | 8/13/2013 | 5 | 3 years | 0.0017 | 0.290 | |
7/22/2010 | 8/24/2010 | 5 | 3 years | 0.0019 | 0.310 | ||
8/22/2006 | - 8/28/2006 | 9/18/2006 | 5 | 3 years | 0.0030 | 0.235 | |
9/7/2003 | - 9/9/2003 | 4/5/2004 | 5 | 3 years | 0.0045 | 0.330 | |
1/1/2000 | - 9/10/2000 | 9/29/2000 | 5 | 1 year | 0.0090 | 0.460 | |
1/1/1999 | - 9/9/1999 | 10/8/1999 | 5 | 1 year | 0.0048 | 0.370 | |
1/1/1996 | - 6/6/1996 | 7/19/1999 | 5 | 1 year | 0.0071 | 0.730 | |
7/1/1994 | - 7/12/1994 | 7/27/1994 | 10 | 6 months | 0.0020 | 0.370 | |
7/1/1993 | - 10/31/1993 | 1/7/1994 | 10 | 6 months | 0.0020 | 0.570 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|
220094780001 | 7/11/2022 | 8/22/2022 | DIST-A | 0.0004 | 0.166 | |
220094780002 | 7/10/2022 | 8/22/2022 | DIST-A | ND | 0.091 | |
220094780003 | 7/10/2022 | 8/22/2022 | DIST-A | 0.0011 | 0.051 | |
220094780004 | 7/10/2022 | 8/22/2022 | DIST-A | 0.0009 | 0.125 | |
220094780005 | 7/10/2022 | 8/22/2022 | DIST-A | 0.0009 | 0.081 | |
190087640001 | 7/9/2019 | 8/5/2019 | DIST-A | 0.0010 | 0.126 | |
190087640002 | 7/9/2019 | 8/5/2019 | DIST-A | 0.0003 | 0.114 | |
190087640003 | 7/9/2019 | 8/5/2019 | DIST-A | 0.0011 | 0.103 | |
190087640004 | 7/9/2019 | 8/5/2019 | DIST-A | ND | 0.024 | |
190087640005 | 7/9/2019 | 8/5/2019 | DIST-A | ND | 0.028 | |
121020 | 9/6/2016 | 9/26/2016 | DIST-A | 0.0003 | 0.187 | |
121019 | 8/26/2016 | 9/26/2016 | DIST-A | 0.0003 | 0.308 | |
121018 | 8/22/2016 | 9/26/2016 | DIST-A | 0.0016 | 0.227 | |
121017 | 8/9/2016 | 9/26/2016 | DIST-A | 0.0008 | 0.105 | |
121016 | 8/3/2016 | 9/26/2016 | DIST-A | 0.0003 | 0.029 | |
65736 | 7/31/2013 | 8/13/2013 | DIST-A | ND | 0.204 | |
65737 | 7/31/2013 | 8/13/2013 | DIST-A | ND | 0.333 | |
65738 | 7/31/2013 | 8/13/2013 | DIST-A | 0.0010 | 0.200 | |
65735 | 7/30/2013 | 8/13/2013 | DIST-A | 0.0022 | 0.240 | |
65739 | 7/30/2013 | 8/13/2013 | DIST-A | 0.0013 | 0.208 |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |
Report Date | Lead | Galvanized Requiring Replacement |
Lead Status Unknown |
Non-lead | Total Number Reported |
Certification of Public Accessibility |
Certification of Individual Notices |
---|---|---|---|---|---|---|---|
9/4/2024 | 0 | 0 | 0 | 48 | 48 | Yes | Not required |
This system has 49 connections. |