Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
9/8/2023 | - 9/12/2023 | 9/22/2023 | 5 | 3 years | 0.0056 | 0.317 | |
9/12/2020 | - 9/16/2020 | 9/22/2020 | 5 | 3 years | 0.0061 | 0.186 | |
8/18/2017 | - 8/24/2017 | 9/8/2017 | 5 | 3 years | 0.0064 | 0.347 | |
7/17/2014 | - 7/18/2014 | 8/6/2014 | 5 | 3 years | 0.0063 | 0.210 | |
9/19/2011 | - 9/20/2011 | 10/7/2011 | 6 | 3 years | 0.0030 | 0.890 | |
9/27/2008 | 10/16/2008 | 11 | 3 years | 0 | 0 | ||
9/13/2004 | 11/8/2004 | 7 | 1 year | 0.0080 | 0.110 | ||
6/19/2003 | - 6/21/2003 | 7/14/2003 | 12 | 1 year | 0 | 0.190 | |
6/21/2002 | - 6/23/2002 | 8/26/2002 | 12 | 1 year | 0.0050 | 0.220 | |
1/1/1997 | - 9/25/1997 | 10/16/1997 | 5 | 1 year | 0.0134 | 0.194 | |
1/1/1995 | - 5/1/1995 | 8/2/1996 | 10 | 6 months | 0 | 0 | |
7/1/1993 | - 8/10/1993 | 9/21/1993 | 10 | 6 months | 0.0153 | 0.490 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|
2309489-001 | 9/12/2023 | 9/22/2023 | DIST-A | ND | ND | |
2309489-005 | 9/10/2023 | 9/22/2023 | DIST-A | ND | 0.509 | |
2309489-002 | 9/9/2023 | 9/22/2023 | DIST-A | 0.0084 | ND | |
2309489-004 | 9/9/2023 | 9/22/2023 | DIST-A | ND | 0.125 | |
2309489-003 | 9/8/2023 | 9/22/2023 | DIST-A | 0.0029 | ND | |
2009702002 | 9/16/2020 | 9/22/2020 | DIST-A | 0.0122 | ND | |
2009702003 | 9/16/2020 | 9/22/2020 | DIST-A | ND | ND | |
2009702004 | 9/16/2020 | 9/22/2020 | DIST-A | ND | ND | |
2009702005 | 9/16/2020 | 9/22/2020 | DIST-A | ND | ND | |
2009702001 | 9/12/2020 | 9/22/2020 | DIST-A | ND | 0.371 | |
1708C16005 | 8/24/2017 | 9/8/2017 | DIST-A | 0.0024 | ND | |
1708C16003 | 8/23/2017 | 9/8/2017 | DIST-A | 0.0041 | 0.541 | |
1708C16004 | 8/23/2017 | 9/8/2017 | DIST-A | ND | ND | |
1708C16002 | 8/21/2017 | 9/8/2017 | DIST-A | 0.0087 | 0.152 | |
1708C16001 | 8/18/2017 | 9/8/2017 | DIST-A | ND | ND | |
143231 | 7/18/2014 | 8/6/2014 | DIST-A | 0.0029 | 0.190 | |
143232 | 7/18/2014 | 8/6/2014 | DIST-A | 0.0049 | ND | |
143233 | 7/18/2014 | 8/6/2014 | DIST-A | 0.0076 | 0.220 | |
143234 | 7/17/2014 | 8/6/2014 | DIST-A | 0.0043 | ND | |
143235 | 7/17/2014 | 8/6/2014 | DIST-A | 0.0036 | ND |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |
Report Date | Lead | Galvanized Requiring Replacement |
Lead Status Unknown |
Non-lead | Total Number Reported |
Certification of Public Accessibility |
Certification of Individual Notices |
---|---|---|---|---|---|---|---|
10/16/2024 | 0 | 0 | 0 | 47 | 47 | Yes | Not required |
This system has 47 connections. |