Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
6/21/2023 | 7/7/2023 | 30 | 3 years | 0 | 0 | ||
9/25/2020 | - 9/29/2020 | 10/6/2020 | 33 | 3 years | 0.0091 | 0.140 | |
9/12/2017 | - 9/17/2017 | 21 | 3 years | 0.0022 | 0.164 | ||
9/9/2014 | - 9/18/2014 | 20 | 3 years | 0 | 0 | ||
9/22/2011 | 10/13/2011 | 20 | 3 years | 0 | 0 | ||
8/5/2008 | - 8/7/2008 | 9/22/2008 | 22 | 3 years | 0 | 0 | |
8/30/2005 | - 8/31/2005 | 9/29/2005 | 23 | 3 years | 0.0020 | 0.065 | |
9/18/2002 | - 9/19/2002 | 11/4/2002 | 20 | 3 years | 0.0020 | 0.110 | |
1/1/1999 | - 7/1/1999 | 9/13/1999 | 20 | 3 years | 0.0012 | 0.014 | |
1/1/1996 | - 8/15/1996 | 9/30/1996 | 20 | 1 year | 0.0007 | 0.015 | |
1/1/1995 | - 9/11/1995 | 10/24/1995 | 20 | 1 year | 0 | 0.042 | |
1/1/1994 | - 9/12/1994 | 9/28/1994 | 20 | 1 year | 0 | 0 | |
7/1/1993 | 7/13/1993 | 40 | 6 months | 0 | 0 | ||
1/1/1993 | - 1/10/1993 | 2/10/1993 | 40 | 6 months | 0 | 0 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|
20230621-029 | 6/21/2023 | 7/7/2023 | DIST-A | ND | ND | |
20230621-030 | 6/21/2023 | 7/7/2023 | DIST-A | ND | ND | |
20230621-031 | 6/21/2023 | 7/7/2023 | DIST-A | ND | ND | |
20230621-032 | 6/21/2023 | 7/7/2023 | DIST-A | ND | ND | |
20230621-033 | 6/21/2023 | 7/7/2023 | DIST-A | ND | ND | |
20230621-034 | 6/21/2023 | 7/7/2023 | DIST-A | ND | ND | |
20230621-035 | 6/21/2023 | 7/7/2023 | DIST-A | ND | ND | |
20230621-036 | 6/21/2023 | 7/7/2023 | DIST-A | ND | ND | |
20230621-037 | 6/21/2023 | 7/7/2023 | DIST-A | ND | ND | |
20230621-038 | 6/21/2023 | 7/7/2023 | DIST-A | ND | ND | |
20230621-039 | 6/21/2023 | 7/7/2023 | DIST-A | ND | ND | |
20230621-040 | 6/21/2023 | 7/7/2023 | DIST-A | ND | ND | |
20230621-041 | 6/21/2023 | 7/7/2023 | DIST-A | ND | ND | |
20230621-042 | 6/21/2023 | 7/7/2023 | DIST-A | ND | ND | |
20230621-043 | 6/21/2023 | 7/7/2023 | DIST-A | ND | ND | |
20230621-044 | 6/21/2023 | 7/7/2023 | DIST-A | ND | ND | |
20230621-045 | 6/21/2023 | 7/7/2023 | DIST-A | ND | ND | |
20230621-046 | 6/21/2023 | 7/7/2023 | DIST-A | ND | ND | |
20230621-047 | 6/21/2023 | 7/7/2023 | DIST-A | ND | ND | |
20230621-048 | 6/21/2023 | 7/7/2023 | DIST-A | ND | ND | |
20230621-049 | 6/21/2023 | 7/7/2023 | DIST-A | ND | ND | |
20230621-050 | 6/21/2023 | 7/7/2023 | DIST-A | ND | ND | |
20230621-051 | 6/21/2023 | 7/7/2023 | DIST-A | ND | ND | |
20230621-052 | 6/21/2023 | 7/7/2023 | DIST-A | ND | ND | |
20230621-053 | 6/21/2023 | 7/7/2023 | DIST-A | ND | ND | |
20230621-054 | 6/21/2023 | 7/7/2023 | DIST-A | ND | ND | |
20230621-055 | 6/21/2023 | 7/7/2023 | DIST-A | ND | ND | |
20230621-056 | 6/21/2023 | 7/7/2023 | DIST-A | ND | ND | |
20230621-057 | 6/21/2023 | 7/7/2023 | DIST-A | ND | ND | |
20230621-058 | 6/21/2023 | 7/7/2023 | DIST-A | ND | ND | |
20200929039 | 9/29/2020 | 10/6/2020 | DIST-A | ND | ND | |
20200929040 | 9/29/2020 | 10/6/2020 | DIST-A | ND | ND | |
20200929041 | 9/29/2020 | 10/6/2020 | DIST-A | ND | ND | |
20200929042 | 9/29/2020 | 10/6/2020 | DIST-A | ND | ND | |
20200929043 | 9/29/2020 | 10/6/2020 | DIST-A | ND | ND | |
20200929044 | 9/29/2020 | 10/6/2020 | DIST-A | ND | 0.224 | |
20200929045 | 9/29/2020 | 10/6/2020 | DIST-A | ND | ND | |
20200929046 | 9/29/2020 | 10/6/2020 | DIST-A | ND | ND | |
20200929047 | 9/29/2020 | 10/6/2020 | DIST-A | 0.0450 | 0.193 | |
20200929048 | 9/29/2020 | 10/6/2020 | DIST-A | ND | ND | |
20200929049 | 9/29/2020 | 10/6/2020 | DIST-A | 0.0037 | ND | |
20200929050 | 9/29/2020 | 10/6/2020 | DIST-A | ND | ND | |
20200929051 | 9/29/2020 | 10/6/2020 | DIST-A | ND | 0.150 | |
20200929052 | 9/29/2020 | 10/6/2020 | DIST-A | 0.0047 | 0.120 | |
20200929053 | 9/29/2020 | 10/6/2020 | DIST-A | 0.0110 | 0.107 | |
20200929054 | 9/29/2020 | 10/6/2020 | DIST-A | ND | ND | |
20200929055 | 9/29/2020 | 10/6/2020 | DIST-A | ND | ND | |
20200929056 | 9/29/2020 | 10/6/2020 | DIST-A | ND | ND | |
20200929057 | 9/29/2020 | 10/6/2020 | DIST-A | ND | ND | |
20200929058 | 9/29/2020 | 10/6/2020 | DIST-A | ND | ND | |
20200925028 | 9/25/2020 | 10/6/2020 | DIST-A | ND | 0.114 | |
20200925029 | 9/25/2020 | 10/6/2020 | DIST-A | ND | ND | |
20200925030 | 9/25/2020 | 10/6/2020 | DIST-A | ND | 0.144 | |
20200925031 | 9/25/2020 | 10/6/2020 | DIST-A | ND | ND | |
20200925032 | 9/25/2020 | 10/6/2020 | DIST-A | ND | ND | |
20200925033 | 9/25/2020 | 10/6/2020 | DIST-A | 0.0014 | ND | |
20200925034 | 9/25/2020 | 10/6/2020 | DIST-A | ND | ND | |
20200925035 | 9/25/2020 | 10/6/2020 | DIST-A | ND | ND | |
20200925036 | 9/25/2020 | 10/6/2020 | DIST-A | ND | ND | |
20200925037 | 9/25/2020 | 10/6/2020 | DIST-A | ND | ND | |
20200925038 | 9/25/2020 | 10/6/2020 | DIST-A | 0.0124 | 0.131 | |
20200925039 | 9/25/2020 | 10/6/2020 | DIST-A | 0.0119 | ND | |
20200925040 | 9/25/2020 | 10/6/2020 | DIST-A | ND | ND | |
20170914015 | 9/17/2017 | 10/5/2017 | DIST-A | ND | ND | |
20170914025 | 9/14/2017 | 9/28/2017 | DIST-A | ND | ND | |
20170914027 | 9/14/2017 | 9/28/2017 | DIST-A | 0.0022 | ND | |
20170914028 | 9/14/2017 | 9/28/2017 | DIST-A | ND | ND | |
20170914029 | 9/14/2017 | 9/28/2017 | DIST-A | ND | ND | |
20170914010 | 9/14/2017 | 10/5/2017 | DIST-A | 0.0017 | 0.134 | |
20170914019 | 9/13/2017 | 9/28/2017 | DIST-A | ND | ND | |
20170914020 | 9/13/2017 | 9/28/2017 | DIST-A | ND | ND | |
20170914021 | 9/13/2017 | 9/28/2017 | DIST-A | 0.0379 | 0.266 | |
20170914023 | 9/13/2017 | 9/28/2017 | DIST-A | ND | ND | |
20170914024 | 9/13/2017 | 9/28/2017 | DIST-A | ND | ND | |
20170914012 | 9/13/2017 | 10/5/2017 | DIST-A | ND | ND | |
20170914013 | 9/13/2017 | 10/5/2017 | DIST-A | ND | 0.119 | |
20170914014 | 9/13/2017 | 10/5/2017 | DIST-A | 0.0418 | ND | |
20170914016 | 9/13/2017 | 10/5/2017 | DIST-A | ND | ND | |
20170914017 | 9/13/2017 | 10/5/2017 | DIST-A | ND | ND | |
20170914018 | 9/13/2017 | 10/5/2017 | DIST-A | ND | ND | |
20170914022 | 9/12/2017 | 9/28/2017 | DIST-A | ND | 0.166 | |
20170914026 | 9/12/2017 | 9/28/2017 | DIST-A | 0.0022 | 0.357 | |
20170914009 | 9/12/2017 | 10/5/2017 | DIST-A | ND | 0.144 | |
20170914011 | 9/12/2017 | 10/5/2017 | DIST-A | 0.0020 | 0.112 | |
20140919008 | 9/18/2014 | 10/2/2014 | DIST-A | ND | ND | |
20140919009 | 9/18/2014 | 10/2/2014 | DIST-A | ND | ND | |
20140919010 | 9/18/2014 | 10/2/2014 | DIST-A | ND | ND | |
20140919011 | 9/18/2014 | 10/2/2014 | DIST-A | ND | ND | |
20140919012 | 9/18/2014 | 10/2/2014 | DIST-A | ND | ND | |
20140919013 | 9/18/2014 | 10/2/2014 | DIST-A | 0.0022 | 0.116 | |
20140919014 | 9/18/2014 | 10/2/2014 | DIST-A | ND | ND | |
20140919015 | 9/18/2014 | 10/2/2014 | DIST-A | ND | ND | |
20140919016 | 9/18/2014 | 10/2/2014 | DIST-A | ND | ND | |
20140919017 | 9/18/2014 | 10/2/2014 | DIST-A | ND | ND | |
20140919018 | 9/18/2014 | 10/2/2014 | DIST-A | ND | ND | |
20140919019 | 9/18/2014 | 10/2/2014 | DIST-A | ND | ND | |
20140919020 | 9/18/2014 | 10/2/2014 | DIST-A | ND | ND | |
20140919007 | 9/16/2014 | 10/2/2014 | DIST-A | ND | ND | |
20140919004 | 9/12/2014 | 10/2/2014 | DIST-A | ND | ND | |
20140919005 | 9/12/2014 | 10/2/2014 | DIST-A | ND | ND | |
20140919006 | 9/12/2014 | 10/2/2014 | DIST-A | ND | ND | |
20140919001 | 9/9/2014 | 10/2/2014 | DIST-A | 0.0027 | 0.107 | |
20140919002 | 9/9/2014 | 10/2/2014 | DIST-A | ND | ND | |
20140919003 | 9/9/2014 | 10/2/2014 | DIST-A | ND | ND |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |
Report Date | Lead | Galvanized Requiring Replacement |
Lead Status Unknown |
Non-lead | Total Number Reported |
Certification of Public Accessibility |
Certification of Individual Notices |
---|---|---|---|---|---|---|---|
10/16/2024 | 0 | 0 | 0 | 4,303 | 4,303 | No | Not required |
This system has 3,773 connections. |