Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
7/21/2022 | 8/3/2022 | 20 | 3 years | 0.0060 | 0.388 | ||
8/20/2019 | - 8/21/2019 | 9/9/2019 | 20 | 3 years | 0.0020 | 0.549 | |
8/24/2016 | 9/9/2016 | 20 | 3 years | 0.0020 | 0.499 | ||
8/22/2013 | 9/6/2013 | 20 | 3 years | 0 | 0.277 | ||
8/26/2010 | 9/13/2010 | 20 | 3 years | 0.0050 | 0.253 | ||
8/30/2007 | 9/21/2007 | 20 | 3 years | 0.0020 | 0.288 | ||
8/10/2004 | - 8/11/2004 | 9/10/2004 | 20 | 1 year | 0.0030 | 0.309 | |
1/1/2001 | - 8/7/2001 | 6/17/2002 | 20 | 1 year | 0.0040 | 0.281 | |
1/1/1999 | - 9/8/1999 | 6/17/2002 | 20 | 1 year | 0 | 0.231 | |
1/1/1993 | - 6/15/1993 | 7/15/1993 | 40 | 6 months | 0 | 0.890 | |
7/1/1992 | - 11/28/1992 | 12/28/1992 | 40 | 6 months | 0 | 0.890 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|
207211501 | 7/21/2022 | 8/3/2022 | DIST-A | 0.0010 | 0.114 | |
207211502 | 7/21/2022 | 8/3/2022 | DIST-A | ND | 0.338 | |
207211503 | 7/21/2022 | 8/3/2022 | DIST-A | ND | 0.240 | |
207211504 | 7/21/2022 | 8/3/2022 | DIST-A | 0.0020 | 0.308 | |
207211505 | 7/21/2022 | 8/3/2022 | DIST-A | ND | 0.109 | |
207211506 | 7/21/2022 | 8/3/2022 | DIST-A | ND | 0.319 | |
207211507 | 7/21/2022 | 8/3/2022 | DIST-A | ND | 0.076 | |
207211508 | 7/21/2022 | 8/3/2022 | DIST-A | 0.0030 | 0.170 | |
207211509 | 7/21/2022 | 8/3/2022 | DIST-A | ND | 0.243 | |
207211510 | 7/21/2022 | 8/3/2022 | DIST-A | 0.0010 | 0.300 | |
207211511 | 7/21/2022 | 8/3/2022 | DIST-A | 0.0060 | 0.359 | |
207211512 | 7/21/2022 | 8/3/2022 | DIST-A | ND | 0.127 | |
207211513 | 7/21/2022 | 8/3/2022 | DIST-A | 0.0040 | 0.250 | |
207211514 | 7/21/2022 | 8/3/2022 | DIST-A | ND | 0.388 | |
207211515 | 7/21/2022 | 8/3/2022 | DIST-A | 0.0520 | 0.330 | |
207211516 | 7/21/2022 | 8/3/2022 | DIST-A | 0.0020 | 0.530 | |
207211517 | 7/21/2022 | 8/3/2022 | DIST-A | ND | 0.102 | |
207211518 | 7/21/2022 | 8/3/2022 | DIST-A | 0.0060 | 0.300 | |
207211519 | 7/21/2022 | 8/3/2022 | DIST-A | 0.0030 | 0.055 | |
207211520 | 7/21/2022 | 8/3/2022 | DIST-A | ND | 0.494 | |
908220201 | 8/21/2019 | 9/9/2019 | DIST-A | 0.0020 | 0.739 | |
908220202 | 8/21/2019 | 9/9/2019 | DIST-A | ND | 0.807 | |
908220203 | 8/21/2019 | 9/9/2019 | DIST-A | ND | 0.499 | |
908220204 | 8/21/2019 | 9/9/2019 | DIST-A | 0.0020 | 0.317 | |
908220206 | 8/21/2019 | 9/9/2019 | DIST-A | ND | 0.050 | |
908220207 | 8/21/2019 | 9/9/2019 | DIST-A | ND | 0.056 | |
908220209 | 8/21/2019 | 9/9/2019 | DIST-A | 0.0050 | 0.149 | |
908220210 | 8/21/2019 | 9/9/2019 | DIST-A | ND | 0.164 | |
908220211 | 8/21/2019 | 9/9/2019 | DIST-A | ND | 0.434 | |
908220212 | 8/21/2019 | 9/9/2019 | DIST-A | ND | 0.549 | |
908220213 | 8/21/2019 | 9/9/2019 | DIST-A | ND | 0.169 | |
908220214 | 8/21/2019 | 9/9/2019 | DIST-A | ND | 0.230 | |
908220215 | 8/21/2019 | 9/9/2019 | DIST-A | ND | 0.129 | |
908220216 | 8/21/2019 | 9/9/2019 | DIST-A | ND | 0.034 | |
908220217 | 8/21/2019 | 9/9/2019 | DIST-A | ND | 0.011 | |
908220218 | 8/21/2019 | 9/9/2019 | DIST-A | ND | 0.042 | |
908220219 | 8/21/2019 | 9/9/2019 | DIST-A | ND | 0.135 | |
908220220 | 8/21/2019 | 9/9/2019 | DIST-A | ND | ND | |
908220205 | 8/20/2019 | 9/9/2019 | DIST-A | ND | 0.142 | |
908220208 | 8/20/2019 | 9/9/2019 | DIST-A | ND | 0.410 | |
608242101 | 8/24/2016 | 9/9/2016 | DIST-A | 0.0020 | 0.347 | |
608242102 | 8/24/2016 | 9/9/2016 | DIST-A | ND | 0.107 | |
608242103 | 8/24/2016 | 9/9/2016 | DIST-A | ND | 0.231 | |
608242104 | 8/24/2016 | 9/9/2016 | DIST-A | 0.0090 | 0.499 | |
608242105 | 8/24/2016 | 9/9/2016 | DIST-A | ND | 0.321 | |
608242106 | 8/24/2016 | 9/9/2016 | DIST-A | ND | 0.488 | |
608242107 | 8/24/2016 | 9/9/2016 | DIST-A | ND | 0.408 | |
608242108 | 8/24/2016 | 9/9/2016 | DIST-A | ND | 0.246 | |
608242109 | 8/24/2016 | 9/9/2016 | DIST-A | ND | 0.165 | |
608242110 | 8/24/2016 | 9/9/2016 | DIST-A | ND | 0.150 | |
608242111 | 8/24/2016 | 9/9/2016 | DIST-A | ND | 0.623 | |
608242112 | 8/24/2016 | 9/9/2016 | DIST-A | ND | 0.456 | |
608242113 | 8/24/2016 | 9/9/2016 | DIST-A | ND | 0.871 | |
608242114 | 8/24/2016 | 9/9/2016 | DIST-A | ND | 0.373 | |
608242115 | 8/24/2016 | 9/9/2016 | DIST-A | 0.0020 | 0.435 | |
608242116 | 8/24/2016 | 9/9/2016 | DIST-A | ND | 0.175 | |
608242117 | 8/24/2016 | 9/9/2016 | DIST-A | 0.0020 | 0.232 | |
608242118 | 8/24/2016 | 9/9/2016 | DIST-A | 0.0020 | 0.489 | |
608242119 | 8/24/2016 | 9/9/2016 | DIST-A | ND | 0.212 | |
608242120 | 8/24/2016 | 9/9/2016 | DIST-A | 0.0050 | 0.156 | |
308222101 | 8/22/2013 | 9/6/2013 | DIST-A | ND | 0.277 | |
308222102 | 8/22/2013 | 9/6/2013 | DIST-A | 0.0020 | 0.051 | |
308222103 | 8/22/2013 | 9/6/2013 | DIST-A | ND | 0.082 | |
308222104 | 8/22/2013 | 9/6/2013 | DIST-A | ND | 0.252 | |
308222105 | 8/22/2013 | 9/6/2013 | DIST-A | ND | 0.099 | |
308222106 | 8/22/2013 | 9/6/2013 | DIST-A | ND | 0.193 | |
308222107 | 8/22/2013 | 9/6/2013 | DIST-A | ND | 0.081 | |
308222108 | 8/22/2013 | 9/6/2013 | DIST-A | ND | 0.211 | |
308222109 | 8/22/2013 | 9/6/2013 | DIST-A | ND | 0.181 | |
308222110 | 8/22/2013 | 9/6/2013 | DIST-A | ND | 0.091 | |
308222111 | 8/22/2013 | 9/6/2013 | DIST-A | ND | 0.084 | |
308222112 | 8/22/2013 | 9/6/2013 | DIST-A | ND | 0.206 | |
308222113 | 8/22/2013 | 9/6/2013 | DIST-A | 0.1930 | 0.732 | |
308222114 | 8/22/2013 | 9/6/2013 | DIST-A | ND | 0.282 | |
308222115 | 8/22/2013 | 9/6/2013 | DIST-A | ND | 0.175 | |
308222116 | 8/22/2013 | 9/6/2013 | DIST-A | ND | 0.097 | |
308222117 | 8/22/2013 | 9/6/2013 | DIST-A | ND | ND | |
308222118 | 8/22/2013 | 9/6/2013 | DIST-A | ND | 0.190 | |
308222119 | 8/22/2013 | 9/6/2013 | DIST-A | ND | 0.065 | |
308222120 | 8/22/2013 | 9/6/2013 | DIST-A | ND | 0.087 |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |