Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
7/6/2022 | - 7/12/2022 | 10/26/2022 | 5 | 3 years | 0 | 0.032 | |
9/10/2019 | - 9/18/2019 | 10/8/2019 | 6 | 3 years | 0 | 0.080 | |
7/7/2016 | - 9/22/2016 | 11/14/2016 | 5 | 3 years | 0 | 0 | |
6/13/2013 | 7/10/2013 | 5 | 3 years | 0.0040 | 0.110 | ||
8/31/2010 | 11/22/2010 | 5 | 3 years | 0.0030 | 0.006 | ||
9/1/2005 | 9/29/2005 | 5 | 3 years | 0 | 0.100 | ||
1/1/1999 | - 10/17/2001 | 2/19/2002 | 5 | 3 years | 0 | 0 | |
1/1/1998 | - 9/19/1998 | 1/20/1999 | 5 | 1 year | 0 | 0.753 | |
1/1/1997 | - 8/20/1997 | 11/12/1997 | 5 | 1 year | 0 | 0.034 | |
1/1/1995 | - 6/21/1995 | 7/19/1995 | 5 | 1 year | 0 | 0 | |
1/1/1994 | - 6/23/1994 | 8/2/1994 | 10 | 6 months | 0 | 0.030 | |
7/1/1993 | - 12/29/1993 | 2/7/1994 | 10 | 6 months | 0 | 0 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|
220202602 | 7/12/2022 | 10/26/2022 | DIST-A | ND | 0.063 | |
219202003 | 7/7/2022 | 10/26/2022 | DIST-A | ND | ND | |
220202601 | 7/7/2022 | 10/26/2022 | DIST-A | ND | ND | |
219202001 | 7/6/2022 | 10/26/2022 | DIST-A | ND | ND | |
219202002 | 7/6/2022 | 10/26/2022 | DIST-A | ND | ND | |
926700801 | 9/18/2019 | 10/8/2019 | DIST-A | ND | ND | |
926303701 | 9/16/2019 | 10/8/2019 | DIST-A | ND | ND | |
926002101 | 9/12/2019 | 10/8/2019 | DIST-A | ND | ND | |
926002601 | 9/12/2019 | 10/8/2019 | DIST-A | ND | 0.098 | |
926002301 | 9/11/2019 | 10/8/2019 | DIST-A | ND | ND | |
926002501 | 9/10/2019 | 10/8/2019 | DIST-A | ND | 0.068 | |
627206002 | 9/22/2016 | 11/14/2016 | DIST-A | ND | ND | |
627206004 | 9/22/2016 | 11/14/2016 | DIST-A | ND | ND | |
627206001 | 9/21/2016 | 11/14/2016 | DIST-A | ND | ND | |
627206003 | 9/21/2016 | 11/14/2016 | DIST-A | ND | ND | |
618905801 | 7/7/2016 | 11/14/2016 | DIST-A | ND | ND | |
316502401 | 6/13/2013 | 7/10/2013 | DIST-A | 0.0030 | ND | |
316502402 | 6/13/2013 | 7/10/2013 | DIST-A | 0.0040 | 0.076 | |
316502403 | 6/13/2013 | 7/10/2013 | DIST-A | 0.0020 | 0.114 | |
316502404 | 6/13/2013 | 7/10/2013 | DIST-A | ND | ND | |
316502405 | 6/13/2013 | 7/10/2013 | DIST-A | 0.0030 | 0.106 |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |