Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
9/11/2023 | - 9/18/2023 | 9/29/2023 | 7 | 3 years | 0 | 0.012 | |
9/5/2020 | 9/23/2020 | 5 | 1 year | 0 | 0 | ||
8/11/2019 | - 8/18/2019 | 8/30/2019 | 5 | 1 year | 0 | 0 | |
9/23/2018 | - 9/30/2018 | 1/25/2019 | 5 | 1 year | 0.0006 | 0 | |
6/18/2017 | 6/26/2017 | 10 | 1 year | 0.0080 | 0.202 | ||
8/2/2015 | 8/10/2015 | 5 | 1 year | 0.0040 | 0.847 | ||
8/16/2014 | 8/27/2014 | 5 | 1 year | 0.0090 | 0.384 | ||
7/9/2013 | 7/16/2013 | 5 | 1 year | 0.0010 | 0.076 | ||
7/11/2011 | 7/21/2011 | 5 | 1 year | 0.0094 | 0.628 | ||
12/15/2010 | 1/5/2011 | 10 | 6 months | 0.0087 | 0.771 | ||
1/27/2010 | 3/25/2010 | 10 | 6 months | 0.0070 | 0.110 | ||
7/18/2009 | 8/3/2009 | 10 | 6 months | 0.0105 | 0.778 | ||
2/9/2009 | 2/16/2009 | 10 | 6 months | 0.0089 | 7.280 | ||
1/16/2008 | 3/12/2008 | 10 | 6 months | 0.0063 | 1.350 |
Sample ID |
Sample Date |
Received Date |
Sample Point | Location | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|---|
23-57534 | 9/18/2023 | 9/29/2023 | DIST-A | ND | 0.014 | ||
23-57535 | 9/18/2023 | 9/29/2023 | DIST-A | ND | 0.010 | ||
23-57536 | 9/18/2023 | 9/29/2023 | DIST-A | ND | ND | ||
23-57537 | 9/18/2023 | 9/29/2023 | DIST-A | ND | ND | ||
23-56441 | 9/11/2023 | 9/29/2023 | DIST-A | ND | 0.010 | ||
23-56442 | 9/11/2023 | 9/29/2023 | DIST-A | ND | ND | ||
23-56443 | 9/11/2023 | 9/29/2023 | DIST-A | ND | ND | ||
132002501 | 11/14/2021 | 11/30/2021 | DIST-A | ND | ND | ||
132002502 | 11/14/2021 | 11/30/2021 | DIST-A | ND | 0.247 | ||
132002503 | 11/14/2021 | 11/30/2021 | DIST-A | ND | 0.264 | ||
132002504 | 11/14/2021 | 11/30/2021 | DIST-A | ND | 0.050 | ||
132002505 | 11/14/2021 | 11/30/2021 | DIST-A | ND | ND | ||
025800601 | 9/5/2020 | 9/23/2020 | DIST-A | ND | ND | ||
025800602 | 9/5/2020 | 9/23/2020 | DIST-A | ND | ND | ||
025800603 | 9/5/2020 | 9/23/2020 | DIST-A | ND | ND | ||
025800604 | 9/5/2020 | 9/23/2020 | DIST-A | ND | ND | ||
025800605 | 9/5/2020 | 9/23/2020 | DIST-A | ND | ND | ||
923200201 | 8/18/2019 | 8/30/2019 | DIST-A | ND | ND | ||
923200202 | 8/18/2019 | 8/30/2019 | DIST-A | ND | ND | ||
922500201 | 8/11/2019 | 8/23/2019 | DIST-A | ND | ND | ||
922500202 | 8/11/2019 | 8/23/2019 | DIST-A | ND | ND | ||
922500203 | 8/11/2019 | 8/23/2019 | DIST-A | ND | ND | ||
187343R02S1 | 9/30/2018 | 1/25/2019 | DIST-A | ND | -- | ||
187343R02S2 | 9/30/2018 | 1/25/2019 | DIST-A | 0.0012 | -- | ||
187343R02S3 | 9/30/2018 | 1/25/2019 | DIST-A | -- | ND | ||
187343R02S4 | 9/30/2018 | 1/25/2019 | DIST-A | -- | ND | ||
826800301 | 9/23/2018 | 10/9/2018 | DIST-A | ND | ND | ||
826800302 | 9/23/2018 | 10/9/2018 | DIST-A | ND | ND | ||
826800303 | 9/23/2018 | 10/9/2018 | DIST-A | ND | ND | ||
821200601 | 7/29/2018 | 8/23/2018 | DIST-A | ND | ND | Sample Rejected: Sampled at incorrect location | |
821200602 | 7/29/2018 | 8/23/2018 | DIST-A | LAB SINK 2 | 0.0260 | 0.094 | Sample Rejected: Sampled at incorrect location |
821200603 | 7/29/2018 | 8/23/2018 | DIST-A | LAB SINK 3 | 0.0230 | 0.123 | Sample Rejected: Sampled at incorrect location |
821200604 | 7/29/2018 | 8/23/2018 | DIST-A | BREAKROOM SINK | 0.0560 | 0.132 | Sample Rejected: Sampled at incorrect location |
821200605 | 7/29/2018 | 8/23/2018 | DIST-A | MEN'S BATHRM BREAKRM | 0.0320 | 0.317 | Sample Rejected: Sampled at incorrect location |
821200606 | 7/29/2018 | 8/23/2018 | DIST-A | 0.0140 | 0.348 | Sample Rejected: Sampled at incorrect location | |
821200607 | 7/29/2018 | 8/23/2018 | DIST-A | OFFICE BATHROOM 1 | 0.0320 | 0.476 | Sample Rejected: Sampled at incorrect location |
821200608 | 7/29/2018 | 8/23/2018 | DIST-A | 0.0130 | 0.429 | Sample Rejected: Sampled at incorrect location | |
821200609 | 7/29/2018 | 8/23/2018 | DIST-A | OS SPIGOT BY CONF RM | 0.0350 | 0.725 | Sample Rejected: Sampled at incorrect location |
821200610 | 7/29/2018 | 8/23/2018 | DIST-A | 0.0140 | 0.174 | Sample Rejected: Sampled at incorrect location | |
717100701 | 6/18/2017 | 6/26/2017 | DIST-A | ND | ND | ||
717100702 | 6/18/2017 | 6/26/2017 | DIST-A | ND | ND | ||
717100703 | 6/18/2017 | 6/26/2017 | DIST-A | ND | 0.202 | ||
717100704 | 6/18/2017 | 6/26/2017 | DIST-A | ND | ND | ||
717100705 | 6/18/2017 | 6/26/2017 | DIST-A | 0.0060 | 0.184 | ||
717100706 | 6/18/2017 | 6/26/2017 | DIST-A | 0.0050 | 0.133 | ||
717100707 | 6/18/2017 | 6/26/2017 | DIST-A | 0.0110 | 0.112 | ||
717100708 | 6/18/2017 | 6/26/2017 | DIST-A | 0.0080 | 0.243 | ||
717100709 | 6/18/2017 | 6/26/2017 | DIST-A | 0.0050 | 0.064 | ||
717100710 | 6/18/2017 | 6/26/2017 | DIST-A | 0.0020 | 0.122 | ||
629301201 | 10/16/2016 | 11/8/2016 | DIST-A | 0.0086 | 0.663 | ||
629301202 | 10/16/2016 | 11/8/2016 | DIST-A | ND | 0.833 | ||
629301203 | 10/16/2016 | 11/8/2016 | DIST-A | ND | ND | ||
629301204 | 10/16/2016 | 11/8/2016 | DIST-A | BATH ROOM SINK #1 | 0.0174 | 0.588 | |
629301205 | 10/16/2016 | 11/8/2016 | DIST-A | ND | ND | ||
521600301 | 8/2/2015 | 8/10/2015 | DIST-A | 0.0030 | ND | ||
521600302 | 8/2/2015 | 8/10/2015 | DIST-A | 0.0030 | 0.102 | ||
521600303 | 8/2/2015 | 8/10/2015 | DIST-A | 0.0050 | 0.947 | ||
521600304 | 8/2/2015 | 8/10/2015 | DIST-A | ND | 0.225 | ||
521600305 | 8/2/2015 | 8/10/2015 | DIST-A | ND | 0.746 | ||
423100801 | 8/16/2014 | 8/27/2014 | DIST-A | ND | 0.262 | ||
423100802 | 8/16/2014 | 8/27/2014 | DIST-A | 0.0110 | 0.276 | ||
423100803 | 8/16/2014 | 8/27/2014 | DIST-A | 0.0070 | 0.340 | ||
423100804 | 8/16/2014 | 8/27/2014 | DIST-A | ND | ND | ||
423100805 | 8/16/2014 | 8/27/2014 | DIST-A | 0.0030 | 0.428 | ||
319100801 | 7/9/2013 | 7/16/2013 | DIST-A | ND | ND | ||
319100802 | 7/9/2013 | 7/16/2013 | DIST-A | ND | 0.151 | ||
319100803 | 7/9/2013 | 7/16/2013 | DIST-A | ND | ND | ||
319100804 | 7/9/2013 | 7/16/2013 | DIST-A | 0.0020 | ND | ||
319100805 | 7/9/2013 | 7/16/2013 | DIST-A | ND | ND |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |
Report Date | Lead | Galvanized Requiring Replacement |
Lead Status Unknown |
Non-lead | Total Number Reported |
Certification of Public Accessibility |
Certification of Individual Notices |
---|---|---|---|---|---|---|---|
10/2/2024 | 0 | 0 | 0 | 9 | 9 | Yes | Not required |
This system has 5 connections. |