Introduction :: Data Search Options :: Water System Search :: DWS Home :: DWS Rules :: Quick Data Links |
Sample Dates | Date Received |
Sample Count |
Frequency | Lead (mg/L) |
Copper (mg/L) |
Consumer Notice Date |
|
---|---|---|---|---|---|---|---|
No results for this water system. |
Sample ID |
Sample Date |
Received Date |
Sample Point | Location | Lead (mg/L) |
Copper (mg/L) |
Notes |
---|---|---|---|---|---|---|---|
23070130-01A | 7/3/2023 | 7/18/2023 | DIST-A | 0.0027 | 0.044 | ||
2206046101A | 6/2/2022 | 6/16/2022 | DIST-A | 0.0040 | 0.063 | ||
2107045801A | 7/8/2021 | 7/23/2021 | DIST-A | 0.0035 | 0.084 | ||
2105167501A | 5/26/2021 | 6/8/2021 | DIST-A | 0.0048 | 0.016 | ||
2005062301A | 5/14/2020 | 5/26/2020 | DIST-A | 0.0045 | 0.002 | ||
1905020401A | 5/2/2019 | 5/21/2019 | DIST-A | 0.0013 | 0.097 | ||
1705481A | 4/26/2017 | 5/17/2017 | DIST-A | 0.0037 | 0.077 |
Facility | pH | Alkalinity | Phosphate | Silicate | Required Frequency | Last Modified |
---|---|---|---|---|---|---|
No minimums are set for this system. |
Period | Facility | Excursions This Period |
Total Excursions For 6-Month Monitoring Period |
Date Received | |
---|---|---|---|---|---|
No data found |