Plan Review Records | |||||||||||
Plan ID | Project Name |
Date All Received |
Request for Additional Info |
Site Plan Evaluation/ Approval |
Conditional Approval |
Preliminary Approval |
Date Abandoned |
Final Approval |
Plan Not Approved | Waivers | Reviewer |
---|---|---|---|---|---|---|---|---|---|---|---|
110-2022 | Chlorine | 07/06/2022 | 07/26/2022 | EH | |||||||
54-2015 | Master Plan | 04/09/2015 | 04/16/2015 | FK | |||||||
209-2001 | Waterlines, Reservoir, Pump Station | 09/14/2001 | 09/27/2001 | 09/26/2003 | KS | ||||||
126-2001 | Transmission line, wells, Joint w/Manzanita | 06/20/2001 | 06/10/2002 | 08/26/2003 | KS | ||||||
218-2000 | Master Plan | 10/18/2000 | 10/23/2000 | KS | |||||||
307-1998 | Ridgeview Estates | 11/19/1998 | 11/25/1998 | 02/07/2001 | KS | ||||||
Waivers | |||||||
Waiver Year-ID |
Status Date |
Project Name | Waiver Source | Plan ID | Rule Waived | Status of Request |
Waiver Document |
---|---|---|---|---|---|---|---|
No plan review waivers found. | |||||||