Chemical Sampling Schedule Status | |||||||||||
Facility ID |
Analyte or Group | Sampling Interval |
Monitoring Period | Days Until End |
Samples Required |
Samples Received |
Last Sample Date |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Start | End | ||||||||||
DIST-A Distribution System | ASBESTOS, DIST | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,499 | 1 | incomplete | 10/15/2019 | |||
DIST-A Distribution System | LEAD & COPPER | notes | 3 Years | 01/01/2026 - 12/31/2026 | 30 | 09/08/2023 | |||||
Seasonal sampling period: 06/01 thru 09/30 | |||||||||||
DIST-A Distribution System | STAGE 2 DBP | notes | Quarterly | 10/01/2024 - 12/31/2024 | 38 | 2 | incomplete | 05/28/2024 | |||
EP-B EP FOR ASR WELL | TOLUENE | notes | Yearly | 01/01/2024 - 12/31/2024 | 38 | 1 | done | 01/30/2024 | |||
EP-B EP FOR ASR WELL | DICHLOROMETHANE | notes | Yearly | 01/01/2024 - 12/31/2024 | 38 | 1 | done | 01/30/2024 | |||
Seasonal sampling period: 04/01 thru 06/30 | |||||||||||
EP-B EP FOR ASR WELL | ARSENIC | 3 Years | 01/01/2023 - 12/31/2025 | 403 | 1 | incomplete | 05/24/2022 | ||||
EP-B EP FOR ASR WELL | IOC | 3 Years | 01/01/2023 - 12/31/2025 | 403 | 1 | incomplete | 05/24/2022 | ||||
EP-B EP FOR ASR WELL | NITRATE | Yearly | 01/01/2024 - 12/31/2024 | 38 | 1 | done | 01/30/2024 | ||||
EP-B EP FOR ASR WELL | NITRITE | 3 Years | 01/01/2023 - 12/31/2025 | 403 | 1 | done | 01/30/2024 | ||||
EP-B EP FOR ASR WELL | RAD - GROSS ALPHA | 9 Years | 01/01/2023 - 12/31/2031 | 2,594 | 1 | incomplete | 07/05/2022 | ||||
EP-B EP FOR ASR WELL | RAD - RADIUM 226/228 | 6 Years | 01/01/2023 - 12/31/2028 | 1,499 | 1 | incomplete | 07/05/2022 | ||||
EP-B EP FOR ASR WELL | RAD - URANIUM | 9 Years | 01/01/2023 - 12/31/2031 | 2,594 | 1 | incomplete | 07/05/2022 | ||||
EP-B EP FOR ASR WELL | SOC | notes | 3 Years | 01/01/2023 - 12/31/2025 | 403 | 2 | incomplete | 01/30/2024 | |||
EP-B EP FOR ASR WELL | VOLATILE ORGANICS | Yearly | 01/01/2024 - 12/31/2024 | 38 | 1 | done | 01/30/2024 | ||||
8 secs |
Expired Schedules | |||||||||
Facility ID |
Analyte or Group | Sampling Interval |
Start | End | Samples Required |
Notes | |||
DIST-A Distribution System | HAA5 & TTHM | Quarterly | 01/01/2004 | 03/31/2012 | 1 | ||||
DIST-A Distribution System | LEAD & COPPER | 3 Years | 01/01/2002 | 12/31/2008 | 20 | Sample Between June 1st and Sept 30th | |||
DIST-A Distribution System | STAGE 2 DBP | Quarterly | 04/01/2012 | 03/31/2013 | 4 | Sample in Feb, May, Aug & Nov | |||
EP-B EP FOR ASR WELL | DICHLOROMETHANE | Quarterly | 07/01/2020 | 06/30/2021 | 1 | ||||
EP-B EP FOR ASR WELL | DICHLOROMETHANE | Quarterly | 07/01/2022 | 12/31/2022 | 1 | ||||
EP-B EP FOR ASR WELL | DICHLOROMETHANE | Yearly | 01/01/2022 | 06/30/2022 | 1 | Collect sample in 2nd quarter April 1st to June 30th | |||
EP-B EP FOR ASR WELL | RAD - GROSS ALPHA | Quarterly | 04/01/2020 | 12/31/2021 | 1 | ||||
EP-B EP FOR ASR WELL | RAD - RADIUM 226/228 | Quarterly | 04/01/2020 | 12/31/2021 | 1 | ||||
EP-B EP FOR ASR WELL | RAD - URANIUM | Quarterly | 04/01/2020 | 12/31/2021 | 1 | ||||
EP-B EP FOR ASR WELL | SOC | Yearly | 01/01/2020 | 12/31/2021 | 1 | ||||
EP-B EP FOR ASR WELL | TOLUENE | Quarterly | 04/01/2021 | 06/30/2021 | 1 | ||||