Chemical Sampling Schedule Status | |||||||||||
Facility ID |
Analyte or Group | Sampling Interval |
Monitoring Period | Days Until End |
Samples Required |
Samples Received |
Last Sample Date |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Start | End | ||||||||||
DIST-A Distribution System | LEAD & COPPER | notes | 3 Years | 01/01/2027 - 12/31/2027 | 5 | 08/07/2024 | |||||
Seasonal sampling period: 06/01 thru 09/30 | |||||||||||
EP-A EP for WELL | IOC | notes | 9 Years | 01/01/2017 - 12/31/2025 | 335 | 1 | done | 06/24/2019 | |||
EP-A EP for WELL | NITRATE | Yearly | 01/01/2025 - 12/31/2025 | 335 | 1 | incomplete | 06/07/2024 | ||||
EP-A EP for WELL | NITRITE | 9 Years | 01/01/2017 - 12/31/2025 | 335 | 1 | done | 06/24/2019 | ||||
EP-A EP for WELL | RAD - GROSS ALPHA | 9 Years | 01/01/2017 - 12/31/2025 | 335 | 1 | incomplete | 07/20/2016 | ||||
EP-A EP for WELL | RAD - RADIUM 226/228 | 9 Years | 01/01/2017 - 12/31/2025 | 335 | 1 | incomplete | 07/20/2016 | ||||
EP-A EP for WELL | RAD - URANIUM | 9 Years | 01/01/2017 - 12/31/2025 | 335 | 1 | incomplete | 07/20/2016 | ||||
EP-A EP for WELL | SOC | 3 Years | 01/01/2023 - 12/31/2025 | 335 | 1 | incomplete | 08/16/2022 | ||||
EP-A EP for WELL | VOLATILE ORGANICS | 3 Years | 01/01/2023 - 12/31/2025 | 335 | 1 | incomplete | 08/16/2022 | ||||
POU-19 POU FOR ARSENIC REMOVAL | ARSENIC | Yearly | 01/01/2025 - 12/31/2025 | 335 | 6 | incomplete | 04/30/2024 | ||||
8 secs |
Expired Schedules | |||||||||
Facility ID |
Analyte or Group | Sampling Interval |
Start | End | Samples Required |
Notes | |||
EP-A EP for WELL | ARSENIC | 3 Years | 01/01/2002 | 06/30/2007 | 1 | ||||
EP-A EP for WELL | ARSENIC | Quarterly | 07/01/2007 | 11/26/2010 | 1 | ||||
EP-A EP for WELL | IOC | 3 Years | 01/01/2002 | 12/31/2016 | 1 | ||||
EP-A EP for WELL | NITRITE | 3 Years | 01/01/2002 | 12/31/2016 | 1 | ||||
POU-19 POU FOR ARSENIC REMOVAL | ARSENIC | Quarterly | 04/01/2011 | 12/31/2011 | 6 | ||||