Chemical Sampling Schedule Status | |||||||||||
Facility ID |
Analyte or Group | Sampling Interval |
Monitoring Period | Days Until End |
Samples Required |
Samples Received |
Last Sample Date |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Start | End | ||||||||||
CH-A COMMON HEADER FOR WTP-A | TOC & ALKALINITY | Quarterly | 10/01/2024 - 12/31/2024 | 38 | 1 | incomplete | 04/02/2024 | ||||
DIST-A DISTRIBUTION SYSTEM | LEAD & COPPER | notes | 3 Years | 01/01/2026 - 12/31/2026 | 5 | 07/11/2023 | |||||
Seasonal sampling period: 06/01 thru 09/30 | |||||||||||
DIST-A DISTRIBUTION SYSTEM | STAGE 2 DBP | notes | Yearly | 01/01/2024 - 12/31/2024 | 38 | 1 | incomplete | 09/05/2023 | |||
Seasonal sampling period: 09/01 thru 09/30 | |||||||||||
EP-A EP FOR UMPQUA RIVER | ARSENIC | 9 Years | 01/01/2020 - 12/31/2028 | 1,499 | 1 | incomplete | 09/15/2016 | ||||
EP-A EP FOR UMPQUA RIVER | IOC | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,499 | 1 | incomplete | 09/15/2016 | |||
EP-A EP FOR UMPQUA RIVER | NITRATE | Yearly | 01/01/2024 - 12/31/2024 | 38 | 1 | incomplete | 09/05/2023 | ||||
EP-A EP FOR UMPQUA RIVER | NITRITE | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,499 | 1 | incomplete | 09/15/2016 | |||
EP-A EP FOR UMPQUA RIVER | RAD - GROSS ALPHA | 9 Years | 01/01/2017 - 12/31/2025 | 403 | 1 | incomplete | 09/15/2016 | ||||
EP-A EP FOR UMPQUA RIVER | RAD - RADIUM 226/228 | 9 Years | 01/01/2017 - 12/31/2025 | 403 | 1 | incomplete | 09/15/2016 | ||||
EP-A EP FOR UMPQUA RIVER | RAD - URANIUM | 9 Years | 01/01/2023 - 12/31/2031 | 2,594 | 1 | incomplete | 09/04/2018 | ||||
EP-A EP FOR UMPQUA RIVER | SOC | 3 Years | 01/01/2023 - 12/31/2025 | 403 | 1 | incomplete | 09/13/2022 | ||||
EP-A EP FOR UMPQUA RIVER | VOLATILE ORGANICS | Yearly | 01/01/2024 - 12/31/2024 | 38 | 1 | incomplete | 09/05/2023 | ||||
WTP-A TP FOR UMPQUA RIVER | TOTAL ORGANIC CARBON | Quarterly | 10/01/2024 - 12/31/2024 | 38 | 1 | incomplete | 04/02/2024 | ||||
6 secs |
Expired Schedules | |||||||||
Facility ID |
Analyte or Group | Sampling Interval |
Start | End | Samples Required |
Notes | |||
CH-A COMMON HEADER FOR WTP-A | TOC & ALKALINITY | Monthly | 01/01/2004 | 12/31/2006 | 1 | Raw and filtered TOC and alkalinity | |||
DIST-A DISTRIBUTION SYSTEM | HAA5 & TTHM | Yearly | 01/01/2004 | 12/31/2013 | 1 | Sample between June 1 and Sept. 30. | |||
DIST-A DISTRIBUTION SYSTEM | LEAD & COPPER | Yearly | 01/01/2002 | 12/31/2003 | 5 | Sample Between June 1st and Sept 30th | |||
EP-A EP FOR UMPQUA RIVER | ARSENIC | Yearly | 01/01/2002 | 12/31/2008 | 1 | ||||
EP-A EP FOR UMPQUA RIVER | RAD - URANIUM | 6 Years | 01/01/2008 | 12/31/2013 | 1 | Uranium re-sampling frequency based on 7/03 detection less than one-half the MCL. sc | |||
EP-A EP FOR UMPQUA RIVER | VOLATILE ORGANICS | Yearly | 01/01/2002 | 12/31/2010 | 1 | ||||
EP-A EP FOR UMPQUA RIVER | XYLENES, TOTAL | Quarterly | 07/01/2006 | 03/31/2010 | 1 | ||||
SRC-AA UMPQUA RIVER | CYANOTOXINS | 2 Weeks | 07/15/2018 | 01/24/2019 | 1 | ||||
WTP-A TP FOR UMPQUA RIVER | TOTAL ORGANIC CARBON | Monthly | 01/01/2004 | 12/31/2006 | 1 | Post Filtration TOC | |||