Chemical Sampling Schedule Status | |||||||||||
Facility ID |
Analyte or Group | Sampling Interval |
Monitoring Period | Days Until End |
Samples Required |
Samples Received |
Last Sample Date |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Start | End | ||||||||||
DIST-A DISTRIBUTION SYSTEM | LEAD & COPPER | notes | 3 Years | 01/01/2024 - 12/31/2024 | 10 | incomplete | 07/07/2021 | ||||
Seasonal sampling period: 06/01 thru 09/30 | |||||||||||
DIST-A DISTRIBUTION SYSTEM | STAGE 2 DBP | notes | Yearly | 01/01/2024 - 12/31/2024 | 40 | 1 | incomplete | 08/03/2023 | |||
Seasonal sampling period: 08/01 thru 08/31 | |||||||||||
EP-B EP FOR HIGH SCHOOL WELL | ARSENIC | notes | 9 Years | 01/01/2023 - 12/31/2031 | 2,596 | 1 | incomplete | 06/08/2022 | |||
EP-B EP FOR HIGH SCHOOL WELL | IOC | notes | 9 Years | 01/01/2023 - 12/31/2031 | 2,596 | 1 | incomplete | 06/08/2022 | |||
EP-B EP FOR HIGH SCHOOL WELL | NITRATE | Yearly | 01/01/2024 - 12/31/2024 | 40 | 1 | incomplete | 08/02/2023 | ||||
EP-B EP FOR HIGH SCHOOL WELL | NITRITE | notes | 9 Years | 01/01/2023 - 12/31/2031 | 2,596 | 1 | incomplete | 06/08/2022 | |||
EP-B EP FOR HIGH SCHOOL WELL | RAD - GROSS ALPHA | 6 Years | 01/01/2026 - | 1 | future | 05/06/2019 | |||||
EP-B EP FOR HIGH SCHOOL WELL | RAD - RADIUM 226/228 | 6 Years | 01/01/2023 - 12/31/2028 | 1,501 | 1 | incomplete | 08/04/2021 | ||||
EP-B EP FOR HIGH SCHOOL WELL | RAD - URANIUM | 9 Years | 01/01/2017 - 12/31/2025 | 405 | 1 | done | 05/06/2019 | ||||
EP-B EP FOR HIGH SCHOOL WELL | SOC | 3 Years | 01/01/2023 - 12/31/2025 | 405 | 1 | incomplete | 06/08/2022 | ||||
EP-B EP FOR HIGH SCHOOL WELL | VOLATILE ORGANICS | 3 Years | 01/01/2023 - 12/31/2025 | 405 | 1 | incomplete | 06/08/2022 | ||||
EP-C EP FOR JONES WELL | ARSENIC | notes | 9 Years | 01/01/2023 - 12/31/2031 | 2,596 | 1 | incomplete | 06/08/2022 | |||
EP-C EP FOR JONES WELL | IOC | notes | 9 Years | 01/01/2023 - 12/31/2031 | 2,596 | 1 | incomplete | 06/08/2022 | |||
EP-C EP FOR JONES WELL | NITRATE | Yearly | 01/01/2024 - 12/31/2024 | 40 | 1 | incomplete | 08/02/2023 | ||||
EP-C EP FOR JONES WELL | NITRITE | notes | 9 Years | 01/01/2023 - 12/31/2031 | 2,596 | 1 | incomplete | 06/08/2022 | |||
EP-C EP FOR JONES WELL | RAD - GROSS ALPHA | 9 Years | 01/01/2017 - 12/31/2025 | 405 | 1 | done | 09/02/2020 | ||||
EP-C EP FOR JONES WELL | RAD - RADIUM 226/228 | 9 Years | 01/01/2017 - 12/31/2025 | 405 | 1 | done | 08/04/2021 | ||||
EP-C EP FOR JONES WELL | RAD - URANIUM | 9 Years | 01/01/2017 - 12/31/2025 | 405 | 1 | done | 09/02/2020 | ||||
EP-C EP FOR JONES WELL | SOC | 3 Years | 01/01/2023 - 12/31/2025 | 405 | 1 | incomplete | 06/08/2022 | ||||
EP-C EP FOR JONES WELL | VOLATILE ORGANICS | 3 Years | 01/01/2023 - 12/31/2025 | 405 | 1 | incomplete | 06/08/2022 | ||||
7 secs |
Expired Schedules | |||||||||
Facility ID |
Analyte or Group | Sampling Interval |
Start | End | Samples Required |
Notes | |||
DIST-A DISTRIBUTION SYSTEM | ASBESTOS, DIST | 9 Years | 01/01/2002 | 01/02/2002 | 1 | Asbestos cement pipe replaced with 2001 project. | |||
DIST-A DISTRIBUTION SYSTEM | ASBESTOS, DIST | 9 Years | 01/01/2008 | 01/01/2008 | 1 | System is located in an area of potential naturally occurring asbestos. | |||
DIST-A DISTRIBUTION SYSTEM | HAA5 & TTHM | 3 Years | 01/01/2005 | 12/31/2006 | 3 | Sample Between June 1 and Sept 30, 1 per WTP | |||
DIST-A DISTRIBUTION SYSTEM | HAA5 & TTHM | 3 Years | 01/01/2008 | 12/31/2013 | 1 | Sample between June 1 and Sept. 30. Monioring reduction granted. | |||
DIST-A DISTRIBUTION SYSTEM | HAA5 & TTHM | Yearly | 01/01/2004 | 12/31/2004 | 1 | Sample Between June 1st and Sept 30th Each Year | |||
DIST-A DISTRIBUTION SYSTEM | STAGE 2 DBP | Yearly | 01/01/2014 | 12/31/2016 | 2 | Sample in August | |||
EP-A EP FOR CLARK SPRING | ARSENIC | 3 Years | 01/01/2002 | 12/31/2005 | 1 | ||||
EP-A EP FOR CLARK SPRING | IOC | 9 Years | 01/01/2002 | 12/31/2005 | 1 | Schedule Reflects Monitoring Reduction Granted | |||
EP-A EP FOR CLARK SPRING | NITRATE | Yearly | 01/01/2002 | 12/31/2005 | 1 | ||||
EP-A EP FOR CLARK SPRING | NITRITE | 9 Years | 01/01/2002 | 12/31/2005 | 1 | Schedule Reflects Monitoring Reduction Granted | |||
EP-A EP FOR CLARK SPRING | SOC | 3 Years | 01/01/2002 | 12/31/2005 | 1 | ||||
EP-A EP FOR CLARK SPRING | VOLATILE ORGANICS | 3 Years | 01/01/2002 | 12/31/2005 | 1 | ||||
EP-B EP FOR HIGH SCHOOL WELL | ARSENIC | 3 Years | 01/01/2002 | 12/31/2013 | 1 | ||||
EP-B EP FOR HIGH SCHOOL WELL | IOC | 3 Years | 01/01/2002 | 12/31/2013 | 1 | ||||
EP-B EP FOR HIGH SCHOOL WELL | NITRITE | 3 Years | 01/01/2002 | 12/31/2013 | 1 | ||||
EP-B EP FOR HIGH SCHOOL WELL | RAD - GROSS ALPHA | 9 Years | 01/01/2008 | 12/31/2020 | 1 | ||||
EP-B EP FOR HIGH SCHOOL WELL | RAD - RADIUM 226/228 | 9 Years | 01/01/2008 | 12/31/2016 | 1 | ||||
EP-C EP FOR JONES WELL | ARSENIC | 3 Years | 01/01/2002 | 12/31/2013 | 1 | ||||
EP-C EP FOR JONES WELL | IOC | 3 Years | 01/01/2002 | 12/31/2013 | 1 | ||||
EP-C EP FOR JONES WELL | NITRITE | 3 Years | 01/01/2002 | 12/31/2013 | 1 | ||||