Chemical Sampling Schedule Status | |||||||||||
Facility ID |
Analyte or Group | Sampling Interval |
Monitoring Period | Days Until End |
Samples Required |
Samples Received |
Last Sample Date |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Start | End | ||||||||||
DIST-A Distribution System | LEAD & COPPER | notes | 3 Years | 01/01/2025 - 12/31/2025 | 5 | incomplete | 07/27/2022 | ||||
Seasonal sampling period: 06/01 thru 09/30 | |||||||||||
DIST-A Distribution System | STAGE 2 DBP | notes | 3 Years | 01/01/2025 - 12/31/2025 | 1 | incomplete | 07/13/2022 | ||||
Seasonal sampling period: 07/01 thru 07/31 | |||||||||||
EP-A EP FOR SPRINGS | ARSENIC | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,431 | 1 | incomplete | 05/22/2019 | |||
EP-A EP FOR SPRINGS | IOC | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,431 | 1 | incomplete | 05/22/2019 | |||
EP-A EP FOR SPRINGS | NITRATE | Yearly | 01/01/2025 - 12/31/2025 | 335 | 1 | incomplete | 04/17/2024 | ||||
EP-A EP FOR SPRINGS | NITRITE | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,431 | 1 | incomplete | 05/22/2019 | |||
EP-A EP FOR SPRINGS | RAD - GROSS ALPHA | 9 Years | 01/01/2017 - 12/31/2025 | 335 | 1 | incomplete | 01/06/2016 | ||||
EP-A EP FOR SPRINGS | RAD - RADIUM 226/228 | 9 Years | 01/01/2017 - 12/31/2025 | 335 | 1 | incomplete | 01/06/2016 | ||||
EP-A EP FOR SPRINGS | RAD - URANIUM | 9 Years | 01/01/2017 - 12/31/2025 | 335 | 1 | incomplete | 01/06/2016 | ||||
EP-A EP FOR SPRINGS | SOC | 3 Years | 01/01/2023 - 12/31/2025 | 335 | 1 | incomplete | 12/14/2022 | ||||
EP-A EP FOR SPRINGS | VOLATILE ORGANICS | 3 Years | 01/01/2023 - 12/31/2025 | 335 | 1 | incomplete | 12/14/2022 | ||||
8 secs |
Expired Schedules | |||||||||
Facility ID |
Analyte or Group | Sampling Interval |
Start | End | Samples Required |
Notes | |||
DIST-A Distribution System | HAA5 & TTHM | Yearly | 01/01/2008 | 12/31/2013 | 1 | Sample between June 1 and Sept. 30. | |||
DIST-A Distribution System | LEAD & COPPER | Yearly | 01/01/2002 | 12/31/2003 | 5 | Sample Between June 1st and Sept 30th | |||
EP-A EP FOR SPRINGS | ARSENIC | 3 Years | 01/01/2002 | 12/31/2010 | 1 | ||||
EP-A EP FOR SPRINGS | IOC | 3 Years | 01/01/2002 | 12/31/2010 | 1 | ||||
EP-A EP FOR SPRINGS | NITRITE | 3 Years | 01/01/2002 | 12/31/2010 | 1 | ||||