Chemical Sampling Schedule Status | |||||||||||
Facility ID |
Analyte or Group | Sampling Interval |
Monitoring Period | Days Until End |
Samples Required |
Samples Received |
Last Sample Date |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Start | End | ||||||||||
CH-A COMMON HEADER FOR WTP-A | TOC & ALKALINITY | notes | Monthly | 02/01/2025 - 02/28/2025 | 26 | 1 | incomplete | 11/05/2024 | |||
DIST-A Distribution System | ASBESTOS, DIST | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,428 | 1 | incomplete | 09/24/2019 | |||
DIST-A Distribution System | LEAD & COPPER | notes | 3 Years | 01/01/2026 - 12/31/2026 | 20 | 08/16/2023 | |||||
Seasonal sampling period: 06/01 thru 09/30 | |||||||||||
DIST-A Distribution System | STAGE 2 DBP | notes | Yearly | 01/01/2025 - 12/31/2025 | 332 | 2 | incomplete | 07/17/2024 | |||
Seasonal sampling period: 07/01 thru 07/31 | |||||||||||
EP-A EP FOR SOUTH UMPQUA RIVER | ARSENIC | 9 Years | 01/01/2020 - 12/31/2028 | 1,428 | 1 | incomplete | 09/24/2019 | ||||
EP-A EP FOR SOUTH UMPQUA RIVER | IOC | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,428 | 1 | incomplete | 09/24/2019 | |||
EP-A EP FOR SOUTH UMPQUA RIVER | NITRATE | Yearly | 01/01/2025 - 12/31/2025 | 332 | 1 | incomplete | 12/05/2024 | ||||
EP-A EP FOR SOUTH UMPQUA RIVER | NITRITE | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,428 | 1 | incomplete | 09/24/2019 | |||
EP-A EP FOR SOUTH UMPQUA RIVER | RAD - GROSS ALPHA | 9 Years | 01/01/2017 - 12/31/2025 | 332 | 1 | incomplete | 12/13/2016 | ||||
EP-A EP FOR SOUTH UMPQUA RIVER | RAD - RADIUM 226/228 | 9 Years | 01/01/2017 - 12/31/2025 | 332 | 1 | incomplete | 12/13/2016 | ||||
EP-A EP FOR SOUTH UMPQUA RIVER | RAD - URANIUM | 9 Years | 01/01/2023 - 12/31/2031 | 2,523 | 1 | incomplete | 06/23/2022 | ||||
EP-A EP FOR SOUTH UMPQUA RIVER | SOC | notes | 3 Years | 01/01/2023 - 12/31/2025 | 332 | 2 | incomplete | 10/17/2022 | |||
EP-A EP FOR SOUTH UMPQUA RIVER | VOLATILE ORGANICS | Yearly | 01/01/2025 - 12/31/2025 | 332 | 1 | incomplete | 11/12/2024 | ||||
SRC-AA SOUTH UMPQUA RIVER | CYANOTOXINS | 2 Weeks | -- | -- | -- | -- | -- | 10/28/2024 | |||
Seasonal sampling period: 05/01 thru 10/31 | |||||||||||
WTP-A TP FOR SOUTH UMPQUA RIVER | TOTAL ORGANIC CARBON | notes | Monthly | 02/01/2025 - 02/28/2025 | 26 | 1 | incomplete | 11/05/2024 | |||
7 secs |
Expired Schedules | |||||||||
Facility ID |
Analyte or Group | Sampling Interval |
Start | End | Samples Required |
Notes | |||
DIST-A Distribution System | HAA5 & TTHM | Quarterly | 01/01/2004 | 12/31/2005 | 1 | Schedule Reflects 1 RT Sample Per QT Per WTP | |||
DIST-A Distribution System | HAA5 & TTHM | Yearly | 01/01/2006 | 09/30/2013 | 1 | Sample between June 1 and Sept. 30. | |||
DIST-A Distribution System | STAGE 2 DBP | Quarterly | 10/01/2013 | 07/31/2022 | 2 | Sample in Oct, Jan, Apr, and July | |||
EP-A EP FOR SOUTH UMPQUA RIVER | ARSENIC | Yearly | 01/01/2002 | 12/31/2008 | 1 | ||||
EP-A EP FOR SOUTH UMPQUA RIVER | DI(2-ETHYLHEXYL) PHTHALATE | Quarterly | 10/01/2010 | 09/30/2011 | 1 | ||||
EP-A EP FOR SOUTH UMPQUA RIVER | DI(2-ETHYLHEXYL) PHTHALATE | Yearly | 01/01/2012 | 12/31/2013 | 1 | ||||
EP-A EP FOR SOUTH UMPQUA RIVER | P-DICHLOROBENZENE | Quarterly | 01/01/2015 | 09/30/2015 | 1 | ||||
EP-A EP FOR SOUTH UMPQUA RIVER | RAD - URANIUM | 6 Years | 01/01/2008 | 12/31/2013 | 1 | ||||
EP-A EP FOR SOUTH UMPQUA RIVER | SOC | 3 Years | 01/01/2002 | 12/31/2013 | 2 | Does not include 2039. 2 QT samples required. | |||
EP-A EP FOR SOUTH UMPQUA RIVER | VOLATILE ORGANICS | Yearly | 01/01/2002 | 12/31/2015 | 1 | ||||