Chemical Sampling Schedule Status | |||||||||||
Facility ID |
Analyte or Group | Sampling Interval |
Monitoring Period | Days Until End |
Samples Required |
Samples Received |
Last Sample Date |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Start | End | ||||||||||
DIST-A DISTRIBUTION SYSTEM | LEAD & COPPER | notes | 3 Years | 01/01/2024 - 12/31/2024 | 5 | incomplete | 08/13/2021 | ||||
Seasonal sampling period: 06/01 thru 09/30 | |||||||||||
DIST-A DISTRIBUTION SYSTEM | STAGE 2 DBP | notes | 3 Years | 01/01/2026 - 12/31/2026 | 1 | 06/21/2023 | |||||
Seasonal sampling period: 06/01 thru 06/30 | |||||||||||
EP-A EP for WELL | ARSENIC | 9 Years | 01/01/2017 - 12/31/2025 | 403 | 1 | done | 08/06/2019 | ||||
EP-A EP for WELL | IOC | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,499 | 1 | incomplete | 08/06/2019 | |||
EP-A EP for WELL | NITRATE | Yearly | 01/01/2024 - 12/31/2024 | 38 | 1 | incomplete | 03/21/2023 | ||||
EP-A EP for WELL | NITRITE | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,499 | 1 | incomplete | 08/06/2019 | |||
EP-A EP for WELL | RAD - GROSS ALPHA | notes | 9 Years | 01/01/2017 - 12/31/2025 | 403 | 1 | done | 09/13/2022 | |||
EP-A EP for WELL | RAD - RADIUM 226/228 | notes | 9 Years | 01/01/2017 - 12/31/2025 | 403 | 1 | done | 09/13/2022 | |||
EP-A EP for WELL | RAD - URANIUM | notes | 9 Years | 01/01/2023 - 12/31/2031 | 2,594 | 1 | incomplete | 09/13/2022 | |||
EP-A EP for WELL | SOC | 3 Years | 01/01/2023 - 12/31/2025 | 403 | 1 | done | 04/18/2024 | ||||
EP-A EP for WELL | VOLATILE ORGANICS | 3 Years | 01/01/2023 - 12/31/2025 | 403 | 1 | done | 04/18/2024 | ||||
7 secs |
Expired Schedules | |||||||||
Facility ID |
Analyte or Group | Sampling Interval |
Start | End | Samples Required |
Notes | |||
DIST-A DISTRIBUTION SYSTEM | HAA5 & TTHM | 3 Years | 01/01/2005 | 01/01/2005 | 1 | Sample between 1 June and 30 September. | |||
DIST-A DISTRIBUTION SYSTEM | HAA5 & TTHM | 3 Years | 01/02/2005 | 12/31/2013 | 1 | Sample between June 1 and Sept. 30. | |||
DIST-A DISTRIBUTION SYSTEM | HAA5 & TTHM | Yearly | 01/01/2004 | 12/31/2004 | 1 | Sample Between June 1st and Sept 30th Each Year | |||
EP-A EP for WELL | ARSENIC | 3 Years | 01/01/2002 | 12/31/2007 | 1 | ||||
EP-A EP for WELL | NITRATE | Quarterly | 01/01/2021 | 12/31/2022 | 1 | ||||
EP-A EP for WELL | NITRATE | Yearly | 01/01/2002 | 12/31/2020 | 1 | ||||
EP-A EP for WELL | RAD - URANIUM | 6 Years | 01/01/2008 | 12/31/2013 | 1 | Schedule Reflects Monitoring Reduction Granted | |||