Chemical Sampling Schedule Status | |||||||||||
Facility ID |
Analyte or Group | Sampling Interval |
Monitoring Period | Days Until End |
Samples Required |
Samples Received |
Last Sample Date |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Start | End | ||||||||||
DIST-A DISTRIBUTION SYSTEM | LEAD & COPPER | 6 Months | 07/01/2024 - 12/31/2024 | 40 | 5 | incomplete | 08/19/2022 | ||||
DIST-A DISTRIBUTION SYSTEM | STAGE 2 DBP | notes | 3 Years | 01/01/2024 - 12/31/2024 | 1 | incomplete | 09/07/2021 | ||||
Seasonal sampling period: 09/01 thru 09/30 | |||||||||||
EP-A EP FOR NEW FRONT WELL | ARSENIC | 9 Years | 01/01/2020 - 12/31/2028 | 1,501 | 1 | incomplete | 05/06/2014 | ||||
EP-A EP FOR NEW FRONT WELL | IOC | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,501 | 1 | incomplete | 07/02/2014 | |||
EP-A EP FOR NEW FRONT WELL | NITRATE | Yearly | 01/01/2024 - 12/31/2024 | 40 | 1 | incomplete | 11/17/2023 | ||||
EP-A EP FOR NEW FRONT WELL | NITRITE | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,501 | 1 | incomplete | 07/02/2014 | |||
EP-A EP FOR NEW FRONT WELL | RAD - GROSS ALPHA | 9 Years | 01/01/2017 - 12/31/2025 | 405 | 1 | incomplete | 09/11/2012 | ||||
EP-A EP FOR NEW FRONT WELL | RAD - RADIUM 226/228 | 6 Years | 01/01/2020 - 12/31/2025 | 405 | 1 | incomplete | 11/05/2019 | ||||
EP-A EP FOR NEW FRONT WELL | RAD - URANIUM | 9 Years | 01/01/2017 - 12/31/2025 | 405 | 1 | incomplete | 09/11/2012 | ||||
EP-A EP FOR NEW FRONT WELL | SOC | 3 Years | 01/01/2023 - 12/31/2025 | 405 | 1 | incomplete | 12/13/2022 | ||||
EP-A EP FOR NEW FRONT WELL | VOLATILE ORGANICS | 3 Years | 01/01/2023 - 12/31/2025 | 405 | 1 | incomplete | 12/13/2022 | ||||
8 secs |
Expired Schedules | |||||||||
Facility ID |
Analyte or Group | Sampling Interval |
Start | End | Samples Required |
Notes | |||
DIST-A DISTRIBUTION SYSTEM | HAA5 & TTHM | Quarterly | 07/01/2012 | 09/30/2013 | 1 | Began residual chlorinating in 2008. -PF | |||
DIST-A DISTRIBUTION SYSTEM | LEAD & COPPER | 3 Years | 01/01/2005 | 12/31/2021 | 5 | Sample Between June 1st and Sept 30th | |||
DIST-A DISTRIBUTION SYSTEM | LEAD & COPPER | Yearly | 01/01/2002 | 12/31/2002 | 5 | Sample Between June 1st and Sept 30th | |||
DIST-A DISTRIBUTION SYSTEM | STAGE 2 DBP | Yearly | 01/01/2016 | 12/31/2016 | 1 | Collect one dual sample set in September at Space #5 | |||
DIST-A DISTRIBUTION SYSTEM | STAGE 2 IDSE | Yearly | 01/01/2014 | 12/31/2015 | 2 | Sample During Peak Historical Month (September) for High DBPs | |||
EP-A EP FOR NEW FRONT WELL | ARSENIC | 3 Years | 01/01/2002 | 12/31/2010 | 1 | ||||
EP-A EP FOR NEW FRONT WELL | RAD - RADIUM 226/228 | 9 Years | 01/01/2008 | 12/31/2013 | 1 | ||||