Chemical Sampling Schedule Status | |||||||||||
Facility ID |
Analyte or Group | Sampling Interval |
Monitoring Period | Days Until End |
Samples Required |
Samples Received |
Last Sample Date |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Start | End | ||||||||||
DIST-A Distribution System | LEAD & COPPER | notes | 3 Years | 01/01/2025 - 12/31/2025 | 5 | incomplete | 06/20/2022 | ||||
Seasonal sampling period: 06/01 thru 09/30 | |||||||||||
EP-B EP FOR WELLS 1 & 2 | ARSENIC | 9 Years | 01/01/2020 - 12/31/2028 | 1,428 | 1 | done | 01/06/2022 | ||||
EP-B EP FOR WELLS 1 & 2 | IOC | 9 Years | 01/01/2020 - 12/31/2028 | 1,428 | 1 | done | 01/06/2022 | ||||
EP-B EP FOR WELLS 1 & 2 | NITRATE | Yearly | 01/01/2025 - 12/31/2025 | 332 | 1 | incomplete | 12/11/2024 | ||||
EP-B EP FOR WELLS 1 & 2 | NITRITE | 9 Years | 01/01/2020 - 12/31/2028 | 1,428 | 1 | done | 01/06/2022 | ||||
EP-B EP FOR WELLS 1 & 2 | RAD - GROSS ALPHA | 9 Years | 01/01/2020 - 12/31/2028 | 1,428 | 1 | done | 07/20/2021 | ||||
EP-B EP FOR WELLS 1 & 2 | RAD - RADIUM 226/228 | 9 Years | 01/01/2023 - 12/31/2031 | 2,523 | 1 | incomplete | 07/20/2021 | ||||
EP-B EP FOR WELLS 1 & 2 | RAD - URANIUM | 9 Years | 01/01/2023 - 12/31/2031 | 2,523 | 1 | incomplete | 07/20/2021 | ||||
EP-B EP FOR WELLS 1 & 2 | SOC | 3 Years | 01/01/2023 - 12/31/2025 | 332 | 1 | done | 03/25/2024 | ||||
EP-B EP FOR WELLS 1 & 2 | VOLATILE ORGANICS | 3 Years | 01/01/2023 - 12/31/2025 | 332 | 1 | done | 03/25/2024 | ||||
8 secs |
Expired Schedules | |||||||||
Facility ID |
Analyte or Group | Sampling Interval |
Start | End | Samples Required |
Notes | |||
DIST-A Distribution System | LEAD & COPPER | 6 Months | 01/01/2013 | 06/30/2016 | 5 | ||||
EP-B EP FOR WELLS 1 & 2 | ARSENIC | 3 Years | 01/01/2011 | 12/31/2019 | 1 | ||||
EP-B EP FOR WELLS 1 & 2 | ARSENIC | Quarterly | 07/01/2009 | 12/31/2010 | 1 | Only one arsenic sample is required | |||
EP-B EP FOR WELLS 1 & 2 | IOC | 3 Years | 01/01/2011 | 12/31/2019 | 1 | ||||
EP-B EP FOR WELLS 1 & 2 | NITRATE | Yearly | 07/01/2009 | 12/31/2009 | 1 | ||||
EP-B EP FOR WELLS 1 & 2 | NITRITE | 3 Years | 01/01/2011 | 12/31/2019 | 1 | ||||
EP-B EP FOR WELLS 1 & 2 | RAD - GROSS ALPHA | 6 Years | 01/01/2014 | 12/31/2019 | 1 | ||||
EP-B EP FOR WELLS 1 & 2 | RAD - GROSS ALPHA | Quarterly | 01/01/2013 | 12/31/2013 | 1 | ||||
EP-B EP FOR WELLS 1 & 2 | RAD - RADIUM 226/228 | Quarterly | 01/01/2013 | 06/30/2013 | 1 | ||||
EP-B EP FOR WELLS 1 & 2 | RAD - URANIUM | Quarterly | 01/01/2013 | 06/30/2013 | 1 | ||||