Chemical Sampling Schedule Status | |||||||||||
Facility ID |
Analyte or Group | Sampling Interval |
Monitoring Period | Days Until End |
Samples Required |
Samples Received |
Last Sample Date |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Start | End | ||||||||||
DIST-A Distribution System | LEAD & COPPER | notes | 3 Years | 01/01/2024 - 12/31/2024 | 5 | incomplete | 09/10/2021 | ||||
Seasonal sampling period: 06/01 thru 09/30 | |||||||||||
DIST-A Distribution System | STAGE 2 DBP | notes | 3 Years | 01/01/2026 - 12/31/2026 | 1 | 07/24/2023 | |||||
Seasonal sampling period: 07/01 thru 07/31 | |||||||||||
EP-A EP for WELL | ARSENIC | notes | 9 Years | 01/01/2017 - 12/31/2025 | 403 | 1 | done | 11/20/2019 | |||
EP-A EP for WELL | IOC | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,499 | 1 | incomplete | 11/20/2019 | |||
EP-A EP for WELL | NITRATE | Yearly | 01/01/2024 - 12/31/2024 | 38 | 1 | incomplete | 12/01/2023 | ||||
EP-A EP for WELL | NITRITE | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,499 | 1 | incomplete | 11/20/2019 | |||
EP-A EP for WELL | SOC | 3 Years | 01/01/2023 - 12/31/2025 | 403 | 1 | incomplete | 12/01/2022 | ||||
EP-A EP for WELL | VOLATILE ORGANICS | 3 Years | 01/01/2023 - 12/31/2025 | 403 | 1 | incomplete | 01/03/2020 | ||||
7 secs |
Expired Schedules | |||||||||
Facility ID |
Analyte or Group | Sampling Interval |
Start | End | Samples Required |
Notes | |||
DIST-A Distribution System | HAA5 & TTHM | 3 Years | 01/01/2011 | 12/31/2013 | 1 | sample between June 1 & Sept. 30 | |||
DIST-A Distribution System | LEAD & COPPER | Yearly | 01/01/2002 | 12/31/2003 | 5 | Sample Between June 1st and Sept 30th | |||
EP-A EP for WELL | ARSENIC | 3 Years | 01/01/2002 | 12/31/2016 | 1 | ||||
EP-A EP for WELL | TOLUENE | Quarterly | 10/01/2019 | 12/31/2020 | 1 | ||||
EP-A EP for WELL | VOLATILE ORGANICS | 3 Years | 01/01/2002 | 12/31/2020 | 1 | ||||