Chemical Sampling Schedule Status | |||||||||||
Facility ID |
Analyte or Group | Sampling Interval |
Monitoring Period | Days Until End |
Samples Required |
Samples Received |
Last Sample Date |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Start | End | ||||||||||
DIST-A Distribution System | LEAD & COPPER | notes | 3 Years | 01/01/2024 - 12/31/2024 | 5 | done | 06/03/2024 | ||||
Seasonal sampling period: 06/01 thru 09/30 | |||||||||||
EP-A EP FOR PRIMARY WELL | ARSENIC | notes | 9 Years | 01/01/2017 - 12/31/2025 | 403 | 1 | done | 05/13/2019 | |||
EP-A EP FOR PRIMARY WELL | IOC | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,499 | 1 | incomplete | 05/13/2019 | |||
EP-A EP FOR PRIMARY WELL | NITRATE | Yearly | 01/01/2024 - 12/31/2024 | 38 | 1 | done | 05/21/2024 | ||||
EP-A EP FOR PRIMARY WELL | NITRITE | notes | 9 Years | 01/01/2020 - 12/31/2028 | 1,499 | 1 | incomplete | 05/13/2019 | |||
EP-A EP FOR PRIMARY WELL | SOC | 3 Years | 01/01/2023 - 12/31/2025 | 403 | 1 | incomplete | 09/27/2022 | ||||
EP-A EP FOR PRIMARY WELL | VOLATILE ORGANICS | 3 Years | 01/01/2023 - 12/31/2025 | 403 | 1 | incomplete | 09/27/2022 | ||||
6 secs |
Expired Schedules | |||||||||
Facility ID |
Analyte or Group | Sampling Interval |
Start | End | Samples Required |
Notes | |||
EP-A EP FOR PRIMARY WELL | ARSENIC | 3 Years | 01/01/2002 | 12/31/2016 | 1 | ||||