Most Recent Water System Survey | ||||
Survey Date: | May 10, 2023 | |||
Notification Date: | May 22, 2023 (12 days) | |||
Regulating Agency: | JOSEPHINE COUNTY | |||
Survey Frequency: | 3 YR - Visit the Water System Surveys page to see the list of surveys due each year. | |||
Deficiencies: | This site visit has not been entered into the deficiency database. |
Water System Site Visit History | ||||||||||||||||||||||
Reason | Visit Date | Frequency | Next Due | Notification Date (Days after survey) |
Responsible Agency |
Comments and Deficiencies |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanitary Survey, Finished (SNSV) | 05/10/2023 | 3 YR | * | 05/22/2023 (12) | JOSEPHINE COUNTY | No details | ||||||||||||||||
Sanitary Survey, Finished (SNSV) | 11/18/2016 | 3 YR | * | 03/21/2017 (123) | JOSEPHINE COUNTY | Show details | ||||||||||||||||
Sanitary Survey, Finished (SNSV) | 05/31/2013 | 3 YR | * | 06/04/2013 (4) | JOSEPHINE COUNTY | Show details | ||||||||||||||||
Sanitary Survey, Finished (SNSV) | 05/03/2010 | 3 YR | * | 05/24/2010 (21) | JOSEPHINE COUNTY | Hide details | ||||||||||||||||
Comments: No flap valve, screen or equivalent on overflow drain. Monitoring not current - LCR not sampled 7/1/2009 - 12/31/2009. Emergency response plan not completed.
Deficiency dates were not tracked prior to 1/1/2014. | ||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 05/14/2007 | 3 YR | * | 05/14/2007 (0) | JOSEPHINE COUNTY | No details | ||||||||||||||||
Sanitary Survey, Finished (SNSV) | 07/05/2002 | 3 YR | * | JOSEPHINE COUNTY | Show details | |||||||||||||||||