Most Recent Water System Survey | ||||
Survey Date: | Jun 17, 2021 | |||
Notification Date: | Jul 07, 2021 (20 days) | |||
Regulating Agency: | DWS (REGION 2) | |||
Survey Frequency: | 5 YR - Visit the Water System Surveys page to see the list of surveys due each year. | |||
Deficiencies: | No deficiencies were identified. |
Water System Site Visit History | ||||||||||||||||||
Reason | Visit Date | Frequency | Next Due | Notification Date (Days after survey) |
Responsible Agency |
Comments and Deficiencies |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanitary Survey, Finished (SNSV) | 06/17/2021 | 5 YR | * | 07/07/2021 (20) | REGION 2 | Show details | ||||||||||||
Water Treatment Plant Site Visit (TRTP) | 06/17/2021 | 3 YR | 06/17/2024 | 07/07/2021 (20) | REGION 2 | No details | ||||||||||||
Sanitary Survey, Finished (SNSV) | 06/18/2018 | 3 YR | * | 06/28/2018 (10) | REGION 2 | Show details | ||||||||||||
Water Treatment Plant Site Visit (TRTP) | 06/18/2018 | 3 YR | 06/18/2021 | 06/28/2018 (10) | REGION 2 | No details | ||||||||||||
Sanitary Survey, Finished (SNSV) | 09/25/2013 | 5 YR | * | 10/14/2013 (19) | REGION 2 | Show details | ||||||||||||
Water Treatment Plant Site Visit (TRTP) | 09/25/2013 | 3 YR | 09/25/2016 | 10/14/2013 (19) | REGION 2 | No details | ||||||||||||
Sanitary Survey, Finished (SNSV) | 06/09/2010 | 3 YR | * | 08/10/2010 (62) | DWP | Hide details | ||||||||||||
Comments: 1. Lack of effluent flow meter or adequate alternative. 2. Improper location for monitoring of daily pH, temp and Cl residual.
Deficiency dates were not tracked prior to 1/1/2014. | ||||||||||||||||||
Water Treatment Plant Site Visit (TRTP) | 06/09/2010 | 3 YR | 06/09/2013 | 08/10/2010 (62) | DWP | Show details | ||||||||||||
Sanitary Survey, Finished (SNSV) | 02/08/2007 | 3 YR | * | 04/18/2008 (435) | DWP | No details | ||||||||||||
Sanitary Survey, Finished (SNSV) | 07/29/2003 | 3 YR | * | DWP | Show details | |||||||||||||