Most Recent Water System Survey | ||||
Survey Date: | May 24, 2023 | |||
Notification Date: | Jun 12, 2023 (19 days) | |||
Regulating Agency: | COOS COUNTY | |||
Survey Frequency: | 3 YR - Visit the Water System Surveys page to see the list of surveys due each year. | |||
Deficiencies: | This site visit has not been entered into the deficiency database. |
Water System Site Visit History | ||||||||||||||||||||||||||||||||||||||
Reason | Visit Date | Frequency | Next Due | Notification Date (Days after survey) |
Responsible Agency |
Comments and Deficiencies |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanitary Survey, Finished (SNSV) | 05/24/2023 | 3 YR | * | 06/12/2023 (19) | COOS COUNTY | No details | ||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 10/06/2020 | 3 YR | * | 11/30/2020 (55) | COOS COUNTY | Show details | ||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 06/14/2017 | 3 YR | * | 07/11/2017 (27) | COOS COUNTY | Show details | ||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 07/30/2014 | 3 YR | * | 07/31/2014 (1) | COOS COUNTY | Show details | ||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 04/17/2010 | 3 YR | * | 06/09/2010 (53) | COOS COUNTY | Hide details | ||||||||||||||||||||||||||||||||
Comments: CHLORINE RESIDUAL NOT MEASURED AND RECORDED CHLORINE RESIDUAL NOT MEASURED DAILY AT FIRST USER ANNUAL SUMMARY REPORT ON CROSS CONNECTION CONTROL NOT SUBMITTED COLIFORM SAMPLING PLAN NOT PREPARED ANNUAL NITRATE NOT REPORTED OPERATIONS AND MAINTENANCE MANUAL NOT PREPARED ANNUAL CONSUMER CONFIDENCE REPORT NOT PREPARED PUBLIC NOTICE REQUIRED FOR PAST COLIFORM PRESENCE
Deficiency dates were not tracked prior to 1/1/2014. | ||||||||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 12/05/2007 | 3 YR | * | 12/10/2007 (5) | COOS COUNTY | No details | ||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 11/16/2004 | 3 YR | * | COOS COUNTY | Show details | |||||||||||||||||||||||||||||||||