Most Recent Water System Survey | ||||
Survey Date: | Nov 09, 2022 | |||
Notification Date: | Dec 27, 2022 (48 days) | |||
Regulating Agency: | DWS (REGION 1) | |||
Survey Frequency: | 3 YR - Visit the Water System Surveys page to see the list of surveys due each year. | |||
Deficiencies: | This site visit has not been entered into the deficiency database. |
Water System Site Visit History | ||||||||||||||||||||||||||||||||||||||
Reason | Visit Date | Frequency | Next Due | Notification Date (Days after survey) |
Responsible Agency |
Comments and Deficiencies |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanitary Survey, Finished (SNSV) | 11/09/2022 | 3 YR | * | 12/27/2022 (48) | REGION 1 | No details | ||||||||||||||||||||||||||||||||
Water Treatment Plant Site Visit (TRTP) | 11/09/2022 | 3 YR | 11/09/2025 | 12/27/2022 (48) | REGION 1 | No details | ||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 10/09/2019 | 3 YR | * | 02/28/2020 (142) | REGION 1 | Show details | ||||||||||||||||||||||||||||||||
Water Treatment Plant Site Visit (TRTP) | 10/09/2019 | 3 YR | 10/09/2022 | 02/28/2020 (142) | REGION 1 | No details | ||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 11/03/2016 | 3 YR | * | 11/28/2016 (25) | REGION 1 | Show details | ||||||||||||||||||||||||||||||||
Water Treatment Plant Site Visit (TRTP) | 11/03/2016 | 3 YR | 11/03/2019 | 11/28/2016 (25) | REGION 1 | No details | ||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 07/18/2013 | 3 YR | * | 08/22/2013 (35) | REGION 1 | Show details | ||||||||||||||||||||||||||||||||
Water Treatment Plant Site Visit (TRTP) | 07/18/2013 | 3 YR | 07/18/2016 | 08/22/2013 (35) | REGION 1 | Show details | ||||||||||||||||||||||||||||||||
Water Treatment Plant Site Visit (TRTP) | 01/05/2012 | 3 YR | 01/05/2015 | 01/19/2012 (14) | REGION 1 | Show details | ||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 11/04/2010 | 3 YR | * | 12/10/2010 (36) | REGION 1 | Hide details | ||||||||||||||||||||||||||||||||
Comments: Source: 1. Seal the electrical conduit at the Miller Road well #2 wellhead to ensure the sanitary seal is watertight. 2. Seal the open plug to the wellhead at Miller Road Well #1 to make sure the wellhead is watertight. 3. Make sure the vent on the Dutch Canyon Well is screened properly. Treatment: 4. Monitor combined filtered effluent turbidity by reporting maximum of each individual surface water filter for compliance with SWTRule. 5. Perform turbidity profiles quarterly after a backwash. Disinfection: 6. Measure and record chlorine residual levels twice a week in the distribution. 7. Need to accurately determine contact time through Keys Road 1 MG reservoir through a tracer study. Storage: 8. Keys Zone 1 MG and High Zone 0.3 MG reservoirs need flap valve or screen on outlet. Monitoring: 9. Monitor raw Total Organic Carbon quarterly from Keys Plant to maintain reduction in DBP monitoring.
Deficiency dates were not tracked prior to 1/1/2014. | ||||||||||||||||||||||||||||||||||||||
Water Treatment Plant Site Visit (TRTP) | 11/04/2010 | 1 YR | 11/04/2011 | 12/10/2010 (36) | REGION 1 | Show details | ||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 01/10/2007 | 3 YR | * | 03/07/2007 (56) | REGION 1 | No details | ||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 07/30/2002 | 3 YR | * | DWP | Show details | |||||||||||||||||||||||||||||||||