Most Recent Water System Survey | ||||
Survey Date: | Aug 03, 2022 | |||
Notification Date: | Sep 01, 2022 (29 days) | |||
Regulating Agency: | DWS (REGION 1) | |||
Survey Frequency: | 3 YR - Visit the Water System Surveys page to see the list of surveys due each year. | |||
Deficiencies: | This site visit has not been entered into the deficiency database. |
Water System Site Visit History | ||||||||||||||||||||||||||
Reason | Visit Date | Frequency | Next Due | Notification Date (Days after survey) |
Responsible Agency |
Comments and Deficiencies |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanitary Survey, Finished (SNSV) | 08/03/2022 | 3 YR | * | 09/01/2022 (29) | REGION 1 | No details | ||||||||||||||||||||
Water Treatment Plant Site Visit (TRTP) | 08/03/2022 | 3 YR | 08/03/2025 | 09/01/2022 (29) | REGION 1 | No details | ||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 09/18/2019 | 3 YR | * | 01/21/2020 (125) | DWP | Show details | ||||||||||||||||||||
Water Treatment Plant Site Visit (TRTP) | 09/18/2019 | 1 YR | 09/18/2020 | 01/21/2020 (125) | DWP | No details | ||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 05/24/2016 | 3 YR | * | 06/24/2016 (31) | REGION 1 | Show details | ||||||||||||||||||||
Water Treatment Plant Site Visit (TRTP) | 05/24/2016 | 3 YR | 05/24/2019 | 06/24/2016 (31) | REGION 1 | No details | ||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 12/12/2013 | 3 YR | * | 02/06/2014 (56) | REGION 1 | Show details | ||||||||||||||||||||
Water Treatment Plant Site Visit (TRTP) | 12/12/2013 | 5 YR | 12/12/2018 | 02/06/2014 (56) | REGION 1 | Show details | ||||||||||||||||||||
Water Treatment Plant Site Visit (TRTP) | 10/05/2011 | 1 YR | 10/05/2012 | 10/26/2011 (21) | REGION 1 | Show details | ||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 12/09/2010 | 3 YR | * | 01/05/2011 (27) | REGION 1 | Hide details | ||||||||||||||||||||
Comments: 1. The raw water sample tap at well #4 is not accurately measuring the raw water quality, as the chlorine injection is located at the same location on the well discharge pipe as the sample tap, as indicated in the photo at the end of the survey report. 2. The screened vent at well #4 was not attached to the wellhead during the survey. Make sure the screened vent is securely attached. Additionally, seal the electrical conduit in well #4, so that the sanitary seal is watertight. 3. Currently, combined filter effluent samples for compliance with the turbidity standards, are not taken at the correct location at the surface water plant. 4. Settled water turbidity measurements at the surface water filter treatment plant are currently not taken daily.
Deficiency dates were not tracked prior to 1/1/2014. | ||||||||||||||||||||||||||
Water Treatment Plant Site Visit (TRTP) | 12/09/2010 | 1 YR | 12/09/2011 | 01/05/2011 (27) | REGION 1 | Show details | ||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 01/17/2007 | 3 YR | * | 01/25/2007 (8) | DWP | Show details | ||||||||||||||||||||
Water Treatment Plant Site Visit (TRTP) | 01/17/2007 | 3 YR | 01/17/2010 | DWP | Show details | |||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 10/23/2003 | 3 YR | * | DWP | Show details | |||||||||||||||||||||