Most Recent Water System Survey | ||||
Survey Date: | Feb 07, 2023 | |||
Notification Date: | Feb 17, 2023 (10 days) | |||
Regulating Agency: | KLAMATH COUNTY | |||
Survey Frequency: | 3 YR - Visit the Water System Surveys page to see the list of surveys due each year. | |||
Deficiencies: | This site visit has not been entered into the deficiency database. |
Water System Site Visit History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reason | Visit Date | Frequency | Next Due | Notification Date (Days after survey) |
Responsible Agency |
Comments and Deficiencies |
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanitary Survey, Finished (SNSV) | 02/07/2023 | 3 YR | * | 02/17/2023 (10) | KLAMATH COUNTY | No details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 03/30/2018 | 5 YR | * | 04/27/2018 (28) | KLAMATH COUNTY | Show details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 12/19/2014 | 3 YR | * | 12/29/2014 (10) | KLAMATH COUNTY | Show details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 12/07/2010 | 3 YR | * | 12/22/2010 (15) | KLAMATH COUNTY | Hide details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments: The deficiencies noted are as follows:
Source Deficiencies
Distribution Deficiencies
Monitoring Deficiencies
Management & Operations Deficiencies
Deficiency dates were not tracked prior to 1/1/2014. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||