Most Recent Water System Survey | ||||
Survey Date: | Oct 20, 2022 | |||
Notification Date: | Nov 03, 2022 (14 days) | |||
Regulating Agency: | DWS (REGION 1) | |||
Survey Frequency: | 3 YR - Visit the Water System Surveys page to see the list of surveys due each year. | |||
Deficiencies: | This site visit has not been entered into the deficiency database. |
Water System Site Visit History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reason | Visit Date | Frequency | Next Due | Notification Date (Days after survey) |
Responsible Agency |
Comments and Deficiencies |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanitary Survey, Finished (SNSV) | 10/20/2022 | 3 YR | * | 11/03/2022 (14) | REGION 1 | No details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 09/10/2019 | 3 YR | * | 09/30/2019 (20) | REGION 1 | Show details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 09/21/2016 | 3 YR | * | 11/15/2016 (55) | REGION 1 | Show details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 11/19/2013 | 3 YR | * | 12/30/2013 (41) | DWP | Show details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 04/13/2010 | 3 YR | * | 06/01/2010 (49) | DWP | Hide details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments: The deficiencies noted are as follows:
Finished Water Storage Deficiencies
Water Quality Monitoring
Distribution System Deficiencies
Management and Operation Deficiencies |