Most Recent Water System Survey | ||||
Survey Date: | Dec 01, 2022 | |||
Notification Date: | Jan 05, 2023 (35 days) | |||
Regulating Agency: | UNION COUNTY | |||
Survey Frequency: | 5 YR - Visit the Water System Surveys page to see the list of surveys due each year. | |||
Deficiencies: | This site visit has not been entered into the deficiency database. |
Water System Site Visit History | ||||||||||||||||||||||
Reason | Visit Date | Frequency | Next Due | Notification Date (Days after survey) |
Responsible Agency |
Comments and Deficiencies |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanitary Survey, Finished (SNSV) | 12/01/2022 | 5 YR | * | 01/05/2023 (35) | UNION COUNTY | No details | ||||||||||||||||
Sanitary Survey, Finished (SNSV) | 11/20/2019 | 3 YR | * | 12/05/2019 (15) | UNION COUNTY | Show details | ||||||||||||||||
Sanitary Survey, Finished (SNSV) | 09/27/2016 | 3 YR | * | 11/25/2016 (59) | UNION COUNTY | Show details | ||||||||||||||||
Sanitary Survey, Finished (SNSV) | 06/25/2013 | 3 YR | * | 07/19/2013 (24) | UNION COUNTY | Show details | ||||||||||||||||
Sanitary Survey, Finished (SNSV) | 12/22/2010 | 3 YR | * | 01/14/2011 (23) | UNION COUNTY | Hide details | ||||||||||||||||
Comments: The deficiencies noted are as follows:
Source Deficiencies
Finished Water Storage Deficiencies
Management & Operations Deficiencies The recommendations and comments noted are as follows : 1. Keep all access gates and ladders locked when water operators are not in the area.
2. Update the coliform sampling plan so it meets current GWR requirements.
Deficiency dates were not tracked prior to 1/1/2014. | ||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 06/19/2007 | 3 YR | * | 07/18/2007 (29) | UNION COUNTY | No details | ||||||||||||||||
Sanitary Survey, Finished (SNSV) | 07/18/2002 | 3 YR | * | DWP | Show details | |||||||||||||||||