Most Recent Water System Survey | ||||
Survey Date: | Jun 01, 2021 | |||
Notification Date: | Jun 04, 2021 (3 days) | |||
Regulating Agency: | DWS (REGION 1) | |||
Survey Frequency: | 5 YR - Visit the Water System Surveys page to see the list of surveys due each year. | |||
Deficiencies: | No deficiencies were identified. |
Water System Site Visit History | ||||||||||||||||||||||||||||||||||||||
Reason | Visit Date | Frequency | Next Due | Notification Date (Days after survey) |
Responsible Agency |
Comments and Deficiencies |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanitary Survey, Finished (SNSV) | 06/01/2021 | 5 YR | * | 06/04/2021 (3) | REGION 1 | Show details | ||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 12/01/2017 | 3 YR | * | 12/14/2017 (13) | REGION 1 | Show details | ||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 04/28/2014 | 3 YR | * | 05/16/2014 (18) | DWP | Show details | ||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 11/02/2011 | 3 YR | * | 11/23/2011 (21) | DWP | Hide details | ||||||||||||||||||||||||||||||||
Comments: Chlorine residuals not checked 2x/week, raw sample required from well #1, no operations and maintenance manual, no emergency response plan, non-nsf approved chemicals used for disinfectant, no cross connection ordinance
Deficiency dates were not tracked prior to 1/1/2014. | ||||||||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 03/13/2007 | 5 YR | * | 12/21/2007 (283) | DWP | Show details | ||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 01/25/2002 | 5 YR | * | DWP | Show details | |||||||||||||||||||||||||||||||||