Most Recent Water System Survey | ||||
Survey Date: | Feb 27, 2020 | |||
Notification Date: | Mar 06, 2020 (8 days) | |||
Regulating Agency: | LINN COUNTY | |||
Survey Frequency: | 5 YR - Visit the Water System Surveys page to see the list of surveys due each year. | |||
Deficiencies: | No deficiencies were identified. |
Water System Site Visit History | ||||||||||||||||||||||||||||||||||||||
Reason | Visit Date | Frequency | Next Due | Notification Date (Days after survey) |
Responsible Agency |
Comments and Deficiencies |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanitary Survey, Finished (SNSV) | 02/27/2020 | 5 YR | * | 03/06/2020 (8) | LINN COUNTY | Show details | ||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 05/18/2017 | 3 YR | * | 06/14/2017 (27) | KLAMATH COUNTY | Show details | ||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 12/10/2014 | 3 YR | * | 12/30/2014 (20) | KLAMATH COUNTY | Show details | ||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 06/22/2011 | 3 YR | * | 07/26/2011 (34) | KLAMATH COUNTY | Hide details | ||||||||||||||||||||||||||||||||
Comments: The deficiencies noted are as follows:
Source Deficiencies
Treatment and Disinfection Deficiencies
Monitoring Deficiencies
Management & Operations Deficiencies
Operator Certification Violations
Deficiency dates were not tracked prior to 1/1/2014. | ||||||||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 04/30/2008 | 3 YR | * | 01/23/2009 (268) | KLAMATH COUNTY | No details | ||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 06/29/2005 | 3 YR | * | KLAMATH COUNTY | Show details | |||||||||||||||||||||||||||||||||