Most Recent Water System Survey | ||||
Survey Date: | Apr 12, 2023 | |||
Notification Date: | Apr 24, 2023 (12 days) | |||
Regulating Agency: | JACKSON COUNTY | |||
Survey Frequency: | 3 YR - Visit the Water System Surveys page to see the list of surveys due each year. | |||
Deficiencies: | This site visit has not been entered into the deficiency database. |
Water System Site Visit History | ||||||||||||||||||||||||||||||
Reason | Visit Date | Frequency | Next Due | Notification Date (Days after survey) |
Responsible Agency |
Comments and Deficiencies |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanitary Survey, Finished (SNSV) | 04/12/2023 | 3 YR | * | 04/24/2023 (12) | JACKSON COUNTY | No details | ||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 08/12/2020 | 3 YR | * | 08/24/2020 (12) | JACKSON COUNTY | Show details | ||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 09/26/2017 | 3 YR | * | 09/28/2017 (2) | JACKSON COUNTY | Show details | ||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 04/16/2014 | 3 YR | * | 04/22/2014 (6) | JACKSON COUNTY | Show details | ||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 09/07/2011 | 3 YR | * | 09/20/2011 (13) | JACKSON COUNTY | Hide details | ||||||||||||||||||||||||
Comments: The deficiencies noted are as follows:
Distribution Deficiencies
Monitoring Deficiencies
Management & Operations Deficiencies
Deficiency dates were not tracked prior to 1/1/2014. | ||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 06/22/2007 | 3 YR | * | JACKSON COUNTY | No details | |||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 05/24/2004 | 3 YR | * | JACKSON COUNTY | Show details | |||||||||||||||||||||||||