Most Recent Water System Survey | |||||||||||||||||||||||||||||
Survey Date: | Jan 25, 2022 | ||||||||||||||||||||||||||||
Notification Date: | May 23, 2022 (118 days) | ||||||||||||||||||||||||||||
Regulating Agency: | DOUGLAS COUNTY | ||||||||||||||||||||||||||||
Survey Frequency: | 3 YR - Visit the Water System Surveys page to see the list of surveys due each year. | ||||||||||||||||||||||||||||
Deficiencies: |
|
Water System Site Visit History | ||||||||||||||||||||||
Reason | Visit Date | Frequency | Next Due | Notification Date (Days after survey) |
Responsible Agency |
Comments and Deficiencies |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanitary Survey, Finished (SNSV) | 01/25/2022 | 3 YR | * | 05/23/2022 (118) | DOUGLAS COUNTY | Show details | ||||||||||||||||
Sanitary Survey, Finished (SNSV) | 05/21/2018 | 3 YR | * | 07/20/2018 (60) | DOUGLAS COUNTY | Show details | ||||||||||||||||
Sanitary Survey, Finished (SNSV) | 05/12/2015 | 3 YR | * | 06/01/2015 (20) | DOUGLAS COUNTY | Show details | ||||||||||||||||
Sanitary Survey, Finished (SNSV) | 06/27/2011 | 3 YR | * | 08/11/2011 (45) | DOUGLAS COUNTY | Hide details | ||||||||||||||||
Comments: The deficiencies noted are as follows:
Monitoring Deficiencies
Operator Certification Violations
Management & Operations Deficiencies
Deficiency dates were not tracked prior to 1/1/2014. | ||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 02/15/2006 | 3 YR | * | 06/15/2006 (120) | DOUGLAS COUNTY | No details | ||||||||||||||||
Sanitary Survey, Finished (SNSV) | 09/20/2000 | 3 YR | * | DOUGLAS COUNTY | Show details | |||||||||||||||||