Most Recent Water System Survey | ||||
Survey Date: | Sep 13, 2022 | |||
Notification Date: | Sep 14, 2022 (1 days) | |||
Regulating Agency: | MARION COUNTY | |||
Survey Frequency: | 3 YR - Visit the Water System Surveys page to see the list of surveys due each year. | |||
Deficiencies: | This site visit has not been entered into the deficiency database. |
Water System Site Visit History | ||||||||||||||||||||||||||||||
Reason | Visit Date | Frequency | Next Due | Notification Date (Days after survey) |
Responsible Agency |
Comments and Deficiencies |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanitary Survey, Finished (SNSV) | 09/13/2022 | 3 YR | * | 09/14/2022 (1) | MARION COUNTY | No details | ||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 09/26/2017 | 5 YR | * | 09/27/2017 (1) | MARION COUNTY | Show details | ||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 07/22/2014 | 3 YR | * | 07/22/2014 (0) | MARION COUNTY | Show details | ||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 10/25/2011 | 3 YR | * | 10/26/2011 (1) | MARION COUNTY | Hide details | ||||||||||||||||||||||||
Comments: The deficiencies noted are as follows:
Distribution Deficiencies
Monitoring Deficiencies
Management & Operations Deficiencies
Deficiency dates were not tracked prior to 1/1/2014. | ||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 02/26/2007 | 3 YR | * | 02/28/2007 (2) | MARION COUNTY | No details | ||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 06/07/2000 | 3 YR | * | DWP | Show details | |||||||||||||||||||||||||