Most Recent Water System Survey | |||||||||||||||||
Survey Date: | Dec 08, 2021 | ||||||||||||||||
Notification Date: | Dec 09, 2021 (1 days) | ||||||||||||||||
Regulating Agency: | MARION COUNTY | ||||||||||||||||
Survey Frequency: | Visit the Water System Surveys page to see the list of surveys due each year. | ||||||||||||||||
Deficiencies: |
|
Water System Site Visit History | ||||||||||||||||||||||||||||||
Reason | Visit Date | Frequency | Next Due | Notification Date (Days after survey) |
Responsible Agency |
Comments and Deficiencies |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanitary Survey, Finished (SNSV) | 12/08/2021 | * | 12/09/2021 (1) | MARION COUNTY | Show details | |||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 10/05/2017 | 3 YR | * | 10/06/2017 (1) | MARION COUNTY | Show details | ||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 10/31/2014 | 3 YR | * | 11/05/2014 (5) | MARION COUNTY | Show details | ||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 10/15/2011 | 3 YR | * | 10/15/2011 (0) | MARION COUNTY | Hide details | ||||||||||||||||||||||||
Comments: The deficiencies noted are as follows:
Distribution Deficiencies
Monitoring Deficiencies
Management & Operations Deficiencies
Deficiency dates were not tracked prior to 1/1/2014. | ||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 03/27/2007 | 3 YR | * | 03/27/2007 (0) | MARION COUNTY | No details | ||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 04/02/2000 | 3 YR | * | MARION COUNTY | Show details | |||||||||||||||||||||||||