Most Recent Water System Survey | ||||
Survey Date: | Mar 10, 2023 | |||
Notification Date: | Jul 27, 2023 (139 days) | |||
Regulating Agency: | CLATSOP COUNTY | |||
Survey Frequency: | 3 YR - Visit the Water System Surveys page to see the list of surveys due each year. | |||
Deficiencies: | This site visit has not been entered into the deficiency database. |
Water System Site Visit History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reason | Visit Date | Frequency | Next Due | Notification Date (Days after survey) |
Responsible Agency |
Comments and Deficiencies |
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanitary Survey, Finished (SNSV) | 03/10/2023 | 3 YR | * | 07/27/2023 (139) | CLATSOP COUNTY | No details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 09/19/2017 | 3 YR | * | 05/23/2018 (246) | CLATSOP COUNTY | Show details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 10/21/2014 | 3 YR | * | 10/28/2014 (7) | CLATSOP COUNTY | Show details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 10/05/2011 | 3 YR | * | 11/30/2011 (56) | CLATSOP COUNTY | Hide details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments: The deficiencies noted are as follows:
Source Deficiencies
Treatment and Disinfection Deficiencies
Distribution Deficiencies
Finished Water Storage Deficiencies
Monitoring Deficiencies
Operator Certification Violations
Management & Operations Deficiencies
Deficiency dates were not tracked prior to 1/1/2014. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 06/19/2008 | 3 YR | * | 07/16/2008 (27) | CLATSOP COUNTY | No details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 12/27/2005 | 3 YR | * | CLATSOP COUNTY | Show details | |||||||||||||||||||||||||||||||||||||||||||||||||||||