Most Recent Water System Survey | ||||
Survey Date: | Sep 16, 2020 | |||
Notification Date: | Sep 29, 2020 (13 days) | |||
Regulating Agency: | JACKSON COUNTY | |||
Survey Frequency: | 5 YR - Visit the Water System Surveys page to see the list of surveys due each year. | |||
Deficiencies: | No deficiencies were identified. |
Water System Site Visit History | ||||||||||||||||||||||||||||||||||||||||||||||
Reason | Visit Date | Frequency | Next Due | Notification Date (Days after survey) |
Responsible Agency |
Comments and Deficiencies |
||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanitary Survey, Finished (SNSV) | 09/16/2020 | 5 YR | * | 09/29/2020 (13) | JACKSON COUNTY | Show details | ||||||||||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 11/07/2017 | 3 YR | * | 11/08/2017 (1) | JACKSON COUNTY | Show details | ||||||||||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 06/24/2014 | 3 YR | * | 07/03/2014 (9) | JACKSON COUNTY | Show details | ||||||||||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 11/02/2011 | 3 YR | * | 11/04/2011 (2) | JACKSON COUNTY | Hide details | ||||||||||||||||||||||||||||||||||||||||
Comments: The deficiencies noted are as follows:
Source Deficiencies
Treatment Deficiencies
Finished Water Storage Deficiencies
Distribution Deficiencies
Monitoring Deficiencies
Management & Operations Deficiencies
Deficiency dates were not tracked prior to 1/1/2014. | ||||||||||||||||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 07/17/2008 | 3 YR | * | 08/05/2008 (19) | JACKSON COUNTY | No details | ||||||||||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 06/01/2005 | 3 YR | * | JACKSON COUNTY | Show details | |||||||||||||||||||||||||||||||||||||||||