Most Recent Water System Survey | |||||||||||||
Survey Date: | Sep 30, 2021 | ||||||||||||
Notification Date: | Nov 16, 2021 (47 days) | ||||||||||||
Regulating Agency: | MULTNOMAH COUNTY | ||||||||||||
Survey Frequency: | Visit the Water System Surveys page to see the list of surveys due each year. | ||||||||||||
Deficiencies: |
|
Water System Site Visit History | ||||||||||||||||||||||||||
Reason | Visit Date | Frequency | Next Due | Notification Date (Days after survey) |
Responsible Agency |
Comments and Deficiencies |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanitary Survey, Finished (SNSV) | 09/30/2021 | * | 11/16/2021 (47) | MULTNOMAH COUNTY | Show details | |||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 04/11/2017 | 3 YR | * | 08/11/2017 (122) | MULTNOMAH COUNTY | Show details | ||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 06/19/2014 | 3 YR | * | 10/02/2014 (105) | MULTNOMAH COUNTY | Show details | ||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 11/03/2011 | 3 YR | * | 12/22/2011 (49) | MULTNOMAH COUNTY | Hide details | ||||||||||||||||||||
Comments: The deficiencies noted are as follows:
Distribution Deficiencies
Monitoring Deficiencies
Management & Operations Deficiencies
Deficiency dates were not tracked prior to 1/1/2014. | ||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 09/24/2008 | 3 YR | * | 10/08/2008 (14) | MULTNOMAH COUNTY | No details | ||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 03/03/2004 | 3 YR | * | DWP | Show details | |||||||||||||||||||||