Most Recent Water System Survey | ||||
Survey Date: | May 31, 2024 | |||
Notification Date: | Jun 11, 2024 (11 days) | |||
Regulating Agency: | LINCOLN COUNTY | |||
Survey Frequency: | 3 YR - Visit the Water System Surveys page to see the list of surveys due each year. | |||
Deficiencies: | This site visit has not been entered into the deficiency database. |
Water System Site Visit History | ||||||||||||||||||||||||||||||||||||||||||
Reason | Visit Date | Frequency | Next Due | Notification Date (Days after survey) |
Responsible Agency |
Comments and Deficiencies |
||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanitary Survey, Finished (SNSV) | 05/31/2024 | 3 YR | * | 06/11/2024 (11) | LINCOLN COUNTY | No details | ||||||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 09/29/2021 | 3 YR | * | 09/30/2021 (1) | LINCOLN COUNTY | Show details | ||||||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 07/16/2018 | 3 YR | * | 07/26/2018 (10) | LINCOLN COUNTY | Show details | ||||||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 12/17/2014 | 5 YR | * | 01/02/2015 (16) | LINCOLN COUNTY | Show details | ||||||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 11/30/2011 | 3 YR | * | 11/30/2011 (0) | LINCOLN COUNTY | Hide details | ||||||||||||||||||||||||||||||||||||
Comments: The deficiencies noted are as follows:
Source Deficiencies
Treatment and Disinfection Deficiencies
Distribution Deficiencies
Management & Operations Deficiencies
Deficiency dates were not tracked prior to 1/1/2014. | ||||||||||||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 10/01/2008 | 3 YR | * | 11/07/2008 (37) | LINCOLN COUNTY | No details | ||||||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 07/30/2003 | 3 YR | * | 07/30/2003 (0) | LINCOLN COUNTY | No details | ||||||||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 05/23/1988 | 3 YR | * | LINCOLN COUNTY | Show details | |||||||||||||||||||||||||||||||||||||