Most Recent Water System Survey | |||||||||||||||||
Survey Date: | Nov 09, 2021 | ||||||||||||||||
Notification Date: | Nov 17, 2021 (8 days) | ||||||||||||||||
Regulating Agency: | DWS (REGION 1) | ||||||||||||||||
Survey Frequency: | 3 YR - Visit the Water System Surveys page to see the list of surveys due each year. | ||||||||||||||||
Deficiencies: |
* Corrective Action Plan has been submitted for this deficiency. |
Water System Site Visit History | ||||||||||||||||||||||
Reason | Visit Date | Frequency | Next Due | Notification Date (Days after survey) |
Responsible Agency |
Comments and Deficiencies |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanitary Survey, Finished (SNSV) | 11/09/2021 | 3 YR | * | 11/17/2021 (8) | REGION 1 | Show details | ||||||||||||||||
Sanitary Survey, Finished (SNSV) | 10/11/2018 | 3 YR | * | 11/13/2018 (33) | REGION 1 | Show details | ||||||||||||||||
Sanitary Survey, Finished (SNSV) | 09/14/2015 | 3 YR | * | 10/15/2015 (31) | REGION 1 | Show details | ||||||||||||||||
Sanitary Survey, Finished (SNSV) | 12/13/2012 | 3 YR | * | 01/15/2013 (33) | DWP | Hide details | ||||||||||||||||
Comments: ERP verification form - completed 12/26/13 CCR certification form - completed 1/2/13 Public notice for late repeat sample collection
Deficiency dates were not tracked prior to 1/1/2014. | ||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 02/26/2008 | 5 YR | * | 02/26/2008 (0) | DWP | Show details | ||||||||||||||||
Sanitary Survey, Finished (SNSV) | 03/22/2002 | 5 YR | * | DWP | Show details | |||||||||||||||||