Most Recent Water System Survey | ||||
Survey Date: | May 17, 2023 | |||
Notification Date: | Jun 07, 2023 (21 days) | |||
Regulating Agency: | JACKSON COUNTY | |||
Survey Frequency: | 3 YR - Visit the Water System Surveys page to see the list of surveys due each year. | |||
Deficiencies: | This site visit has not been entered into the deficiency database. |
Water System Site Visit History | ||||||||||||||||||||||||||
Reason | Visit Date | Frequency | Next Due | Notification Date (Days after survey) |
Responsible Agency |
Comments and Deficiencies |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanitary Survey, Finished (SNSV) | 05/17/2023 | 3 YR | * | 06/07/2023 (21) | JACKSON COUNTY | No details | ||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 06/12/2018 | 5 YR | * | 08/06/2018 (55) | JACKSON COUNTY | Show details | ||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 03/31/2015 | 3 YR | * | 04/03/2015 (3) | JACKSON COUNTY | Show details | ||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 09/27/2012 | 3 YR | * | 10/08/2012 (11) | JACKSON COUNTY | Hide details | ||||||||||||||||||||
Comments: The deficiencies noted are as follows:
Monitoring Deficiencies
Deficiency dates were not tracked prior to 1/1/2014. | ||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 04/24/2008 | 3 YR | * | REGION 2 | No details | |||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 09/21/2001 | 3 YR | * | DWP | Show details | |||||||||||||||||||||