Most Recent Water System Survey | ||||
Survey Date: | Dec 22, 2021 | |||
Notification Date: | Jan 31, 2022 (40 days) | |||
Regulating Agency: | CLACKAMAS COUNTY | |||
Survey Frequency: | 3 YR - Visit the Water System Surveys page to see the list of surveys due each year. | |||
Deficiencies: | No deficiencies were identified. |
Water System Site Visit History | ||||||||||||||
Reason | Visit Date | Frequency | Next Due | Notification Date (Days after survey) |
Responsible Agency |
Comments and Deficiencies |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanitary Survey, Finished (SNSV) | 12/22/2021 | 3 YR | * | 01/31/2022 (40) | CLACKAMAS COUNTY | Show details | ||||||||
Sanitary Survey, Finished (SNSV) | 04/16/2018 | 3 YR | * | 05/04/2018 (18) | CLACKAMAS COUNTY | Show details | ||||||||
Sanitary Survey, Finished (SNSV) | 12/15/2015 | 3 YR | * | 02/10/2016 (57) | CLACKAMAS COUNTY | Show details | ||||||||
Sanitary Survey, Finished (SNSV) | 11/15/2012 | 3 YR | * | 11/21/2012 (6) | CLACKAMAS COUNTY | Hide details | ||||||||
Comments: The deficiencies noted are as follows:
Management & Operations Deficiencies
Deficiency dates were not tracked prior to 1/1/2014. | ||||||||||||||
Sanitary Survey, Finished (SNSV) | 02/10/2009 | 3 YR | * | 02/12/2009 (2) | CLACKAMAS COUNTY | No details | ||||||||
Sanitary Survey, Finished (SNSV) | 05/12/2005 | 3 YR | * | CLACKAMAS COUNTY | Show details | |||||||||