Most Recent Water System Survey | ||||
Survey Date: | Jan 02, 2024 | |||
Notification Date: | Mar 26, 2024 (84 days) | |||
Regulating Agency: | DOUGLAS COUNTY | |||
Survey Frequency: | 3 YR - Visit the Water System Surveys page to see the list of surveys due each year. | |||
Deficiencies: | This site visit has not been entered into the deficiency database. |
Water System Site Visit History | ||||||||||||||||||||||||||||||
Reason | Visit Date | Frequency | Next Due | Notification Date (Days after survey) |
Responsible Agency |
Comments and Deficiencies |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanitary Survey, Finished (SNSV) | 01/02/2024 | 3 YR | * | 03/26/2024 (84) | DOUGLAS COUNTY | No details | ||||||||||||||||||||||||
Level 2 Assessment rTCR (LV2A) | 01/26/2022 | DWP | No details | |||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 11/08/2018 | 5 YR | * | 12/11/2018 (33) | DOUGLAS COUNTY | Show details | ||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 10/16/2012 | 5 YR | * | 12/04/2012 (49) | DOUGLAS COUNTY | Hide details | ||||||||||||||||||||||||
Comments: The deficiencies noted are as follows:
Source Deficiencies
Deficiency dates were not tracked prior to 1/1/2014. | ||||||||||||||||||||||||||||||
Sanitary Survey, Finished (SNSV) | 12/14/2005 | 5 YR | * | DOUGLAS COUNTY | Show details | |||||||||||||||||||||||||