Most Recent Water System Survey | ||||
Survey Date: | Aug 11, 2022 | |||
Notification Date: | Sep 19, 2022 (39 days) | |||
Regulating Agency: | KLAMATH COUNTY | |||
Survey Frequency: | 5 YR - Visit the Water System Surveys page to see the list of surveys due each year. | |||
Deficiencies: | This site visit has not been entered into the deficiency database. |
Water System Site Visit History | ||||||||||||||
Reason | Visit Date | Frequency | Next Due | Notification Date (Days after survey) |
Responsible Agency |
Comments and Deficiencies |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanitary Survey, Finished (SNSV) | 08/11/2022 | 5 YR | * | 09/19/2022 (39) | KLAMATH COUNTY | No details | ||||||||
Sanitary Survey, Finished (SNSV) | 09/24/2019 | 3 YR | * | 09/27/2019 (3) | KLAMATH COUNTY | Show details | ||||||||
Sanitary Survey, Finished (SNSV) | 12/03/2015 | 3 YR | * | 01/06/2016 (34) | KLAMATH COUNTY | Show details | ||||||||
Sanitary Survey, Finished (SNSV) | 12/14/2012 | 3 YR | * | 12/28/2012 (14) | KLAMATH COUNTY | Hide details | ||||||||
Comments: The deficiencies noted are as follows:
Monitoring Deficiencies
Deficiency dates were not tracked prior to 1/1/2014. | ||||||||||||||
Sanitary Survey, Finished (SNSV) | 12/30/2009 | 3 YR | * | 01/29/2010 (30) | KLAMATH COUNTY | Show details | ||||||||
Sanitary Survey, Finished (SNSV) | 06/29/2005 | 3 YR | * | KLAMATH COUNTY | Show details | |||||||||